News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos

Florida Marlins Stats:



Add to Google

 

Batting Leaders
BATTING AVG HOME RUNS RBI OBP
Hanley Ramirez
Hanley Ramirez
AVG.301
HR33
RBI67
H177
Hanley Ramirez
Hanley Ramirez
HR33
SLG.540
OPS.940
GP153
Jorge Cantu
Jorge Cantu
RBI95
R92
GP155
H174
Hanley Ramirez
Hanley Ramirez
OBP.400
H177
BB92
OPS.940
Batting Statistics
NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
C. Maybin8 32 9 16 2 0 0 18 2 3 8 4 0 .500 .543 .563 1.105
Gaby Sanchez5 8 0 3 2 0 0 5 1 0 2 0 0 .375 .375 .625 1.000
H. Ramirez153 589 125 177 34 4 33 318 67 92 122 35 12 .301 .400 .540 .940
John Baker61 197 32 59 14 0 5 88 32 30 48 0 0 .299 .392 .447 .839
Paul Lo Duca21 34 3 10 2 0 0 12 3 6 2 0 0 .294 .400 .353 .753
Jorge Cantu155 628 92 174 41 0 29 302 95 40 111 6 2 .277 .327 .481 .808
A. Amezaga125 311 41 82 13 5 3 114 32 19 47 8 2 .264 .312 .367 .679
Luis Gonzalez136 341 30 89 26 1 8 141 47 41 43 1 2 .261 .336 .413 .749
Cody Ross145 461 59 120 29 5 22 225 73 33 116 6 1 .260 .316 .488 .804
Dan Uggla146 531 97 138 37 1 32 273 92 77 171 5 5 .260 .360 .514 .874
M. Hendrickson35 35 4 9 2 1 0 13 1 1 21 0 0 .257 .278 .371 .649
J. Willingham102 351 54 89 21 5 15 165 51 48 82 3 2 .254 .364 .470 .834
J. Hermida142 502 74 125 22 3 17 204 61 48 138 6 1 .249 .323 .406 .729
Mike Jacobs141 477 67 118 27 2 32 245 93 36 119 1 0 .247 .299 .514 .812
Wes Helms132 251 28 61 11 0 5 87 31 17 65 0 0 .243 .299 .347 .645
Matt Treanor65 206 18 49 7 0 2 62 23 18 53 1 0 .238 .306 .301 .607
Robert Andino44 63 7 13 2 0 2 21 9 4 23 0 0 .206 .254 .333 .587
Mike Rabelo34 109 9 22 1 0 3 32 10 8 25 0 1 .202 .256 .294 .550
Paul Hoover13 40 1 8 1 0 0 9 2 2 17 0 0 .200 .238 .225 .463
D. McPherson11 11 3 2 2 0 0 4 0 4 5 0 0 .182 .400 .364 .764
Doug Waechter44 6 0 1 0 0 0 1 0 0 1 0 0 .167 .167 .167 .333
Ricky Nolasco32 63 1 9 2 0 0 11 5 2 35 0 0 .143 .169 .175 .344
Josh Johnson14 30 1 4 2 0 0 6 2 1 18 0 0 .133 .161 .200 .361
Scott Olsen33 62 1 8 0 0 0 8 3 3 28 0 0 .129 .169 .129 .298
Chris Volstad15 26 2 3 2 0 0 5 0 0 14 0 0 .115 .115 .192 .308
Jacque Jones18 37 5 4 0 0 0 4 2 6 8 0 0 .108 .227 .108 .335
B. Badenhop12 12 0 1 0 0 0 1 0 0 7 0 0 .083 .083 .083 .167
Andrew Miller27 30 1 2 0 0 0 2 3 0 16 0 0 .067 .067 .067 .133
Brett Carroll26 17 5 1 0 1 0 3 1 1 6 0 0 .059 .111 .176 .288
Renyel Pinto62 1 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500
Jason Wood3 2 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333
A. Sanchez10 17 0 0 0 0 0 0 0 1 7 0 0 .000 .056 .000 .056
Arthur Rhodes25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Justin Miller42 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Joe Nelson55 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lee Gardner7 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kevin Gregg69 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Logan Kensing46 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
T. Tankersley25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
E. De La Cruz6 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
M. Lindstrom65 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
R. VandenHurk4 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Ryan Tucker11 7 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
Jai Miller1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Jesus Delgado2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 161 5499 770 1397 302 28 208 2379 741 543 1371 76 28 .254 .326 .433 .759
Opponents 161 5504 767 1421 291 22 161 2239 731 586 1127 110 32 .258 .333 .407 .740
Copyright © Marlinshome.com, Inc. All rights reserved 2008.