News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Kensing,Logan

Season splits:

Kensing,Logan
P | 19
Born: Jul 03, 1982, in San Antonio, Texas
MLB Experience: 6 years | Rookie :2004
Weight: 185
Height: 6'1"
Throws: R
Bats: R
Team: Florida Marlins
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 13.14 0 2 0 2 2.84 12 0 2 0 0 12.1 26 18 18 9 9 6.57 6.57 1.00 1 2 0 2 2 1 .441
Day 14.73 0 1 0 1 3.00 4 0 1 0 0 3.2 8 6 6 4 3 9.82 7.36 1.33 0 0 0 0 1 0 .421
Night 12.46 0 1 0 1 2.77 8 0 1 0 0 8.2 18 12 12 5 6 5.19 6.23 0.83 1 2 0 2 1 1 .450
Grass 13.14 0 2 0 2 2.84 12 0 2 0 0 12.1 26 18 18 9 9 6.57 6.57 1.00 1 2 0 2 2 1 .441
Indoor 36.00 0 1 0 1 5.00 2 0 0 0 0 1 5 4 4 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .625
Outdoor 11.12 0 1 0 1 2.65 10 0 2 0 0 11.1 21 14 14 8 9 6.35 7.15 0.89 1 2 0 2 2 1 .412
vs. Left 0.00 0 0 0 0 3.60 12 0 0 0 0 5 12 0 0 3 6 5.40 10.80 0.50 1 2 0 0 0 0 .462
vs. Right 22.09 0 0 0 2 2.32 12 0 0 0 0 7.1 14 18 18 6 3 7.36 3.68 2.00 0 0 0 2 2 1 .424
Inning 1-6 32.40 0 0 0 2 5.40 8 0 0 0 0 3.1 14 12 12 0 4 0.00 10.80 0.00 1 1 0 1 1 1 .636
Inning 7+ 6.00 0 0 0 0 1.89 10 0 0 0 0 9 12 6 6 9 5 9.00 5.00 1.80 0 1 0 1 1 0 .324
Last seven days 30.86 0 2 0 1 5.14 4 0 1 0 0 2.1 11 8 8 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .611
In Relief 13.14 0 2 0 2 2.84 12 0 2 0 0 12.1 26 18 18 9 9 6.57 6.57 1.00 1 2 0 2 2 1 .441
Pre-All Star 13.14 0 2 0 2 2.84 12 0 2 0 0 12.1 26 18 18 9 9 6.57 6.57 1.00 1 2 0 2 2 1 .441
Post-All Star 4.50 0 0 0 0 1.75 4 0 1 0 0 4 4 2 2 6 3 13.50 6.75 2.00 0 0 0 0 1 0 .250
1st time thru LnUp 11.32 0 0 0 0 3.29 12 0 0 0 0 10.1 25 13 13 9 9 7.84 7.84 1.00 1 2 0 2 2 1 .472
2nd time thru LnUp 22.50 0 0 0 0 0.50 2 0 0 0 0 2 1 5 5 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 9.00 0 1 0 1 2.63 7 0 2 0 0 8 15 8 8 7 6 7.88 6.75 1.17 0 1 0 1 2 1 .417
May 20.77 0 1 0 1 3.23 5 0 0 0 0 4.1 11 10 10 2 3 4.15 6.23 0.67 1 1 0 1 0 0 .478
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 36.00 0 1 0 1 5.00 2 0 0 0 0 1 5 4 4 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .625
vs. LA 16.20 0 0 0 0 3.00 1 0 0 0 0 1.2 3 3 3 0 2 0.00 10.80 0.00 1 0 0 1 0 0 .429
vs. Mon 4.50 0 0 0 0 1.75 4 0 1 0 0 4 4 2 2 6 3 13.50 6.75 2.00 0 0 0 0 1 0 .250
vs. Phi 18.00 0 1 0 0 4.00 1 0 1 0 0 1 4 2 2 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .571
vs. Pit 15.43 0 0 0 0 3.43 1 0 0 0 0 2.1 6 4 4 0 2 0.00 7.71 0.00 0 1 0 1 1 1 .545
vs. StL 4.50 0 0 0 1 1.50 2 0 0 0 0 2 2 1 1 1 1 4.50 4.50 1.00 0 1 0 0 0 0 .286
vs. SF 54.01 0 0 0 0 9.00 1 0 0 0 0 0.1 2 2 2 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .667
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 9.00 0 1 0 1 2.40 5 0 2 0 0 5 9 5 5 3 3 5.40 5.40 1.00 0 1 0 0 1 0 .391
Away 15.95 0 1 0 1 3.14 7 0 0 0 0 7.1 17 13 13 6 6 7.36 7.36 1.00 1 1 0 2 1 1 .472
Bank One Ballpark 36.00 0 1 0 1 5.00 2 0 0 0 0 1 5 4 4 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .625
Dodger Stadium 16.20 0 0 0 0 3.00 1 0 0 0 0 1.2 3 3 3 0 2 0.00 10.80 0.00 1 0 0 1 0 0 .429
Pacific Bell Park 54.01 0 0 0 0 9.00 1 0 0 0 0 0.1 2 2 2 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .667
PNC Park 15.43 0 0 0 0 3.43 1 0 0 0 0 2.1 6 4 4 0 2 0.00 7.71 0.00 0 1 0 1 1 1 .545
Pro Player Stadium 12.00 0 1 0 0 3.00 3 0 2 0 0 3 7 4 4 2 2 6.00 6.00 1.00 0 0 0 0 1 0 .438
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 48.60 0 0 0 0 0.30 8 0 0 0 0 3.1 1 18 18 0 0 0.00 0.00 0.00 0 1 0 1 0 1 .111
0-1 Count 0.00 0 0 0 0 2.00 5 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
0-2 Count 0.00 0 0 0 0 2.00 3 0 0 0 0 1 2 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .400
1-0 Count 0.00 0 0 0 0 3.00 5 0 0 0 0 1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 1 1 0 .600
1-1 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 0 6 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
1-2 Count 0.00 0 0 0 0 0.86 7 0 0 0 0 2.1 2 0 0 6 0 23.14 0.00 0.00 0 0 0 0 1 0 .222
2-0 Count 0.00 0 0 0 0 4.00 5 0 0 0 0 1 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .667
2-1 Count 0.00 0 0 0 0 9.00 4 0 0 0 0 0.1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .750
2-2 Count 0.00 0 0 0 0 1.50 6 0 0 0 0 1.1 2 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .333
3-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 1 0 0 0 3 0.00 0.00 0.00 1 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 0 0 0 0 3 0.00 40.50 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 9.00 4 0 0 0 0 0.1 0 0 0 1 3 27.00 81.00 0.33 0 0 0 0 0 0 .000
After (0-1) 0.00 0 0 0 0 2.25 11 0 0 0 0 5.1 9 0 0 7 3 11.81 5.06 2.33 0 0 0 0 0 0 .360
After (0-2) 0.00 0 0 0 0 1.50 8 0 0 0 0 2.2 4 0 0 5 0 16.88 0.00 0.00 0 0 0 0 0 0 .333
After (1-0) 0.00 0 0 0 0 6.00 11 0 0 0 0 3.2 16 0 0 2 6 4.91 14.73 0.33 1 1 0 1 2 0 .640
After (1-1) 0.00 0 0 0 0 4.13 9 0 0 0 0 2.2 8 0 0 4 3 13.50 10.13 1.33 0 0 0 0 1 0 .500
After (1-2) 0.00 0 0 0 0 0.55 8 0 0 0 0 3.2 2 0 0 7 0 17.18 0.00 0.00 0 0 0 0 1 0 .154
After (2-0) 0.00 0 0 0 0 8.40 9 0 0 0 0 1.2 8 0 0 0 6 0.00 32.40 0.00 1 1 0 0 0 0 .667
After (2-1) 0.00 0 0 0 0 6.00 8 0 0 0 0 1.1 5 0 0 1 3 6.75 20.25 0.33 0 0 0 0 0 0 .556
After (2-2) 0.00 0 0 0 0 3.00 9 0 0 0 0 1.2 2 0 0 2 3 10.80 16.20 0.67 0 0 0 0 0 0 .286
After (3-0) 0.00 0 0 0 0 0.00 7 0 0 0 0 0 1 0 0 0 6 0.00 0.00 0.00 1 0 0 0 0 0 1.000
After (3-1) 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 0 0 0 0 3 0.00 40.50 0.00 0 0 0 0 0 0 .000
After (3-2) 0.00 0 0 0 0 9.00 4 0 0 0 0 0.1 0 0 0 1 3 27.00 81.00 0.33 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.38 0 0 0 2 4.50 12 0 0 0 0 2.2 9 1 1 3 3 10.13 10.13 1.00 0 1 0 0 0 0 .529
Runners on 15.83 0 0 0 0 2.38 12 0 0 0 0 9.2 17 17 17 6 6 5.59 5.59 1.00 1 1 0 2 2 1 .405
Scoring Posn 13.50 0 0 0 0 2.18 12 0 0 0 0 7.1 12 11 11 6 4 7.36 4.91 1.50 1 1 0 0 1 1 .375
Bases Loaded 0.00 0 0 0 0 3.00 4 0 0 0 0 1 2 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .500
None on/out 0.00 0 0 0 0 3.60 10 0 0 0 0 1.2 5 0 0 2 1 10.80 5.40 2.00 0 0 0 0 0 0 .500
None on: 1/2 Out 9.00 0 0 0 2 6.00 9 0 0 0 0 1 4 1 1 1 2 9.00 18.00 0.50 0 1 0 0 0 0 .571
ScPos/2 Out 21.00 0 0 0 0 1.33 11 0 0 0 0 3 3 7 7 4 1 12.00 3.00 4.00 0 0 0 0 0 0 .250
Runner on 2nd 13.50 0 0 0 0 1.50 7 0 0 0 0 2.2 4 4 4 3 0 10.13 0.00 0.00 0 0 0 0 1 0 .333
Runner on 3rd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.2 1 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .333
Runners 1st, 2nd 32.40 0 0 0 0 1.80 5 0 0 0 0 1.2 2 6 6 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .333
Runners 1st, 3rd 0.00 0 0 0 0 3.00 3 0 0 0 0 0.2 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 1 .500
Runners 2nd, 3rd 13.50 0 0 0 0 3.00 3 0 0 0 0 0.2 1 1 1 0 1 0.00 13.50 0.00 1 0 0 0 0 0 .333
SB Opp 18.00 0 0 0 0 3.00 10 0 0 0 0 3 7 6 6 0 2 0.00 6.00 0.00 0 1 0 2 1 1 .500
SB Atd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .500
GDP Opp 13.50 0 0 0 0 4.13 9 0 0 0 0 2.2 9 4 4 0 2 0.00 6.75 0.00 0 1 0 2 1 1 .692
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.20 6 0 0 0 0 1.2 1 0 0 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .167
Batting #2 0.00 0 0 0 0 15.00 6 0 0 0 0 0.1 4 0 0 1 1 27.00 27.00 1.00 0 1 0 0 1 1 .800
Batting #3 0.00 0 0 0 0 4.50 10 0 0 0 0 1.1 5 0 0 2 1 13.50 6.75 2.00 0 1 0 0 0 0 .556
Batting #4 0.00 0 0 0 0 18.00 7 0 0 0 0 0.1 3 0 0 0 3 0.00 81.00 0.00 1 0 0 0 0 0 .750
Batting #5 0.00 0 0 0 0 5.00 8 0 0 0 0 1 4 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .667
Batting #6 0.00 0 0 0 0 1.71 10 0 0 0 0 2.1 3 0 0 1 1 3.86 3.86 1.00 0 0 0 0 1 0 .333
Batting #7 0.00 0 0 0 0 1.80 8 0 0 0 0 1.2 3 0 0 3 0 16.20 0.00 0.00 0 0 0 0 0 0 .375
Batting #8 0.00 0 0 0 0 1.80 7 0 0 0 0 1.2 2 0 0 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .286
Batting #9 0.00 0 0 0 0 0.50 6 0 0 0 0 2 1 0 0 1 0 4.50 0.00 0.00 0 0 0 2 0 0 .200
Leading Off Inning 0.00 0 0 0 0 3.60 10 0 0 0 0 1.2 5 0 0 2 1 10.80 5.40 2.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 8.10 0 0 0 0 3.30 12 0 0 0 0 6.2 16 6 6 5 6 6.75 8.10 0.83 1 1 0 1 2 1 .471
Pitch 16-30 23.14 0 0 0 0 2.57 9 0 0 0 0 4.2 9 12 12 4 3 7.71 5.79 1.33 0 1 0 1 0 0 .429
Pitch 31-45 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
P | 66
2 years
 
P | 50
7 years
 
P | 36
1 years
 
P | 45
3 years
 
P | 61
1 years
 
P | 68
1 years
 
P | 48
4 years
 
P | 55
5 years
 
P | 19
6 years
 
P | 22
3 years
 
P | 53
4 years
 
P | 23
4 years
 
P | 47
4 years
 
P | 46
5 years
 
P | 77
2 years
 
P | 37
4 years
 
P | 45
5 years
 
P | 22
3 years
 
P | 36
4 years
 
P | 57
3 years
 
P | 39
1 years
 
P | 56
2 years
 
P | 41
2 years
 
C | 21
2 years
 
C | 16
11 years
 
C | 58
3 years
 
2B | 11
5 years
 
2B | 7
3 years
 
3B | 3
6 years
 
1B | 26
2 years
 


Add to Google

 

Copyright © Marlinshome.com, Inc. All rights reserved 2008.