News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Gonzalez,Andy

Season splits:

Gonzalez,Andy
1B | 26
Born: Dec 15, 1981, in Rio Piedras, Puerto Rico
MLB Experience: 2 years | Rookie :2007
Weight: 205
Height: 6'3"
Throws: R
Bats: R
Team: Florida Marlins
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .208 10 24 3 5 0 0 1 2 6 5 .367 .333 .700 0 1 .000 0 1 8 0 0 0 24.0 4.8
Day .100 3 10 0 1 0 0 0 0 3 2 .308 .100 .408 0 0 .000 0 1 1 0 0 0 .0 5.0
Night .286 7 14 3 4 0 0 1 2 3 3 .412 .500 .912 0 1 .000 0 0 7 0 0 0 14.0 4.7
Grass .267 7 15 3 4 0 0 1 2 2 3 .353 .467 .820 0 0 .000 0 1 7 0 0 0 15.0 5.0
Turf .111 3 9 0 1 0 0 0 0 4 2 .385 .111 .496 0 1 .000 0 0 1 0 0 0 .0 4.5
Indoor .167 2 6 0 1 0 0 0 0 3 1 .444 .167 .611 0 0 .000 0 0 1 0 0 0 .0 6.0
Outdoor .222 8 18 3 4 0 0 1 2 3 4 .333 .389 .722 0 1 .000 0 1 7 0 0 0 18.0 4.5
vs. Left .231 9 13 3 3 0 0 1 2 6 4 .474 .462 .935 0 1 .000 0 0 6 0 0 0 13.0 3.3
vs. Right .182 7 11 0 2 0 0 0 0 0 1 .182 .182 .364 0 0 .000 0 1 2 0 0 0 .0 11.0
Inning 1-6 .167 6 12 0 2 0 0 0 0 4 3 .375 .167 .542 0 1 .000 0 0 2 0 0 0 .0 4.0
Inning 7+ .250 10 12 3 3 0 0 1 2 2 2 .357 .500 .857 0 0 .000 0 1 6 0 0 0 12.0 6.0
Last seven days .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .208 10 24 3 5 0 0 1 2 6 5 .367 .333 .700 0 1 .000 0 1 8 0 0 0 24.0 4.8
Post-All Star .208 10 24 3 5 0 0 1 2 6 5 .367 .333 .700 0 1 .000 0 1 8 0 0 0 24.0 4.8
vs P, 1st time in G .188 9 16 1 3 0 0 1 2 4 4 .350 .375 .725 0 0 .000 0 1 6 0 0 0 16.0 4.0
vs P, 2nd time in G .400 6 5 0 2 0 0 0 0 1 0 .500 .400 .900 0 1 .000 0 0 2 0 0 0 .0 .0
vs P, 3rd time in G .000 4 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
July .333 3 6 0 2 0 0 0 0 1 2 .429 .333 .762 0 0 .000 0 0 2 0 0 0 .0 3.0
August .167 7 18 3 3 0 0 1 2 5 3 .348 .333 .681 0 1 .000 0 1 6 0 0 0 18.0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 4.0
vs. Bal .400 2 5 2 2 0 0 1 2 1 0 .500 1.000 1.500 0 0 .000 0 0 5 0 0 0 5.0 .0
vs. Det .200 2 5 0 1 0 0 0 0 1 2 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 2.5
vs. Min .500 2 4 0 2 0 0 0 0 1 1 .600 .500 1.100 0 0 .000 0 0 2 0 0 0 .0 4.0
vs. TB .000 1 3 0 0 0 0 0 0 2 0 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Tex .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Tor .000 1 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 1 .000 0 0 0 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .267 6 15 2 4 0 0 1 2 2 3 .353 .467 .820 0 0 .000 0 1 7 0 0 0 15.0 5.0
Away .111 4 9 1 1 0 0 0 0 4 2 .385 .111 .496 0 1 .000 0 0 1 0 0 0 .0 4.5
Arlington .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Jacobs Field .267 6 15 2 4 0 0 1 2 2 3 .353 .467 .820 0 0 .000 0 1 7 0 0 0 15.0 5.0
Metrodome .333 1 3 0 1 0 0 0 0 1 1 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 3.0
SkyDome .000 1 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 1 .000 0 0 0 0 0 0 .0 3.0
Tropicana Field .000 1 3 0 0 0 0 0 0 2 0 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 4 3 3 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-1 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
0-2 Count .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
1-0 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 1 .000 0 0 0 0 0 0 .0 .0
1-2 Count .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
2-1 Count .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .000 5 7 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.3
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .333 5 3 0 1 0 0 0 0 5 0 .750 .333 1.083 0 0 .000 0 1 1 0 0 0 .0 .0
3-2 Count .500 2 2 0 1 0 0 1 2 0 1 .500 2.000 2.500 0 0 .000 0 0 4 0 0 0 2.0 2.0
After (0-1) .167 8 12 0 2 0 0 0 0 1 5 .231 .167 .397 0 1 .000 0 0 2 0 0 0 .0 2.4
After (0-2) .167 6 6 0 1 0 0 0 0 0 3 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 2.0
After (1-0) .333 7 9 0 3 0 0 1 2 5 0 .571 .667 1.238 0 0 .000 0 1 6 0 0 0 9.0 .0
After (1-1) .125 6 8 0 1 0 0 0 0 4 2 .417 .125 .542 0 1 .000 0 0 1 0 0 0 .0 4.0
After (1-2) .000 6 10 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
After (2-0) .500 5 4 0 2 0 0 1 2 2 0 .667 1.250 1.917 0 0 .000 0 1 5 0 0 0 4.0 .0
After (2-1) .250 5 4 0 1 0 0 0 0 5 0 .667 .250 .917 0 0 .000 0 1 1 0 0 0 .0 .0
After (2-2) .000 5 8 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
After (3-0) 1.000 3 2 0 2 0 0 1 2 1 0 1.000 2.500 3.500 0 0 .000 0 0 5 0 0 0 2.0 .0
After (3-1) .500 6 4 0 2 0 0 1 2 5 0 .778 1.250 2.028 0 0 .000 0 1 5 0 0 0 4.0 .0
After (3-2) .500 2 2 0 1 0 0 1 2 0 1 .500 2.000 2.500 0 0 .000 0 0 4 0 0 0 2.0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .273 8 11 0 3 0 0 0 0 4 1 .467 .273 .739 0 0 .000 0 0 3 0 0 0 .0 11.0
Runners on .154 9 13 3 2 0 0 1 2 2 4 .267 .385 .651 0 1 .000 0 1 5 0 0 0 13.0 3.3
Scoring Posn .111 7 9 3 1 0 0 1 2 2 3 .273 .444 .717 0 0 .000 0 1 4 0 0 0 9.0 3.0
Bases Loaded .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
None on/out .250 3 4 0 1 0 0 0 0 2 1 .500 .250 .750 0 0 .000 0 0 1 0 0 0 .0 4.0
None on: 1/2 Out .286 7 7 0 2 0 0 0 0 2 0 .444 .286 .730 0 0 .000 0 0 2 0 0 0 .0 .0
Men on, 2 outs .000 4 5 0 0 0 0 0 0 1 2 .167 .000 .167 0 0 .000 0 0 0 0 0 0 .0 2.5
Man on 3rd, < 2 outs .000 2 0 1 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .000 4 5 0 0 0 0 0 0 1 2 .167 .000 .167 0 0 .000 0 0 0 0 0 0 .0 2.5
Runner on 2nd .500 4 2 2 1 0 0 1 2 1 1 .667 2.000 2.667 0 0 .000 0 0 4 0 0 0 2.0 2.0
Runner on 3rd .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .000 3 6 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 6.0
Runners 1st, 3rd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .250 5 4 1 1 0 0 0 0 0 1 .250 .250 .500 0 1 .000 0 0 1 0 0 0 .0 4.0
GDP Opp .167 6 6 1 1 0 0 0 0 0 1 .167 .167 .333 0 1 .000 0 1 1 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #6 1.000 2 1 3 1 0 0 1 2 0 0 1.000 4.000 5.000 0 0 .000 0 0 4 0 0 0 1.0 .0
Batting #7 .000 2 7 0 0 0 0 0 0 2 1 .222 .000 .222 0 0 .000 0 1 0 0 0 0 .0 7.0
Batting #8 .200 5 15 0 3 0 0 0 0 4 4 .368 .200 .568 0 1 .000 0 0 3 0 0 0 .0 3.8
Batting #9 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Leading Off Inning .250 3 4 0 1 0 0 0 0 2 1 .500 .250 .750 0 0 .000 0 0 1 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .154 7 13 1 2 0 0 1 2 5 4 .389 .385 .774 0 1 .000 0 1 5 0 0 0 13.0 3.3
As 3b .167 2 6 0 1 0 0 0 0 1 0 .286 .167 .452 0 0 .000 0 0 1 0 0 0 .0 .0
As dh (not ph) .250 1 4 0 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
As ph (not dh) 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
As pr .000 3 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 66
2 years
 
P | 50
7 years
 
P | 36
1 years
 
P | 45
3 years
 
P | 61
1 years
 
P | 68
1 years
 
P | 48
4 years
 
P | 55
5 years
 
P | 19
6 years
 
P | 22
3 years
 
P | 53
4 years
 
P | 23
4 years
 
P | 47
4 years
 
P | 46
5 years
 
P | 77
2 years
 
P | 37
4 years
 
P | 45
5 years
 
P | 22
3 years
 
P | 36
4 years
 
P | 57
3 years
 
P | 39
1 years
 
P | 56
2 years
 
P | 41
2 years
 
C | 21
2 years
 
C | 16
11 years
 
C | 58
3 years
 
2B | 11
5 years
 
2B | 7
3 years
 
3B | 3
6 years
 
1B | 26
2 years
 


Add to Google

 

Copyright © Marlinshome.com, Inc. All rights reserved 2008.