News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Cantu,Jorge

Season splits:

Cantu,Jorge
3B | 3
Born: Jan 30, 1982, in McAllen, Texas
MLB Experience: 6 years | Rookie :2004
Weight: 200
Height: 6'3"
Throws: R
Bats: R
Team: Florida Marlins
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .281 30 114 17 32 8 0 8 33 10 19 .346 .561 .908 1 0 1.000 2 3 64 0 0 1 14.3 6.0
Day .220 13 41 5 9 2 0 2 7 5 11 .333 .415 .748 0 0 .000 2 0 17 0 0 0 20.5 3.7
Night .315 17 73 12 23 6 0 6 26 5 8 .354 .644 .998 1 0 1.000 0 3 47 0 0 1 12.2 9.1
Grass .281 30 114 17 32 8 0 8 33 10 19 .346 .561 .908 1 0 1.000 2 3 64 0 0 1 14.3 6.0
Indoor .125 2 8 0 1 0 0 0 1 1 0 .222 .125 .347 0 0 .000 0 0 1 0 0 0 .0 .0
Outdoor .292 28 106 17 31 8 0 8 32 9 19 .356 .594 .950 1 0 1.000 2 3 63 0 0 1 13.3 5.6
vs. Left .324 15 34 5 11 3 0 4 8 4 4 .395 .765 1.159 0 0 .000 0 0 26 0 0 0 8.5 8.5
vs. Right .263 29 80 12 21 5 0 4 25 6 15 .326 .475 .801 1 0 1.000 2 3 38 0 0 1 20.0 5.3
Inning 1-6 .276 29 76 11 21 4 0 6 25 6 12 .341 .566 .907 0 0 .000 2 1 43 0 0 1 12.7 6.3
Inning 7+ .289 28 38 6 11 4 0 2 8 4 7 .357 .553 .910 1 0 1.000 0 2 21 0 0 0 19.0 5.4
Last seven days .143 6 21 0 3 0 0 0 3 1 5 .174 .143 .317 0 0 .000 0 0 3 0 0 1 .0 4.2
As LHB .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
As RHB .281 30 114 17 32 8 0 8 33 10 19 .346 .561 .908 0 0 .000 2 3 64 0 0 1 14.3 6.0
Pre-All Star .281 30 114 17 32 8 0 8 33 10 19 .346 .561 .908 1 0 1.000 2 3 64 0 0 1 14.3 6.0
Post-All Star .368 10 38 8 14 3 0 2 8 4 6 .442 .605 1.047 1 0 1.000 1 1 23 0 0 0 19.0 6.3
vs P, 1st time in G .314 30 70 8 22 5 0 4 20 5 11 .360 .557 .917 1 0 1.000 0 2 39 0 0 0 17.5 6.4
vs P, 2nd time in G .250 28 24 4 6 2 0 3 8 4 6 .357 .708 1.065 0 0 .000 0 0 17 0 0 0 8.0 4.0
vs P, 3rd time in G .211 23 19 4 4 1 0 1 5 1 2 .304 .421 .725 0 0 .000 2 1 8 0 0 1 19.0 9.5
vs P, 4th+ time in G .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .365 17 63 15 23 5 0 7 22 8 9 .444 .778 1.222 1 0 1.000 1 3 49 0 0 0 9.0 7.0
May .176 13 51 2 9 3 0 1 11 2 10 .218 .294 .512 0 0 .000 1 0 15 0 0 1 51.0 5.1
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Atl .375 4 16 5 6 2 0 1 6 2 3 .444 .688 1.132 1 0 1.000 0 0 11 0 0 0 16.0 5.3
vs. ChC .235 4 17 2 4 1 0 1 7 0 4 .278 .471 .748 0 0 .000 1 1 8 0 0 0 17.0 4.3
vs. Cin .100 2 10 0 1 1 0 0 0 1 1 .182 .200 .382 0 0 .000 0 0 2 0 0 0 .0 10.0
vs. Col .111 3 9 0 1 0 0 0 2 0 4 .100 .111 .211 0 0 .000 0 0 1 0 0 1 .0 2.3
vs. Mil .167 3 12 0 2 0 0 0 1 1 1 .231 .167 .397 0 0 .000 0 0 2 0 0 0 .0 12.0
vs. Mon .400 6 20 5 8 3 0 2 5 2 4 .478 .850 1.328 0 0 .000 1 1 17 0 0 0 10.0 5.0
vs. NYM .421 5 19 4 8 0 0 3 9 3 1 .500 .895 1.395 0 0 .000 0 0 17 0 0 0 6.3 19.0
vs. Phi .250 2 8 1 2 1 0 1 3 1 1 .333 .750 1.083 0 0 .000 0 0 6 0 0 0 8.0 8.0
vs. Pit .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .289 11 45 7 13 5 0 4 15 4 4 .360 .667 1.027 0 0 .000 1 1 30 0 0 0 11.3 11.3
Away .275 19 69 10 19 3 0 4 18 6 15 .338 .493 .830 1 0 1.000 1 2 34 0 0 1 17.3 4.6
Coors Field .111 3 9 0 1 0 0 0 2 0 4 .100 .111 .211 0 0 .000 0 0 1 0 0 1 .0 2.3
Miller Park .167 3 12 0 2 0 0 0 1 1 1 .231 .167 .397 0 0 .000 0 0 2 0 0 0 .0 12.0
PNC Park .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Pro Player Stadium .289 11 45 7 13 5 0 4 15 4 4 .360 .667 1.027 0 0 .000 1 1 30 0 0 0 11.3 11.3
Turner Field .375 2 8 3 3 0 0 0 1 2 2 .500 .375 .875 1 0 1.000 0 0 3 0 0 0 .0 4.0
Wrigley Field .235 4 17 2 4 1 0 1 7 0 4 .278 .471 .748 0 0 .000 1 1 8 0 0 0 17.0 4.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .250 18 8 17 2 1 0 0 0 0 0 .333 .375 .708 0 0 .000 1 0 3 0 0 0 .0 .0
0-1 Count .538 10 13 0 7 0 0 5 11 0 0 .538 1.692 2.231 0 0 .000 0 1 22 0 0 0 2.6 .0
0-2 Count .000 10 11 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 2.8
1-0 Count .500 9 8 0 4 0 0 1 4 0 0 .500 .875 1.375 1 0 1.000 0 0 7 0 0 0 8.0 .0
1-1 Count .154 12 13 0 2 1 0 0 1 0 0 .214 .231 .445 0 0 .000 1 0 3 0 0 0 .0 .0
1-2 Count .267 12 15 0 4 0 0 0 4 0 5 .267 .267 .533 0 0 .000 0 0 4 0 0 0 .0 3.0
2-0 Count .182 9 11 0 2 2 0 0 2 0 0 .167 .364 .530 0 0 .000 0 0 4 0 0 1 .0 .0
2-1 Count .375 7 8 0 3 1 0 1 3 0 0 .375 .875 1.250 0 0 .000 0 0 7 0 0 0 8.0 .0
2-2 Count .182 11 11 0 2 1 0 0 2 0 5 .182 .273 .455 0 0 .000 0 0 3 0 0 0 .0 2.2
3-0 Count .500 2 2 0 1 0 0 1 3 1 0 .667 2.000 2.667 0 0 .000 0 0 4 0 0 0 2.0 .0
3-1 Count .000 5 2 0 0 0 0 0 0 3 0 .600 .000 .600 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .417 16 12 0 5 2 0 0 3 6 5 .611 .583 1.194 0 0 .000 0 1 7 0 0 0 .0 2.4
After (0-1) .308 27 52 0 16 3 0 5 19 4 12 .357 .654 1.011 0 0 .000 0 3 34 0 0 0 10.4 4.3
After (0-2) .208 19 24 0 5 1 0 0 5 1 9 .240 .250 .490 0 0 .000 0 1 6 0 0 0 .0 2.7
After (1-0) .259 26 54 0 14 4 0 3 14 6 7 .339 .500 .839 1 0 1.000 1 0 27 0 0 1 18.0 7.7
After (1-1) .211 27 38 0 8 4 0 0 5 6 8 .333 .316 .649 0 0 .000 1 1 12 0 0 0 .0 4.8
After (1-2) .286 20 28 0 8 3 0 0 8 2 11 .333 .393 .726 0 0 .000 0 0 11 0 0 0 .0 2.5
After (2-0) .261 19 23 0 6 2 0 2 8 3 2 .333 .609 .942 0 0 .000 0 0 14 0 0 1 11.5 11.5
After (2-1) .313 15 16 0 5 1 0 1 4 6 3 .500 .563 1.063 0 0 .000 0 1 9 0 0 0 16.0 5.3
After (2-2) .263 20 19 0 5 3 0 0 5 3 9 .364 .421 .785 0 0 .000 0 1 8 0 0 0 .0 2.1
After (3-0) .333 6 6 0 2 0 0 1 3 2 1 .500 .833 1.333 0 0 .000 0 0 5 0 0 0 6.0 6.0
After (3-1) .333 10 6 0 2 0 0 0 0 6 1 .667 .333 1.000 0 0 .000 0 0 2 0 0 0 .0 6.0
After (3-2) .417 16 12 0 5 2 0 0 3 6 5 .611 .583 1.194 0 0 .000 0 1 7 0 0 0 .0 2.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .286 29 49 2 14 5 0 2 2 7 6 .375 .510 .885 0 0 .000 0 0 25 0 0 0 24.5 8.2
Runners on .277 28 65 15 18 3 0 6 31 3 13 .324 .600 .924 1 0 1.000 2 3 39 0 0 1 10.8 5.0
Scoring Posn .341 27 41 13 14 2 0 5 28 1 7 .378 .756 1.134 0 0 .000 2 1 31 0 0 1 8.2 5.9
Bases Loaded .333 7 3 2 1 1 0 0 5 0 1 .400 .667 1.067 0 0 .000 1 0 2 0 0 1 .0 3.0
None on/out .278 17 18 1 5 1 0 1 1 4 2 .409 .500 .909 0 0 .000 0 0 9 0 0 0 18.0 9.0
None on: 1/2 Out .290 29 31 1 9 4 0 1 1 3 4 .353 .516 .869 0 0 .000 0 0 16 0 0 0 31.0 7.8
Men on, 2 outs .200 23 30 6 6 1 0 2 10 2 6 .294 .433 .727 0 0 .000 2 0 13 0 0 0 15.0 5.0
Man on 3rd, < 2 outs .667 8 6 2 4 1 0 0 9 0 0 .571 .833 1.405 0 0 .000 0 0 5 0 0 1 .0 .0
ScPos/2 Out .263 20 19 6 5 0 0 2 9 1 4 .364 .579 .943 0 0 .000 2 0 11 0 0 0 9.5 4.8
Runner on 2nd .500 10 10 3 5 1 0 1 6 0 2 .500 .900 1.400 0 0 .000 0 0 9 0 0 0 10.0 5.0
Runner on 3rd .333 4 3 1 1 0 0 1 3 1 0 .500 1.333 1.833 0 0 .000 0 0 4 0 0 0 3.0 .0
Runners 1st, 2nd .167 16 18 3 3 0 0 2 7 0 4 .211 .500 .711 0 0 .000 1 1 9 0 0 0 9.0 4.5
Runners 1st, 3rd .750 7 4 3 3 0 0 1 5 0 0 .750 1.500 2.250 0 0 .000 0 0 6 0 0 0 4.0 .0
Runners 2nd, 3rd .333 4 3 1 1 0 0 0 2 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
SB Opp .250 21 28 5 7 1 0 2 8 2 6 .300 .500 .800 1 0 1.000 0 2 14 0 0 0 14.0 4.7
SB Atd .000 4 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
GDP Opp .308 17 26 6 8 1 0 3 14 1 6 .321 .692 1.014 1 0 1.000 0 3 18 0 0 1 8.7 4.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .283 29 113 17 32 8 0 8 33 10 18 .349 .566 .916 1 0 1.000 2 3 64 0 0 1 14.1 6.3
Batting #9 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Leading Off Inning .294 17 17 0 5 1 0 1 1 4 2 .429 .529 .958 0 0 .000 0 0 9 0 0 0 17.0 8.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .286 29 112 17 32 8 0 8 33 10 18 .352 .571 .923 1 0 1.000 2 3 64 0 0 1 14.0 6.2
As ph (not dh) .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
P | 66
2 years
 
P | 50
7 years
 
P | 36
1 years
 
P | 45
3 years
 
P | 61
1 years
 
P | 68
1 years
 
P | 48
4 years
 
P | 55
5 years
 
P | 19
6 years
 
P | 22
3 years
 
P | 53
4 years
 
P | 23
4 years
 
P | 47
4 years
 
P | 46
5 years
 
P | 77
2 years
 
P | 37
4 years
 
P | 45
5 years
 
P | 22
3 years
 
P | 36
4 years
 
P | 57
3 years
 
P | 39
1 years
 
P | 56
2 years
 
P | 41
2 years
 
C | 21
2 years
 
C | 16
11 years
 
C | 58
3 years
 
2B | 11
5 years
 
2B | 7
3 years
 
3B | 3
6 years
 
1B | 26
2 years
 


Add to Google

 

Copyright © Marlinshome.com, Inc. All rights reserved 2008.