News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bonifacio,Emilio

Season splits:

Bonifacio,Emilio
2B | 7
Born: Apr 23, 1985, in Santo Domingo, Dominican Republic
MLB Experience: 3 years | Rookie :2007
Weight: 195
Height: 5'10"
Throws: R
Bats: B
Team: Florida Marlins
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .262 33 145 23 38 3 1 1 7 9 33 .305 .317 .622 7 3 .700 0 1 46 0 0 0 145.0 4.4
Day .237 14 59 9 14 2 0 1 3 5 9 .297 .322 .619 5 2 .714 0 0 19 0 0 0 59.0 6.6
Night .279 19 86 14 24 1 1 0 4 4 24 .311 .314 .625 2 1 .667 0 1 27 0 0 0 .0 3.6
Grass .262 33 145 23 38 3 1 1 7 9 33 .305 .317 .622 7 3 .700 0 1 46 0 0 0 145.0 4.4
Indoor .444 2 9 3 4 0 0 0 1 0 2 .444 .444 .889 1 0 1.000 0 0 4 0 0 0 .0 4.5
Outdoor .250 31 136 20 34 3 1 1 6 9 31 .297 .309 .605 6 3 .667 0 1 42 0 0 0 136.0 4.4
vs. Left .359 17 39 4 14 0 1 0 3 0 6 .359 .410 .769 5 0 1.000 0 0 16 0 0 0 .0 6.5
vs. Right .226 33 106 19 24 3 0 1 4 9 27 .287 .283 .570 2 3 .400 0 1 30 0 0 0 106.0 3.9
Inning 1-6 .258 32 97 16 25 2 1 1 6 6 21 .301 .330 .631 6 2 .750 0 1 32 0 0 0 97.0 4.6
Inning 7+ .271 33 48 7 13 1 0 0 1 3 12 .314 .292 .605 1 1 .500 0 0 14 0 0 0 .0 4.0
Last seven days .333 5 21 6 7 1 0 0 1 1 3 .364 .381 .745 1 1 .500 0 0 8 0 0 0 .0 7.0
As LHB .226 31 106 0 24 3 0 1 4 9 27 .287 .283 .570 5 1 .833 0 1 30 0 0 0 106.0 3.9
As RHB .359 32 39 23 14 0 1 0 3 0 6 .359 .410 .769 2 2 .500 0 0 16 0 0 0 .0 6.5
Pre-All Star .262 33 145 23 38 3 1 1 7 9 33 .305 .317 .622 7 3 .700 0 1 46 0 0 0 145.0 4.4
Post-All Star .321 12 53 13 17 1 1 1 5 2 13 .345 .434 .779 4 0 1.000 0 1 23 0 0 0 53.0 4.1
vs P, 1st time in G .278 33 79 12 22 1 0 1 3 6 19 .329 .329 .659 4 3 .571 0 0 26 0 0 0 79.0 4.2
vs P, 2nd time in G .344 32 32 5 11 1 0 0 3 0 6 .344 .375 .719 3 0 1.000 0 0 12 0 0 0 .0 5.3
vs P, 3rd time in G .185 30 27 3 5 1 1 0 1 3 5 .267 .296 .563 0 0 .000 0 1 8 0 0 0 .0 5.4
vs P, 4th+ time in G .000 7 7 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .269 21 93 16 25 2 1 1 5 5 24 .306 .344 .650 6 0 1.000 0 1 32 0 0 0 93.0 3.9
May .250 12 52 7 13 1 0 0 2 4 9 .304 .269 .573 1 3 .250 0 0 14 0 0 0 .0 5.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Atl .160 5 25 3 4 0 0 0 0 0 9 .160 .160 .320 0 1 .000 0 0 4 0 0 0 .0 2.8
vs. ChC .125 4 16 2 2 0 0 0 1 3 4 .263 .125 .388 0 0 .000 0 0 2 0 0 0 .0 4.0
vs. Cin .300 2 10 0 3 0 0 0 0 1 2 .364 .300 .664 0 1 .000 0 0 3 0 0 0 .0 5.0
vs. Col .250 2 8 3 2 1 0 0 0 1 1 .333 .375 .708 0 1 .000 0 0 3 0 0 0 .0 8.0
vs. Mil .385 3 13 3 5 0 0 0 1 0 2 .385 .385 .769 1 0 1.000 0 0 5 0 0 0 .0 6.5
vs. Mon .348 6 23 7 8 0 1 1 4 2 3 .400 .565 .965 4 0 1.000 0 0 13 0 0 0 23.0 7.7
vs. NYM .379 6 29 5 11 2 0 0 1 0 6 .379 .448 .828 1 0 1.000 0 1 13 0 0 0 .0 4.8
vs. Phi .000 2 8 0 0 0 0 0 0 2 5 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 1.6
vs. Pit .231 3 13 0 3 0 0 0 0 0 1 .231 .231 .462 1 0 1.000 0 0 3 0 0 0 .0 13.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .327 12 55 9 18 1 1 1 5 4 11 .373 .436 .809 4 2 .667 0 1 24 0 0 0 55.0 5.0
Away .222 21 90 14 20 2 0 0 2 5 22 .263 .244 .508 3 1 .750 0 0 22 0 0 0 .0 4.1
Coors Field .250 2 8 3 2 1 0 0 0 1 1 .333 .375 .708 0 1 .000 0 0 3 0 0 0 .0 8.0
Miller Park .385 3 13 3 5 0 0 0 1 0 2 .385 .385 .769 1 0 1.000 0 0 5 0 0 0 .0 6.5
PNC Park .231 3 13 0 3 0 0 0 0 0 1 .231 .231 .462 1 0 1.000 0 0 3 0 0 0 .0 13.0
Pro Player Stadium .327 12 55 9 18 1 1 1 5 4 11 .373 .436 .809 4 2 .667 0 1 24 0 0 0 55.0 5.0
Turner Field .188 3 16 3 3 0 0 0 0 0 8 .188 .188 .375 0 0 .000 0 0 3 0 0 0 .0 2.0
Wrigley Field .125 4 16 2 2 0 0 0 1 3 4 .263 .125 .388 0 0 .000 0 0 2 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .500 18 10 23 5 0 0 0 0 0 0 .500 .500 1.000 2 1 .667 0 0 5 0 0 0 .0 .0
0-1 Count .385 11 13 0 5 0 1 0 1 0 0 .385 .538 .923 0 1 .000 0 0 7 0 0 0 .0 .0
0-2 Count .136 16 22 0 3 0 0 0 1 0 12 .136 .136 .273 0 0 .000 0 0 3 0 0 0 .0 1.8
1-0 Count .417 11 12 0 5 2 0 0 0 0 0 .417 .583 1.000 1 1 .500 0 0 7 0 0 0 .0 .0
1-1 Count .316 14 19 0 6 0 0 0 0 0 0 .316 .316 .632 0 0 .000 0 0 6 0 0 0 .0 .0
1-2 Count .100 17 20 0 2 0 0 0 2 0 8 .100 .100 .200 2 0 1.000 0 0 2 0 0 0 .0 2.5
2-0 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .333 9 9 0 3 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 1 3 0 0 0 .0 .0
2-2 Count .125 15 16 0 2 0 0 0 1 0 5 .125 .125 .250 2 0 1.000 0 0 2 0 0 0 .0 3.2
3-0 Count .000 5 0 0 0 0 0 0 0 6 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .318 19 22 0 7 1 0 1 2 2 8 .375 .500 .875 0 0 .000 0 0 11 0 0 0 22.0 2.8
After (0-1) .227 32 75 0 17 0 1 0 4 1 26 .237 .253 .490 2 1 .667 0 0 19 0 0 0 .0 2.9
After (0-2) .152 23 33 0 5 0 0 0 2 0 19 .152 .152 .303 0 0 .000 0 0 5 0 0 0 .0 1.7
After (1-0) .267 30 60 0 16 3 0 1 3 8 7 .353 .367 .720 3 1 .750 0 1 22 0 0 0 60.0 8.6
After (1-1) .214 30 56 0 12 1 0 0 1 1 9 .228 .232 .460 3 0 1.000 0 0 13 0 0 0 .0 6.2
After (1-2) .108 22 37 0 4 0 0 0 2 0 15 .108 .108 .216 2 0 1.000 0 0 4 0 0 0 .0 2.5
After (2-0) .286 19 21 0 6 0 0 1 3 8 5 .483 .429 .911 1 0 1.000 0 1 9 0 0 0 21.0 4.2
After (2-1) .333 22 27 0 9 1 0 1 3 2 5 .379 .481 .861 2 0 1.000 0 1 13 0 0 0 27.0 5.4
After (2-2) .161 22 31 0 5 1 0 0 1 1 12 .188 .194 .381 2 0 1.000 0 0 6 0 0 0 .0 2.6
After (3-0) .333 9 3 0 1 0 0 0 0 7 1 .800 .333 1.133 0 0 .000 0 0 1 0 0 0 .0 3.0
After (3-1) .571 9 7 0 4 0 0 1 2 2 1 .667 1.000 1.667 0 0 .000 0 0 7 0 0 0 7.0 7.0
After (3-2) .318 19 22 0 7 1 0 1 2 2 8 .375 .500 .875 0 0 .000 0 0 11 0 0 0 22.0 2.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .273 33 99 0 27 3 0 0 0 5 19 .308 .303 .611 0 0 .000 0 0 30 0 0 0 .0 5.2
Runners on .239 28 46 23 11 0 1 1 7 4 14 .300 .348 .648 7 3 .700 0 1 16 0 0 0 46.0 3.3
Scoring Posn .280 23 25 20 7 0 0 1 6 2 10 .333 .400 .733 4 0 1.000 0 0 10 0 0 0 25.0 2.5
Bases Loaded .000 6 1 5 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
None on/out .271 32 59 0 16 2 0 0 0 4 9 .317 .305 .623 0 0 .000 0 0 18 0 0 0 .0 6.6
None on: 1/2 Out .275 33 40 0 11 1 0 0 0 1 10 .293 .300 .593 0 0 .000 0 0 12 0 0 0 .0 4.0
Men on, 2 outs .227 22 22 8 5 0 1 0 5 2 5 .292 .318 .610 1 1 .500 0 0 7 0 0 0 .0 4.4
Man on 3rd, < 2 outs .250 10 4 9 1 0 0 1 2 0 3 .250 1.000 1.250 1 0 1.000 0 0 4 0 0 0 4.0 1.3
ScPos/2 Out .333 16 12 8 4 0 0 0 4 2 4 .429 .333 .762 1 0 1.000 0 0 4 0 0 0 .0 3.0
Runner on 2nd .286 13 14 1 4 0 0 0 2 1 5 .333 .286 .619 2 0 1.000 0 0 4 0 0 0 .0 2.8
Runner on 3rd .500 6 2 5 1 0 0 1 2 1 1 .667 2.000 2.667 0 0 .000 0 0 4 0 0 0 2.0 2.0
Runners 1st, 2nd .250 8 4 3 1 0 0 0 1 0 1 .250 .250 .500 1 0 1.000 0 0 1 0 0 0 .0 4.0
Runners 1st, 3rd .333 9 3 6 1 0 0 0 1 0 1 .333 .333 .667 1 0 1.000 0 0 1 0 0 0 .0 3.0
Runners 2nd, 3rd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SB Opp .208 26 24 9 5 0 1 0 2 2 5 .269 .292 .561 4 3 .571 0 1 7 0 0 0 .0 4.8
SB Atd .333 6 3 0 1 0 0 0 0 1 1 .500 .333 .833 2 0 1.000 0 0 1 0 0 0 .0 3.0
GDP Opp .231 21 13 10 3 0 0 0 0 2 4 .333 .231 .564 5 2 .714 0 1 3 0 0 0 .0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .264 32 144 23 38 3 1 1 7 9 32 .307 .319 .627 7 3 .700 0 1 46 0 0 0 144.0 4.5
Batting #8 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Leading Off Inning .271 32 59 0 16 2 0 0 0 4 9 .317 .305 .623 0 0 .000 0 0 18 0 0 0 .0 6.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .300 4 10 0 3 1 0 0 0 0 2 .300 .400 .700 0 0 .000 0 0 4 0 0 0 .0 5.0
As 3b .261 31 134 23 35 2 1 1 7 9 31 .308 .313 .621 7 3 .700 0 1 42 0 0 0 134.0 4.3
As lf .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As pr .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 66
2 years
 
P | 50
7 years
 
P | 36
1 years
 
P | 45
3 years
 
P | 61
1 years
 
P | 68
1 years
 
P | 48
4 years
 
P | 55
5 years
 
P | 19
6 years
 
P | 22
3 years
 
P | 53
4 years
 
P | 23
4 years
 
P | 47
4 years
 
P | 46
5 years
 
P | 77
2 years
 
P | 37
4 years
 
P | 45
5 years
 
P | 22
3 years
 
P | 36
4 years
 
P | 57
3 years
 
P | 39
1 years
 
P | 56
2 years
 
P | 41
2 years
 
C | 21
2 years
 
C | 16
11 years
 
C | 58
3 years
 
2B | 11
5 years
 
2B | 7
3 years
 
3B | 3
6 years
 
1B | 26
2 years
 


Add to Google

 

Copyright © Marlinshome.com, Inc. All rights reserved 2008.