News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Calero,Kiko

Season splits:

Calero,Kiko
P | 50
Born: Jan 09, 1975, in Santurce, Puerto Rico
MLB Experience: 7 years | Rookie :2003
Weight: 210
Height: 6'1"
Throws: R
Bats: R
Team: Florida Marlins
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 1.53 1 0 0 0 0.91 20 0 5 0 0 17.2 10 3 3 23 6 11.72 3.06 3.83 1 0 1 0 1 0 .164
Day 1.50 1 0 0 0 0.67 11 0 3 0 0 12 5 2 2 15 3 11.25 2.25 5.00 0 0 0 0 0 0 .128
Night 1.59 0 0 0 0 1.41 9 0 2 0 0 5.2 5 1 1 8 3 12.71 4.76 2.67 1 0 1 0 1 0 .227
Grass 1.53 1 0 0 0 0.91 20 0 5 0 0 17.2 10 3 3 23 6 11.72 3.06 3.83 1 0 1 0 1 0 .164
Indoor 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Outdoor 1.62 1 0 0 0 0.90 19 0 5 0 0 16.2 9 3 3 23 6 12.42 3.24 3.83 1 0 1 0 1 0 .158
vs. Left 0.00 0 0 0 0 2.08 20 0 0 0 0 4.1 4 0 0 6 5 12.46 10.38 1.20 1 0 1 0 0 0 .235
vs. Right 2.03 0 0 0 0 0.53 20 0 0 0 0 13.1 6 3 3 17 1 11.48 0.68 17.00 0 0 0 0 1 0 .136
Inning 1-6 0.00 0 0 0 0 0.00 10 0 0 0 0 0.2 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
Inning 7+ 1.59 0 0 0 0 0.94 20 0 0 0 0 17 10 3 3 22 6 11.65 3.18 3.67 1 0 1 0 1 0 .169
Last seven days 0.00 0 0 0 0 1.29 3 0 0 0 0 2.1 1 0 0 3 2 11.57 7.71 1.50 0 0 0 0 0 0 .125
In Relief 1.53 1 0 0 0 0.91 20 0 5 0 0 17.2 10 3 3 23 6 11.72 3.06 3.83 1 0 1 0 1 0 .164
Pre-All Star 1.53 1 0 0 0 0.91 20 0 5 0 0 17.2 10 3 3 23 6 11.72 3.06 3.83 1 0 1 0 1 0 .164
Post-All Star 1.35 1 0 0 0 0.45 7 0 1 0 0 6.2 1 1 1 7 2 9.45 2.70 3.50 0 0 1 0 1 0 .048
1st time thru LnUp 1.53 0 0 0 0 0.91 20 0 0 0 0 17.2 10 3 3 23 6 11.72 3.06 3.83 1 0 1 0 1 0 .164
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.61 1 0 0 0 0.87 13 0 2 0 0 10.1 5 3 3 12 4 10.45 3.48 3.00 1 0 1 0 1 0 .143
May 0.00 0 0 0 0 0.95 7 0 3 0 0 7.1 5 0 0 11 2 13.50 2.45 5.50 0 0 0 0 0 0 .192
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Atl 0.00 0 0 0 0 1.13 3 0 1 0 0 2.2 2 0 0 3 1 10.13 3.38 3.00 0 0 0 0 1 0 .222
vs. ChC 0.00 0 0 0 0 0.82 3 0 1 0 0 3.2 2 0 0 8 1 19.64 2.45 8.00 1 0 0 0 0 0 .154
vs. Cin 0.00 0 0 0 0 2.00 1 0 1 0 0 1 2 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .400
vs. Col 0.00 0 0 0 0 1.50 2 0 0 0 0 1.1 0 0 0 3 2 20.25 13.50 1.50 0 0 0 0 0 0 .000
vs. Mil 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
vs. Mon 0.00 1 0 0 0 0.00 4 0 1 0 0 5 0 0 0 5 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. NYM 13.50 0 0 0 0 1.50 2 0 0 0 0 0.2 0 1 1 0 1 0.00 13.50 0.00 0 0 1 0 0 0 .000
vs. Phi 13.50 0 0 0 0 2.25 2 0 0 0 0 1.1 2 2 2 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .400
vs. Pit 0.00 0 0 0 0 1.00 2 0 1 0 0 1 1 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.05 0 0 0 0 1.05 7 0 2 0 0 6.2 5 3 3 7 2 9.45 2.70 3.50 0 0 1 0 0 0 .217
Away 0.00 1 0 0 0 0.82 13 0 3 0 0 11 5 0 0 16 4 13.09 3.27 4.00 1 0 0 0 1 0 .132
Coors Field 0.00 0 0 0 0 1.50 2 0 0 0 0 1.1 0 0 0 3 2 20.25 13.50 1.50 0 0 0 0 0 0 .000
Miller Park 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
PNC Park 0.00 0 0 0 0 1.00 2 0 1 0 0 1 1 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .250
Pro Player Stadium 4.05 0 0 0 0 1.05 7 0 2 0 0 6.2 5 3 3 7 2 9.45 2.70 3.50 0 0 1 0 0 0 .217
Turner Field 0.00 0 0 0 0 1.50 2 0 0 0 0 1.1 1 0 0 2 1 13.50 6.75 2.00 0 0 0 0 1 0 .200
Wrigley Field 0.00 0 0 0 0 0.82 3 0 1 0 0 3.2 2 0 0 8 1 19.64 2.45 8.00 1 0 0 0 0 0 .154
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 11.57 0 0 0 0 1.29 12 0 0 0 0 2.1 3 3 3 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .333
0-1 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .000
0-2 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 1.1 0 0 0 3 0 20.25 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 3.00 5 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
1-1 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-2 Count 0.00 0 0 0 0 0.60 8 0 0 0 0 1.2 1 0 0 4 0 21.60 0.00 0.00 0 0 0 0 0 0 .167
2-0 Count 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
2-1 Count 0.00 0 0 0 0 1.00 4 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
2-2 Count 0.00 0 0 0 0 0.19 13 0 0 0 0 5.1 1 0 0 12 0 20.25 0.00 0.00 0 0 0 0 0 0 .063
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 1.67 11 0 0 0 0 3 2 0 0 4 3 12.00 9.00 1.33 0 0 0 0 0 0 .182
After (0-1) 0.00 0 0 0 0 0.25 17 0 0 0 0 8 2 0 0 14 0 15.75 0.00 0.00 0 0 1 0 0 0 .077
After (0-2) 0.00 0 0 0 0 0.67 9 0 0 0 0 3 2 0 0 7 0 21.00 0.00 0.00 0 0 0 0 0 0 .182
After (1-0) 0.00 0 0 0 0 1.50 16 0 0 0 0 7.1 5 0 0 9 6 11.05 7.36 1.50 1 0 0 0 0 0 .192
After (1-1) 0.00 0 0 0 0 0.40 16 0 0 0 0 10 3 0 0 16 1 14.40 0.90 16.00 0 0 0 0 0 0 .094
After (1-2) 0.00 0 0 0 0 0.56 14 0 0 0 0 5.1 3 0 0 13 0 21.94 0.00 0.00 0 0 0 0 0 0 .158
After (2-0) 0.00 0 0 0 0 4.50 9 0 0 0 0 1.1 1 0 0 0 5 0.00 33.75 0.00 1 0 0 0 0 0 .200
After (2-1) 0.00 0 0 0 0 0.94 11 0 0 0 0 5.1 2 0 0 6 3 10.13 5.06 2.00 0 0 0 0 0 0 .118
After (2-2) 0.00 0 0 0 0 0.68 14 0 0 0 0 7.1 3 0 0 15 2 18.41 2.45 7.50 0 0 0 0 0 0 .125
After (3-0) 0.00 0 0 0 0 9.00 4 0 0 0 0 0.1 0 0 0 0 3 0.00 81.00 0.00 1 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 0.75 5 0 0 0 0 1.1 0 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .000
After (3-2) 0.00 0 0 0 0 1.67 11 0 0 0 0 3 2 0 0 4 3 12.00 9.00 1.33 0 0 0 0 0 0 .182
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 0 0.78 17 0 0 0 0 9 6 0 0 12 1 12.00 1.00 12.00 0 0 0 0 0 0 .182
Runners on 3.12 0 0 0 0 1.04 14 0 0 0 0 8.2 4 3 3 11 5 11.42 5.19 2.20 1 0 1 0 1 0 .143
Scoring Posn 4.50 0 0 0 0 1.00 12 0 0 0 0 6 3 3 3 7 3 10.50 4.50 2.33 1 0 1 0 1 0 .158
Bases Loaded 0.00 0 0 0 0 2.25 3 0 0 0 0 1.1 2 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .333
None on/out 0.00 0 0 0 0 0.90 12 0 0 0 0 3.1 3 0 0 4 0 10.80 0.00 0.00 0 0 0 0 0 0 .231
None on: 1/2 Out 0.00 0 0 0 0 0.71 16 0 0 0 0 5.2 3 0 0 8 1 12.71 1.59 8.00 0 0 0 0 0 0 .150
ScPos/2 Out 10.13 0 0 0 0 1.13 11 0 0 0 0 2.2 1 3 3 3 2 10.13 6.75 1.50 1 0 0 0 1 0 .125
Runner on 2nd 10.80 0 0 0 0 1.20 5 0 0 0 0 1.2 0 2 2 2 2 10.80 10.80 1.00 1 0 0 0 0 0 .000
Runner on 3rd 0.00 0 0 0 0 1.00 3 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Runners 1st, 2nd 13.50 0 0 0 0 0.00 3 0 0 0 0 0.2 0 1 1 2 0 27.00 0.00 0.00 0 0 1 0 1 0 .000
Runners 1st, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 0.00 0 0 0 0 1.00 10 0 0 0 0 3 1 0 0 5 2 15.00 6.00 2.50 0 0 0 0 0 0 .100
SB Atd 0.00 0 0 0 0 1.00 3 0 0 0 0 1 0 0 0 3 1 27.00 9.00 3.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 2.14 9 0 0 0 0 2.1 3 0 0 5 2 19.29 7.71 2.50 0 0 1 0 0 0 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.20 8 0 0 0 0 1.2 2 0 0 3 0 16.20 0.00 0.00 0 0 0 0 0 0 .286
Batting #2 0.00 0 0 0 0 0.50 8 0 0 0 0 2 1 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .167
Batting #3 0.00 0 0 0 0 2.25 7 0 0 0 0 1.1 2 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .333
Batting #4 0.00 0 0 0 0 0.60 7 0 0 0 0 1.2 0 0 0 4 1 21.60 5.40 4.00 0 0 1 0 0 0 .000
Batting #5 0.00 0 0 0 0 1.00 8 0 0 0 0 2 1 0 0 4 1 18.00 4.50 4.00 1 0 0 0 1 0 .143
Batting #6 0.00 0 0 0 0 0.50 9 0 0 0 0 2 0 0 0 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .000
Batting #7 0.00 0 0 0 0 1.50 10 0 0 0 0 2 3 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
Batting #8 0.00 0 0 0 0 0.67 10 0 0 0 0 3 1 0 0 2 1 6.00 3.00 2.00 0 0 0 0 0 0 .111
Batting #9 0.00 0 0 0 0 0.50 8 0 0 0 0 2 0 0 0 3 1 13.50 4.50 3.00 0 0 0 0 0 0 .000
Leading Off Inning 0.00 0 0 0 0 0.90 12 0 0 0 0 3.1 3 0 0 4 0 10.80 0.00 0.00 0 0 0 0 0 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.69 0 0 0 0 0.77 20 0 0 0 0 13 7 1 1 17 3 11.77 2.08 5.67 0 0 1 0 1 0 .156
Pitch 16-30 3.86 0 0 0 0 1.29 9 0 0 0 0 4.2 3 2 2 6 3 11.57 5.79 2.00 1 0 0 0 0 0 .188
P | 66
2 years
 
P | 50
7 years
 
P | 36
1 years
 
P | 45
3 years
 
P | 61
1 years
 
P | 68
1 years
 
P | 48
4 years
 
P | 55
5 years
 
P | 19
6 years
 
P | 22
3 years
 
P | 53
4 years
 
P | 23
4 years
 
P | 47
4 years
 
P | 46
5 years
 
P | 77
2 years
 
P | 37
4 years
 
P | 45
5 years
 
P | 22
3 years
 
P | 36
4 years
 
P | 57
3 years
 
P | 39
1 years
 
P | 56
2 years
 
P | 41
2 years
 
C | 21
2 years
 
C | 16
11 years
 
C | 58
3 years
 
2B | 11
5 years
 
2B | 7
3 years
 
3B | 3
6 years
 
1B | 26
2 years
 


Add to Google

 

Copyright © Marlinshome.com, Inc. All rights reserved 2008.