News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Sanchez,Anibal

Season splits:

Sanchez,Anibal
P | 36
Born: Feb 27, 1984, in Maracay, Venezuela
MLB Experience: 4 years | Rookie :2006
Weight: 180
Height: 6'0"
Throws: R
Bats: R
Team: Florida Marlins
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.79 1 4 0 0 1.78 6 6 0 0 0 32.2 43 21 21 25 15 6.89 4.13 1.67 3 6 0 0 0 0 .309
Day 7.36 1 2 0 0 2.18 3 3 0 0 0 14.2 24 12 12 10 8 6.14 4.91 1.25 2 4 0 0 0 0 .364
Night 4.50 0 2 0 0 1.44 3 3 0 0 0 18 19 9 9 15 7 7.50 3.50 2.14 1 2 0 0 0 0 .260
Grass 5.79 1 4 0 0 1.78 6 6 0 0 0 32.2 43 21 21 25 15 6.89 4.13 1.67 3 6 0 0 0 0 .309
Outdoor 5.79 1 4 0 0 1.78 6 6 0 0 0 32.2 43 21 21 25 15 6.89 4.13 1.67 3 6 0 0 0 0 .309
vs. Left 0.00 0 0 0 0 1.92 6 0 0 0 0 17.2 22 0 0 12 12 6.11 6.11 1.00 3 1 0 0 0 0 .297
vs. Right 12.60 0 0 0 0 1.60 6 0 0 0 0 15 21 21 21 13 3 7.80 1.80 4.33 0 5 0 0 0 0 .323
Inning 1-6 5.97 0 0 0 0 1.83 6 0 0 0 0 31.2 43 21 21 24 15 6.82 4.26 1.60 3 6 0 0 0 0 .316
Inning 7+ 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
As Starter 5.79 1 4 0 0 1.78 6 6 0 0 0 32.2 43 21 21 25 15 6.89 4.13 1.67 3 6 0 0 0 0 .309
Starter, Inn. 1-3 9.00 0 0 0 0 2.22 6 0 0 0 0 18 29 18 18 12 11 6.00 5.50 1.09 2 5 0 0 0 0 .358
Starter, Inn. 4-6 1.98 0 0 0 0 1.32 6 0 0 0 0 13.2 14 3 3 12 4 7.90 2.63 3.00 1 1 0 0 0 0 .255
Starter, Inn. 7-9 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Pre-All Star 5.79 1 4 0 0 1.78 6 6 0 0 0 32.2 43 21 21 25 15 6.89 4.13 1.67 3 6 0 0 0 0 .309
Post-All Star 1.64 1 0 0 0 1.64 2 2 0 0 0 11 12 2 2 7 6 5.73 4.91 1.17 0 0 0 0 0 0 .273
1st time thru LnUp 9.31 0 0 0 0 2.69 6 0 0 0 0 9.2 20 10 10 7 6 6.52 5.59 1.17 0 3 0 0 0 0 .417
2nd time thru LnUp 4.38 0 0 0 0 1.46 6 0 0 0 0 12.1 12 6 6 7 6 5.11 4.38 1.17 2 2 0 0 0 0 .250
3rd time thru LnUp 5.00 0 0 0 0 1.56 6 0 0 0 0 9 11 5 5 10 3 10.00 3.00 3.33 1 1 0 0 0 0 .289
4th+ time thru LnUp 0.00 0 0 0 0 0.00 3 0 0 0 0 1.2 0 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.13 1 2 0 0 1.54 4 4 0 0 0 24 27 11 11 17 10 6.38 3.75 1.70 1 2 0 0 0 0 .276
May 10.38 0 2 0 0 2.42 2 2 0 0 0 8.2 16 10 10 8 5 8.31 5.19 1.60 2 4 0 0 0 0 .390
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Atl 5.06 1 1 0 0 1.78 2 2 0 0 0 10.2 15 6 6 5 4 4.22 3.38 1.25 0 2 0 0 0 0 .326
vs. ChC 13.50 0 1 0 0 3.25 1 1 0 0 0 4 9 6 6 5 4 11.25 9.00 1.25 2 2 0 0 0 0 .450
vs. NYM 4.91 0 1 0 0 1.55 2 2 0 0 0 11 12 6 6 9 5 7.36 4.09 1.80 0 1 0 0 0 0 .267
vs. Pit 3.86 0 1 0 0 1.29 1 1 0 0 0 7 7 3 3 6 2 7.71 2.57 3.00 1 1 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.72 0 1 0 0 1.55 2 2 0 0 0 9.2 11 4 4 8 4 7.45 3.72 2.00 0 2 0 0 0 0 .275
Away 6.65 1 3 0 0 1.87 4 4 0 0 0 23 32 17 17 17 11 6.65 4.30 1.55 3 4 0 0 0 0 .323
PNC Park 3.86 0 1 0 0 1.29 1 1 0 0 0 7 7 3 3 6 2 7.71 2.57 3.00 1 1 0 0 0 0 .250
Pro Player Stadium 3.72 0 1 0 0 1.55 2 2 0 0 0 9.2 11 4 4 8 4 7.45 3.72 2.00 0 2 0 0 0 0 .275
Turner Field 3.00 1 0 0 0 1.83 1 1 0 0 0 6 8 2 2 2 3 3.00 4.50 0.67 0 0 0 0 0 0 .320
Wrigley Field 13.50 0 1 0 0 3.25 1 1 0 0 0 4 9 6 6 5 4 11.25 9.00 1.25 2 2 0 0 0 0 .450
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 43.62 0 0 0 0 1.38 6 0 0 0 0 4.1 6 21 21 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .300
0-1 Count 0.00 0 0 0 0 3.43 5 0 0 0 0 2.1 8 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .533
0-2 Count 0.00 0 0 0 0 1.71 6 0 0 0 0 2.1 4 0 0 3 0 11.57 0.00 0.00 0 0 0 0 0 0 .364
1-0 Count 0.00 0 0 0 0 2.14 5 0 0 0 0 2.1 5 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .455
1-1 Count 0.00 0 0 0 0 1.25 6 0 0 0 0 4 5 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .313
1-2 Count 0.00 0 0 0 0 0.83 5 0 0 0 0 6 5 0 0 10 0 15.00 0.00 0.00 0 0 0 0 0 0 .227
2-0 Count 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
2-1 Count 0.00 0 0 0 0 2.50 5 0 0 0 0 2 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .455
2-2 Count 0.00 0 0 0 0 0.56 6 0 0 0 0 5.1 3 0 0 7 0 11.81 0.00 0.00 0 0 0 0 0 0 .158
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 3 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 0 1 0 0 0 5 0.00 0.00 0.00 0 0 0 0 0 0 1.000
3-2 Count 0.00 0 0 0 0 2.00 6 0 0 0 0 3 0 0 0 5 6 15.00 18.00 0.83 0 0 0 0 0 0 .000
After (0-1) 0.00 0 0 0 0 1.50 6 0 0 0 0 15.1 18 0 0 12 5 7.04 2.93 2.40 0 3 0 0 0 0 .286
After (0-2) 0.00 0 0 0 0 1.60 6 0 0 0 0 5 6 0 0 5 2 9.00 3.60 2.50 0 0 0 0 0 0 .286
After (1-0) 0.00 0 0 0 0 2.23 6 0 0 0 0 13 19 0 0 13 10 9.00 6.92 1.30 3 2 0 0 0 0 .339
After (1-1) 0.00 0 0 0 0 1.37 6 0 0 0 0 15.1 16 0 0 16 5 9.39 2.93 3.20 0 2 0 0 0 0 .267
After (1-2) 0.00 0 0 0 0 1.00 6 0 0 0 0 10 8 0 0 13 2 11.70 1.80 6.50 0 0 0 0 0 0 .216
After (2-0) 0.00 0 0 0 0 3.00 6 0 0 0 0 3.1 2 0 0 4 8 10.80 21.60 0.50 3 0 0 0 0 0 .167
After (2-1) 0.00 0 0 0 0 2.05 6 0 0 0 0 6.1 5 0 0 9 8 12.79 11.37 1.13 0 0 0 0 0 0 .208
After (2-2) 0.00 0 0 0 0 1.20 6 0 0 0 0 6.2 3 0 0 8 5 10.80 6.75 1.60 0 0 0 0 0 0 .130
After (3-0) 0.00 0 0 0 0 0.00 3 0 0 0 0 0 1 0 0 0 5 0.00 0.00 0.00 3 0 0 0 0 0 1.000
After (3-1) 0.00 0 0 0 0 4.20 5 0 0 0 0 1.2 1 0 0 4 6 21.60 32.40 0.67 0 0 0 0 0 0 .167
After (3-2) 0.00 0 0 0 0 1.67 6 0 0 0 0 3 0 0 0 5 5 15.00 15.00 1.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 4.66 0 0 0 0 1.55 6 0 0 0 0 19.1 22 10 10 12 8 5.59 3.72 1.50 0 3 0 0 0 0 .275
Runners on 7.43 0 0 0 0 2.10 6 0 0 0 0 13.1 21 11 11 13 7 8.78 4.73 1.86 3 3 0 0 0 0 .356
Scoring Posn 10.38 0 0 0 0 1.85 6 0 0 0 0 8.2 10 10 10 8 6 8.31 6.23 1.33 3 1 0 0 0 0 .294
Bases Loaded 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
None on/out 0.00 0 0 0 0 0.86 6 0 0 0 0 9.1 6 0 0 6 2 5.79 1.93 3.00 0 1 0 0 0 0 .176
None on: 1/2 Out 9.00 0 0 0 0 2.20 6 0 0 0 0 10 16 10 10 6 6 5.40 5.40 1.00 0 2 0 0 0 0 .348
ScPos/2 Out 16.20 0 0 0 0 2.40 6 0 0 0 0 5 6 9 9 6 6 10.80 10.80 1.00 3 1 0 0 0 0 .286
Runner on 2nd 18.00 0 0 0 0 2.00 4 0 0 0 0 2 2 4 4 3 2 13.50 9.00 1.50 0 0 0 0 0 0 .250
Runner on 3rd 0.00 0 0 0 0 9.00 3 0 0 0 0 0.1 1 0 0 0 2 0.00 54.00 0.00 2 0 0 0 0 0 .500
Runners 1st, 2nd 3.86 0 0 0 0 0.43 6 0 0 0 0 4.2 2 2 2 2 0 3.86 0.00 0.00 0 0 0 0 0 0 .143
Runners 1st, 3rd 40.50 0 0 0 0 7.50 4 0 0 0 0 0.2 4 3 3 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .667
Runners 2nd, 3rd 13.50 0 0 0 0 1.50 3 0 0 0 0 0.2 0 1 1 2 1 27.00 13.50 2.00 1 0 0 0 0 0 .000
SB Opp 6.75 0 0 0 0 3.19 6 0 0 0 0 5.1 15 4 4 6 2 10.13 3.38 3.00 0 2 0 0 0 0 .484
SB Atd 0.00 0 0 0 0 3.00 3 0 0 0 0 0.2 1 0 0 1 1 13.50 13.50 1.00 0 1 0 0 0 0 .333
GDP Opp 1.80 0 0 0 0 1.80 6 0 0 0 0 5 8 1 1 3 1 5.40 1.80 3.00 0 2 0 0 0 0 .381
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.67 6 0 0 0 0 6 2 0 0 2 2 3.00 3.00 1.00 0 0 0 0 0 0 .105
Batting #2 0.00 0 0 0 0 2.70 6 0 0 0 0 3.1 8 0 0 3 1 8.10 2.70 3.00 0 2 0 0 0 0 .444
Batting #3 0.00 0 0 0 0 1.38 6 0 0 0 0 4.1 3 0 0 4 3 8.31 6.23 1.33 1 0 0 0 0 0 .188
Batting #4 0.00 0 0 0 0 3.75 6 0 0 0 0 2.2 8 0 0 4 2 13.50 6.75 2.00 0 2 0 0 0 0 .500
Batting #5 0.00 0 0 0 0 1.64 6 0 0 0 0 3.2 5 0 0 1 1 2.45 2.45 1.00 0 0 0 0 0 0 .333
Batting #6 0.00 0 0 0 0 3.86 6 0 0 0 0 2.1 7 0 0 2 2 7.71 7.71 1.00 0 0 0 0 0 0 .500
Batting #7 0.00 0 0 0 0 1.09 6 0 0 0 0 3.2 3 0 0 2 1 4.91 2.45 2.00 0 1 0 0 0 0 .214
Batting #8 0.00 0 0 0 0 2.00 6 0 0 0 0 3 3 0 0 2 3 6.00 9.00 0.67 2 1 0 0 0 0 .250
Batting #9 0.00 0 0 0 0 1.09 6 0 0 0 0 3.2 4 0 0 5 0 12.27 0.00 0.00 0 0 0 0 0 0 .267
Leading Off Inning 0.00 0 0 0 0 0.81 6 0 0 0 0 8.2 6 0 0 6 1 6.23 1.04 6.00 0 1 0 0 0 0 .188
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.40 0 0 0 0 3.90 6 0 0 0 0 3.1 9 2 2 1 4 2.70 10.80 0.25 0 1 0 0 0 0 .500
Pitch 16-30 5.40 0 0 0 0 1.80 6 0 0 0 0 5 9 3 3 5 0 9.00 0.00 0.00 0 1 0 0 0 0 .375
Pitch 31-45 16.88 0 0 0 0 1.50 6 0 0 0 0 5.1 5 10 10 2 3 3.38 5.06 0.67 0 3 0 0 0 0 .238
Pitch 46-60 1.80 0 0 0 0 1.60 6 0 0 0 0 5 5 1 1 4 3 7.20 5.40 1.33 1 0 0 0 0 0 .250
Pitch 61-75 1.42 0 0 0 0 1.58 6 0 0 0 0 6.1 8 1 1 5 2 7.11 2.84 2.50 1 0 0 0 0 0 .320
Pitch 76-90 6.00 0 0 0 0 2.67 5 0 0 0 0 3 5 2 2 3 3 9.00 9.00 1.00 1 1 0 0 0 0 .333
Pitch 91-105 4.15 0 0 0 0 0.46 5 0 0 0 0 4.1 2 2 2 5 0 10.38 0.00 0.00 0 0 0 0 0 0 .133
Pitch 106-20 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 66
2 years
 
P | 50
7 years
 
P | 36
1 years
 
P | 45
3 years
 
P | 61
1 years
 
P | 68
1 years
 
P | 48
4 years
 
P | 55
5 years
 
P | 19
6 years
 
P | 22
3 years
 
P | 53
4 years
 
P | 23
4 years
 
P | 47
4 years
 
P | 46
5 years
 
P | 77
2 years
 
P | 37
4 years
 
P | 45
5 years
 
P | 22
3 years
 
P | 36
4 years
 
P | 57
3 years
 
P | 39
1 years
 
P | 56
2 years
 
P | 41
2 years
 
C | 21
2 years
 
C | 16
11 years
 
C | 58
3 years
 
2B | 11
5 years
 
2B | 7
3 years
 
3B | 3
6 years
 
1B | 26
2 years
 


Add to Google

 

Copyright © Marlinshome.com, Inc. All rights reserved 2008.