News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Meyer,Dan

Season splits:

Meyer,Dan
P | 53
Born: Jul 03, 1981, in Woodbury, New Jersey
MLB Experience: 4 years | Rookie :2004
Weight: 222
Height: 6'3"
Throws: L
Bats: R
Team: Florida Marlins
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 1.76 0 0 0 0 0.65 16 0 2 0 0 15.1 7 3 3 19 3 11.15 1.76 6.33 1 1 0 1 0 0 .135
Day 1.93 0 0 0 0 0.43 6 0 1 0 0 4.2 1 1 1 6 1 11.57 1.93 6.00 0 0 0 0 0 0 .067
Night 1.69 0 0 0 0 0.75 10 0 1 0 0 10.2 6 2 2 13 2 10.97 1.69 6.50 1 1 0 1 0 0 .162
Grass 1.76 0 0 0 0 0.65 16 0 2 0 0 15.1 7 3 3 19 3 11.15 1.76 6.33 1 1 0 1 0 0 .135
Indoor 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 3 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Outdoor 1.88 0 0 0 0 0.70 15 0 2 0 0 14.1 7 3 3 16 3 10.05 1.88 5.33 1 1 0 1 0 0 .143
vs. Left 0.00 0 0 0 0 0.79 16 0 0 0 0 6.1 3 0 0 8 2 11.37 2.84 4.00 0 0 0 1 0 0 .143
vs. Right 3.00 0 0 0 0 0.56 14 0 0 0 0 9 4 3 3 11 1 11.00 1.00 11.00 1 1 0 0 0 0 .129
Inning 1-6 1.93 0 0 0 0 1.07 7 0 0 0 0 4.2 4 1 1 8 1 15.43 1.93 8.00 1 1 0 1 0 0 .235
Inning 7+ 1.69 0 0 0 0 0.47 15 0 0 0 0 10.2 3 2 2 11 2 9.28 1.69 5.50 0 0 0 0 0 0 .086
Last seven days 0.00 0 0 0 0 0.00 3 0 1 0 0 2.1 0 0 0 6 0 23.14 0.00 0.00 0 0 0 0 0 0 .000
In Relief 1.76 0 0 0 0 0.65 16 0 2 0 0 15.1 7 3 3 19 3 11.15 1.76 6.33 1 1 0 1 0 0 .135
Pre-All Star 1.76 0 0 0 0 0.65 16 0 2 0 0 15.1 7 3 3 19 3 11.15 1.76 6.33 1 1 0 1 0 0 .135
Post-All Star 3.38 0 0 0 0 0.94 5 0 0 0 0 5.1 3 2 2 4 2 6.75 3.38 2.00 1 1 0 1 0 0 .167
1st time thru LnUp 1.80 0 0 0 0 0.67 16 0 0 0 0 15 7 3 3 19 3 11.40 1.80 6.33 1 1 0 1 0 0 .137
2nd time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.70 0 0 0 0 0.80 11 0 1 0 0 10 5 3 3 8 3 7.20 2.70 2.67 1 1 0 1 0 0 .147
May 0.00 0 0 0 0 0.38 5 0 1 0 0 5.1 2 0 0 11 0 18.56 0.00 0.00 0 0 0 0 0 0 .111
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Atl 0.00 0 0 0 0 0.46 3 0 0 0 0 4.1 2 0 0 6 0 12.46 0.00 0.00 0 0 0 0 0 0 .133
vs. ChC 0.00 0 0 0 0 1.50 1 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
vs. Cin 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Col 0.00 0 0 0 0 0.00 1 0 1 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Mil 0.00 0 0 0 0 0.00 2 0 0 0 0 2 0 0 0 5 0 22.50 0.00 0.00 0 0 0 0 0 0 .000
vs. Mon 0.00 0 0 0 0 0.38 2 0 0 0 0 2.2 0 0 0 3 1 10.13 3.38 3.00 0 0 0 0 0 0 .000
vs. NYM 6.75 0 0 0 0 1.50 3 0 0 0 0 2.2 3 2 2 3 1 10.13 3.38 3.00 1 1 0 1 0 0 .300
vs. Phi 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
vs. Pit 6.75 0 0 0 0 0.75 2 0 1 0 0 1.1 1 1 1 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.00 0 0 0 0 1.17 5 0 0 0 0 6 5 2 2 6 2 9.00 3.00 3.00 1 1 0 1 0 0 .227
Away 0.96 0 0 0 0 0.32 11 0 2 0 0 9.1 2 1 1 13 1 12.54 0.96 13.00 0 0 0 0 0 0 .067
Coors Field 0.00 0 0 0 0 0.00 1 0 1 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Miller Park 0.00 0 0 0 0 0.00 2 0 0 0 0 2 0 0 0 5 0 22.50 0.00 0.00 0 0 0 0 0 0 .000
PNC Park 6.75 0 0 0 0 0.75 2 0 1 0 0 1.1 1 1 1 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .200
Pro Player Stadium 3.00 0 0 0 0 1.17 5 0 0 0 0 6 5 2 2 6 2 9.00 3.00 3.00 1 1 0 1 0 0 .227
Turner Field 0.00 0 0 0 0 0.00 2 0 0 0 0 1.2 0 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .000
Wrigley Field 0.00 0 0 0 0 1.50 1 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 13.50 0 0 0 0 1.00 8 0 0 0 0 2 2 3 3 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .286
0-1 Count 0.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
0-2 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 1.1 0 0 0 3 0 20.25 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 1.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-1 Count 0.00 0 0 0 0 0.60 6 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .167
1-2 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 1.1 0 0 0 3 0 20.25 0.00 0.00 0 0 0 0 0 0 .000
2-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-2 Count 0.00 0 0 0 0 1.00 7 0 0 0 0 3 3 0 0 6 0 18.00 0.00 0.00 0 1 0 0 0 0 .250
3-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 0.60 8 0 0 0 0 3.1 0 0 0 7 2 18.90 5.40 3.50 0 0 0 0 0 0 .000
After (0-1) 0.00 0 0 0 0 0.88 10 0 0 0 0 5.2 3 0 0 10 2 15.88 3.18 5.00 0 1 0 0 0 0 .150
After (0-2) 0.00 0 0 0 0 0.75 8 0 0 0 0 2.2 2 0 0 7 0 23.63 0.00 0.00 0 1 0 0 0 0 .200
After (1-0) 0.00 0 0 0 0 0.39 15 0 0 0 0 7.2 2 0 0 9 1 10.57 1.17 9.00 1 0 0 0 0 0 .080
After (1-1) 0.00 0 0 0 0 0.55 14 0 0 0 0 7.1 2 0 0 9 2 11.05 2.45 4.50 0 0 0 0 0 0 .083
After (1-2) 0.00 0 0 0 0 0.75 12 0 0 0 0 4 3 0 0 7 0 15.75 0.00 0.00 0 1 0 0 0 0 .200
After (2-0) 0.00 0 0 0 0 0.60 4 0 0 0 0 1.2 0 0 0 3 1 16.20 5.40 3.00 1 0 0 0 0 0 .000
After (2-1) 0.00 0 0 0 0 0.46 9 0 0 0 0 4.1 0 0 0 9 2 18.69 4.15 4.50 0 0 0 0 0 0 .000
After (2-2) 0.00 0 0 0 0 0.75 11 0 0 0 0 5.1 3 0 0 10 1 16.88 1.69 10.00 0 1 0 0 0 0 .158
After (3-0) 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 1 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 1.00 4 0 0 0 0 1 0 0 0 3 1 27.00 9.00 3.00 0 0 0 0 0 0 .000
After (3-2) 0.00 0 0 0 0 0.60 8 0 0 0 0 3.1 0 0 0 7 2 18.90 5.40 3.50 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 0 0.58 14 0 0 0 0 12 5 0 0 17 2 12.75 1.50 8.50 0 1 0 0 0 0 .122
Runners on 8.10 0 0 0 0 0.90 8 0 0 0 0 3.1 2 3 3 2 1 5.40 2.70 2.00 1 0 0 1 0 0 .182
Scoring Posn 7.71 0 0 0 0 1.29 6 0 0 0 0 2.1 2 2 2 2 1 7.71 3.86 2.00 1 0 0 0 0 0 .222
Bases Loaded 0.00 0 0 0 0 6.00 1 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
None on/out 0.00 0 0 0 0 0.86 13 0 0 0 0 4.2 4 0 0 5 0 9.64 0.00 0.00 0 1 0 0 0 0 .222
None on: 1/2 Out 0.00 0 0 0 0 0.41 13 0 0 0 0 7.1 1 0 0 12 2 14.73 2.45 6.00 0 0 0 0 0 0 .043
ScPos/2 Out 18.00 0 0 0 0 2.00 4 0 0 0 0 1 1 2 2 2 1 18.00 9.00 2.00 1 0 0 0 0 0 .250
Runner on 2nd 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 0 0 0 0 1 0.00 13.50 0.00 1 0 0 0 0 0 .000
Runners 1st, 2nd 13.50 0 0 0 0 0.00 4 0 0 0 0 1.1 0 2 2 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 9.00 0 0 0 0 0.00 5 0 0 0 0 1 0 1 1 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .000
GDP Opp 0.00 0 0 0 0 0.75 4 0 0 0 0 1.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.60 5 0 0 0 0 1.2 1 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .167
Batting #2 0.00 0 0 0 0 0.38 9 0 0 0 0 2.2 1 0 0 4 0 13.50 0.00 0.00 0 0 0 0 0 0 .111
Batting #3 0.00 0 0 0 0 0.86 9 0 0 0 0 2.1 1 0 0 3 1 11.57 3.86 3.00 0 0 0 0 0 0 .125
Batting #4 0.00 0 0 0 0 0.75 10 0 0 0 0 2.2 1 0 0 4 1 13.50 3.38 4.00 0 0 0 0 0 0 .111
Batting #5 0.00 0 0 0 0 0.75 5 0 0 0 0 1.1 1 0 0 1 0 6.75 0.00 0.00 0 1 0 0 0 0 .200
Batting #6 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
Batting #7 0.00 0 0 0 0 0.00 4 0 0 0 0 1.1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 1 0 0 .000
Batting #8 0.00 0 0 0 0 0.00 4 0 0 0 0 1.1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
Batting #9 0.00 0 0 0 0 1.50 6 0 0 0 0 1.1 1 0 0 3 1 20.25 6.75 3.00 1 0 0 0 0 0 .200
Leading Off Inning 0.00 0 0 0 0 0.64 13 0 0 0 0 4.2 3 0 0 5 0 9.64 0.00 0.00 0 1 0 0 0 0 .176
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.64 0 0 0 0 0.55 16 0 0 0 0 11 6 2 2 13 0 10.64 0.00 0.00 0 1 0 1 0 0 .158
Pitch 16-30 2.70 0 0 0 0 1.20 6 0 0 0 0 3.1 1 1 1 4 3 10.80 8.10 1.33 1 0 0 0 0 0 .091
Pitch 31-45 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
P | 66
2 years
 
P | 50
7 years
 
P | 36
1 years
 
P | 45
3 years
 
P | 61
1 years
 
P | 68
1 years
 
P | 48
4 years
 
P | 55
5 years
 
P | 19
6 years
 
P | 22
3 years
 
P | 53
4 years
 
P | 23
4 years
 
P | 47
4 years
 
P | 46
5 years
 
P | 77
2 years
 
P | 37
4 years
 
P | 45
5 years
 
P | 22
3 years
 
P | 36
4 years
 
P | 57
3 years
 
P | 39
1 years
 
P | 56
2 years
 
P | 41
2 years
 
C | 21
2 years
 
C | 16
11 years
 
C | 58
3 years
 
2B | 11
5 years
 
2B | 7
3 years
 
3B | 3
6 years
 
1B | 26
2 years
 


Add to Google

 

Copyright © Marlinshome.com, Inc. All rights reserved 2008.