News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Cantu,Jorge

Page player:

Cantu,Jorge
3B | 3
Born: Jan 30, 1982, in McAllen, Texas
MLB Experience: 6 years | Rookie :2004
Weight: 200
Height: 6'3"
Throws: R
Bats: R
Team: Florida Marlins
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2004 Tampa Bay Devil Rays .301 50 173 25 52 20 1 2 17 9 44 .341 .462 .803
2005 Tampa Bay Devil Rays .286 150 598 73 171 40 1 28 117 19 83 .311 .497 .808
2006 Tampa Bay Devil Rays .249 107 413 40 103 18 2 14 62 26 91 .295 .404 .699
2007 Cincinnati Reds .298 27 57 8 17 8 0 1 9 7 10 .382 .491 .874
2007 Tampa Bay Devil Rays .207 25 58 4 12 1 0 0 4 5 16 .277 .224 .501
2007 Total .252 52 115 12 29 9 0 1 13 12 26 .331 .357 .687
2008 Florida Marlins .277 155 628 92 174 41 0 29 95 40 111 .327 .481 .808
2009 Florida Marlins .281 30 114 17 32 8 0 8 33 10 19 .346 .561 .908
Totals: .275 544 2041 259 561 136 4 82 337 116 374 .318 .466 .784
YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2004 Tampa Bay Devil Rays 2 5 80 0 0 1 0 0 .000 86.5 3.9
2005 Tampa Bay Devil Rays 6 24 297 1 0 7 1 0 1.000 21.4 7.2
2006 Tampa Bay Devil Rays 3 16 167 2 0 6 1 1 .500 29.5 4.5
2007 Cincinnati Reds 2 3 28 0 0 2 0 0 .000 57.0 5.7
2007 Tampa Bay Devil Rays 1 3 13 0 0 1 0 0 .000 0.0 3.6
2007 Total 3 6 41 0 0 3 0 0 .000 115.0 4.4
2008 Florida Marlins 10 15 302 6 0 7 6 2 .750 21.7 5.7
2009 Florida Marlins 2 3 64 0 0 1 1 0 1.000 14.3 6.0
Totals: 26 69 951 9 0 25 9 3 .750 24.9 5.5



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2004 Tampa Bay Devil Rays 2B 33 97 48 85 5 19 .964 4.37 .825
2004 Tampa Bay Devil Rays 3B 11 36 9 26 3 1 .921 3.34 .778
2004 Tampa Bay Devil Rays SS 1 2 2 2 0 0 1.000 5.14 1.000
2005 Tampa Bay Devil Rays 3B 62 150 31 93 12 7 .912 2.25 .627
2005 Tampa Bay Devil Rays 2B 80 212 119 181 9 40 .971 4.04 .764
2006 Tampa Bay Devil Rays 2B 103 304 209 252 13 65 .973 4.62 .734
2007 Cincinnati Reds 1B 14 11 86 4 0 7 1.000 7.76 .818
2007 Cincinnati Reds 3B 1 0 0 0 0 0 .000 0.00 .000
2007 Cincinnati Reds 2B 1 4 1 3 0 0 1.000 4.50 .750
2007 Tampa Bay Devil Rays 1B 7 7 49 3 0 5 1.000 9.18 .714
2007 Tampa Bay Devil Rays 2B 1 1 2 2 0 2 1.000 12.00 1.000
2008 Florida Marlins 1B 66 64 260 14 2 23 .993 8.60 .875
2008 Florida Marlins 3B 129 322 83 214 20 21 .937 2.51 .720
2009 Florida Marlins 1B 29 59 240 10 3 15 .988 9.04 .898
Totals: 565 1269 1139 889 67 205 .968 4.34 .747
P | 66
2 years
 
P | 50
7 years
 
P | 36
1 years
 
P | 45
3 years
 
P | 61
1 years
 
P | 68
1 years
 
P | 48
4 years
 
P | 55
5 years
 
P | 19
6 years
 
P | 22
3 years
 
P | 53
4 years
 
P | 23
4 years
 
P | 47
4 years
 
P | 46
5 years
 
P | 77
2 years
 
P | 37
4 years
 
P | 45
5 years
 
P | 22
3 years
 
P | 36
4 years
 
P | 57
3 years
 
P | 39
1 years
 
P | 56
2 years
 
P | 41
2 years
 
C | 21
2 years
 
C | 16
11 years
 
C | 58
3 years
 
2B | 11
5 years
 
2B | 7
3 years
 
3B | 3
6 years
 
1B | 26
2 years
 


Add to Google

 

Copyright © Marlinshome.com, Inc. All rights reserved 2008.