News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Calero,Kiko

Page player:

Calero,Kiko
P | 50
Born: Jan 09, 1975, in Santurce, Puerto Rico
MLB Experience: 7 years | Rookie :2003
Weight: 210
Height: 6'1"
Throws: R
Bats: R
Team: Florida Marlins
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
2003 St. Louis Cardinals 2.82 1 1 1 4 26 38.1 29 12 12 20 51 .212
2004 St. Louis Cardinals 2.78 3 1 2 3 41 45.1 27 14 14 10 47 .176
2005 Oakland Athletics 3.23 4 1 1 2 58 55.2 45 20 20 18 52 .216
2006 Oakland Athletics 3.41 3 2 2 5 70 58.0 50 22 22 24 67 .231
2007 Oakland Athletics 5.75 1 5 1 4 46 40.2 46 26 26 21 31 .293
2008 Oakland Athletics 3.86 0 0 0 0 5 4.2 3 3 2 3 7 .176
2009 Florida Marlins 1.53 1 0 0 0 20 17.2 10 3 3 6 23 .164
Totals: 3.42 13 10 7 18 266 260.1 210 100 99 102 278 .221



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2003 St. Louis Cardinals P 26 2 2 3 0 0 1.000 1.17 1.000
2004 St. Louis Cardinals P 41 8 2 9 0 0 1.000 2.18 1.000
2005 Oakland Athletics P 58 5 2 5 0 0 1.000 1.13 1.000
2006 Oakland Athletics P 70 2 1 5 1 0 .857 0.93 1.000
2007 Oakland Athletics P 46 4 1 4 0 2 1.000 1.11 1.000
2008 Oakland Athletics P 5 0 0 0 0 0 .000 0.00 .000
2009 Florida Marlins P 20 1 0 1 0 0 1.000 0.51 1.000
Totals: 266 22 8 27 1 2 .972 1.21 1.000
P | 66
2 years
 
P | 50
7 years
 
P | 36
1 years
 
P | 45
3 years
 
P | 61
1 years
 
P | 68
1 years
 
P | 48
4 years
 
P | 55
5 years
 
P | 19
6 years
 
P | 22
3 years
 
P | 53
4 years
 
P | 23
4 years
 
P | 47
4 years
 
P | 46
5 years
 
P | 77
2 years
 
P | 37
4 years
 
P | 45
5 years
 
P | 22
3 years
 
P | 36
4 years
 
P | 57
3 years
 
P | 39
1 years
 
P | 56
2 years
 
P | 41
2 years
 
C | 21
2 years
 
C | 16
11 years
 
C | 58
3 years
 
2B | 11
5 years
 
2B | 7
3 years
 
3B | 3
6 years
 
1B | 26
2 years
 


Add to Google

 

Copyright © Marlinshome.com, Inc. All rights reserved 2008.