News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Cantu,Jorge

Game Logs:

Cantu,Jorge
3B | 3
Born: Jan 30, 1982, in McAllen, Texas
MLB Experience: 6 years | Rookie :2004
Weight: 200
Height: 6'3"
Throws: R
Bats: R
Team: Florida Marlins
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 06, 2009 Washington Nationals .500 4 1 2 1 0 1 3 1 0 0 0 0 0 0 0
Apr 07, 2009 Washington Nationals .667 3 2 2 0 0 1 2 1 0 0 0 0 0 0 1
Apr 08, 2009 Washington Nationals .000 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
Apr 10, 2009 New York Mets .400 5 0 2 0 0 0 2 0 0 0 0 0 0 0 0
Apr 11, 2009 New York Mets .200 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 15, 2009 Atlanta Braves .400 5 2 2 0 0 0 1 1 0 0 1 0 0 0 0
Apr 16, 2009 Atlanta Braves .333 3 1 1 0 0 0 0 1 2 0 0 0 0 0 0
Apr 17, 2009 Washington Nationals .400 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0
Apr 18, 2009 Washington Nationals .400 5 0 2 1 0 0 0 0 2 0 0 0 0 0 0
Apr 19, 2009 Washington Nationals .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 20, 2009 Pittsburgh Pirates .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Apr 25, 2009 Philadelphia Phillies .400 5 1 2 1 0 1 3 0 1 0 0 0 0 0 0
Apr 26, 2009 Philadelphia Phillies .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 27, 2009 New York Mets .250 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0
Apr 28, 2009 New York Mets 1.000 3 2 3 0 0 2 5 1 0 0 0 0 0 0 0
Apr 29, 2009 New York Mets .500 2 2 1 0 0 1 1 2 0 0 0 0 0 0 0
Apr 30, 2009 Chicago Cubs .400 5 2 2 1 0 1 4 0 1 0 0 0 0 0 1
May 01, 2009 Chicago Cubs .250 4 0 1 0 0 0 2 0 1 1 0 0 0 0 0
May 02, 2009 Chicago Cubs .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
May 03, 2009 Chicago Cubs .000 4 0 0 0 0 0 1 0 1 0 0 0 0 0 0
May 04, 2009 Cincinnati Reds .143 7 0 1 1 0 0 0 0 1 0 0 0 0 0 0
May 05, 2009 Cincinnati Reds .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
May 06, 2009 Atlanta Braves .750 4 2 3 2 0 1 5 0 0 0 0 0 0 0 0
May 07, 2009 Atlanta Braves .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 08, 2009 Colorado Rockies .000 4 0 0 0 0 0 1 0 1 0 0 0 0 1 0
May 09, 2009 Colorado Rockies .250 4 0 1 0 0 0 1 0 3 0 0 0 0 0 0
May 10, 2009 Colorado Rockies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 12, 2009 Milwaukee Brewers .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 13, 2009 Milwaukee Brewers .250 4 0 1 0 0 0 1 1 0 0 0 0 0 0 0
May 14, 2009 Milwaukee Brewers .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
P | 66
2 years
 
P | 50
7 years
 
P | 36
1 years
 
P | 45
3 years
 
P | 61
1 years
 
P | 68
1 years
 
P | 48
4 years
 
P | 55
5 years
 
P | 19
6 years
 
P | 22
3 years
 
P | 53
4 years
 
P | 23
4 years
 
P | 47
4 years
 
P | 46
5 years
 
P | 77
2 years
 
P | 37
4 years
 
P | 45
5 years
 
P | 22
3 years
 
P | 36
4 years
 
P | 57
3 years
 
P | 39
1 years
 
P | 56
2 years
 
P | 41
2 years
 
C | 21
2 years
 
C | 16
11 years
 
C | 58
3 years
 
2B | 11
5 years
 
2B | 7
3 years
 
3B | 3
6 years
 
1B | 26
2 years
 


Add to Google

 

Copyright © Marlinshome.com, Inc. All rights reserved 2008.