News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Gonzalez,Andy

Career splits:

Gonzalez,Andy
1B | 26
Born: Dec 15, 1981, in Rio Piedras, Puerto Rico
MLB Experience: 2 years | Rookie :2007
Weight: 205
Height: 6'3"
Throws: R
Bats: R
Team: Florida Marlins
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 2.93 8 6 0 0 1.27 22 21 0 0 0 126 108 48 41 85 52 6.04 3.69 1.63 5 9 6 7 3 0 .229
Day 2.93 3 2 0 0 1.57 9 8 0 0 0 46 44 18 15 30 28 5.83 5.44 1.07 2 3 2 5 2 0 .253
Night 2.93 5 4 0 0 1.10 13 13 0 0 0 80 64 30 26 55 24 6.16 2.69 2.29 3 6 4 2 1 0 .215
Grass 2.93 8 6 0 0 1.27 22 21 0 0 0 126 108 48 41 85 52 6.04 3.69 1.63 5 9 6 7 3 0 .229
Indoor 7.20 0 1 0 0 1.80 1 1 0 0 0 5 7 4 4 3 2 5.06 3.38 1.50 1 1 1 0 0 0 .304
Outdoor 2.75 8 5 0 0 1.25 21 20 0 0 0 121 101 44 37 82 50 6.08 3.71 1.64 4 8 5 7 3 0 .225
vs. Left 0.00 0 0 0 0 1.22 22 0 0 0 0 67 55 0 0 38 27 5.10 3.63 1.41 5 5 3 3 1 0 .224
vs. Right 6.25 0 0 0 0 1.32 22 0 0 0 0 59 53 48 41 47 25 7.09 3.77 1.88 0 4 3 4 2 0 .235
Inning 1-6 2.82 0 0 0 0 1.26 22 0 0 0 0 118 100 44 37 82 49 6.22 3.72 1.67 5 9 6 7 3 0 .227
Inning 7+ 4.50 0 0 0 0 1.38 9 0 0 0 0 8 8 4 4 3 3 3.38 3.38 1.00 0 0 0 0 0 0 .267
Last seven days 1.50 1 1 0 0 1.33 2 2 0 0 0 12 12 4 2 5 4 3.75 3.00 1.25 1 1 2 1 0 0 .261
As Starter 2.98 7 6 0 0 1.26 21 21 0 0 0 124 106 48 41 85 50 6.14 3.61 1.70 5 9 6 6 3 0 .228
In Relief 0.00 1 0 0 0 2.00 1 0 0 0 0 2 2 0 0 0 2 0.00 9.00 0.00 0 0 0 1 0 0 .286
Starter, Inn. 1-3 2.71 0 0 0 0 1.32 21 0 0 0 0 63 56 22 19 46 27 6.57 3.86 1.70 1 4 1 2 1 0 .235
Starter, Inn. 4-6 3.06 0 0 0 0 1.17 20 0 0 0 0 53 42 22 18 36 20 6.04 3.35 1.80 4 5 5 4 2 0 .214
Starter, Inn. 7-9 4.50 0 0 0 0 1.38 8 0 0 0 0 8 8 4 4 3 3 3.38 3.38 1.00 0 0 0 0 0 0 .267
Pre-All Star 2.55 4 2 0 0 1.09 9 8 0 0 0 53 39 19 15 39 19 6.62 3.23 2.05 1 6 1 2 3 0 .205
Post-All Star 3.10 6 4 0 0 1.38 16 16 0 0 0 90 80 35 31 62 44 6.20 4.40 1.41 4 4 5 5 2 0 .236
1st time thru LnUp 2.66 0 0 0 0 1.43 22 0 0 0 0 44 41 14 13 34 22 6.90 4.47 1.55 1 2 1 3 1 0 .241
2nd time thru LnUp 2.00 0 0 0 0 1.09 22 0 0 0 0 45 37 12 10 31 12 6.15 2.38 2.58 1 6 1 2 0 0 .220
3rd time thru LnUp 4.11 0 0 0 0 1.31 20 0 0 0 0 35 28 20 16 19 18 4.79 4.54 1.06 3 1 4 2 2 0 .220
4th+ time thru LnUp 18.00 0 0 0 0 2.00 3 0 0 0 0 1 2 2 2 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.70 2 0 0 0 1.00 5 5 0 0 0 30 18 11 9 27 12 8.01 3.56 2.25 0 5 1 0 3 0 .168
May 3.75 0 2 0 0 1.50 2 2 0 0 0 12 14 7 5 6 4 4.50 3.00 1.50 1 1 0 1 0 0 .298
July 2.45 2 1 0 0 1.23 4 3 0 0 0 22 19 6 6 15 8 5.96 3.18 1.88 0 1 0 1 0 0 .229
August 3.82 2 2 0 0 1.58 6 6 0 0 0 33 34 15 14 22 18 5.88 4.81 1.22 3 1 2 2 0 0 .262
September 2.25 2 1 0 0 1.18 5 5 0 0 0 28 23 9 7 15 10 4.82 3.21 1.50 1 1 3 3 0 0 .221
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 7.20 0 1 0 0 1.80 1 1 0 0 0 5 7 4 4 3 2 5.06 3.38 1.50 1 1 1 0 0 0 .304
vs. Atl 3.32 1 1 0 0 1.32 3 3 0 0 0 19 15 7 7 9 10 4.26 4.74 0.90 0 1 0 2 0 0 .221
vs. ChC 2.84 0 0 0 0 1.05 3 3 0 0 0 19 15 6 6 14 5 6.63 2.37 2.80 0 3 1 1 1 0 .221
vs. Cin 4.50 0 1 0 0 1.67 1 1 0 0 0 6 7 4 3 5 3 7.50 4.50 1.67 0 0 0 0 0 0 .304
vs. Col 4.15 1 2 0 0 1.77 3 2 0 0 0 13 17 8 6 7 6 4.85 4.15 1.17 3 1 0 2 0 0 .309
vs. Hou 1.13 1 0 0 0 0.50 1 1 0 0 0 8 4 1 1 4 0 4.50 0.00 0.00 0 0 0 0 0 0 .138
vs. LA 1.13 1 0 0 0 0.75 1 1 0 0 0 8 5 1 1 6 1 6.23 1.04 6.00 0 0 0 0 0 0 .172
vs. Mon 4.00 1 0 0 0 1.89 2 2 0 0 0 9 8 5 4 12 9 11.57 8.68 1.33 0 0 0 0 2 0 .229
vs. NYM 0.75 1 0 0 0 1.33 2 2 0 0 0 12 10 2 1 9 6 6.57 4.38 1.50 0 0 2 0 0 0 .222
vs. Phi 2.14 1 1 0 0 1.05 4 4 0 0 0 21 15 7 5 14 7 6.00 3.00 2.00 1 3 2 1 0 0 .192
vs. StL 5.40 1 0 0 0 1.60 1 1 0 0 0 5 5 3 3 2 3 3.60 5.40 0.67 0 0 0 1 0 0 .278
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.46 3 4 0 0 1.37 11 11 0 0 0 65 59 30 25 46 30 6.34 4.13 1.53 3 3 3 4 0 0 .240
Away 2.36 5 2 0 0 1.16 11 10 0 0 0 61 49 18 16 39 22 5.72 3.23 1.77 2 6 3 3 3 0 .218
Bank One Ballpark 7.20 0 1 0 0 1.80 1 1 0 0 0 5 7 4 4 3 2 5.06 3.38 1.50 1 1 1 0 0 0 .304
Coors Field 2.25 1 1 0 0 1.50 2 1 0 0 0 8 9 3 2 1 3 1.13 3.38 0.33 1 1 0 2 0 0 .290
Dodger Stadium 1.13 1 0 0 0 0.75 1 1 0 0 0 8 5 1 1 6 1 6.23 1.04 6.00 0 0 0 0 0 0 .172
Pro Player Stadium 3.46 3 4 0 0 1.37 11 11 0 0 0 65 59 30 25 46 30 6.34 4.13 1.53 3 3 3 4 0 0 .240
Shea Stadium 0.00 1 0 0 0 1.33 1 1 0 0 0 6 5 1 0 4 3 6.00 4.50 1.33 0 0 2 0 0 0 .227
Turner Field 1.29 1 0 0 0 0.71 1 1 0 0 0 7 3 1 1 4 2 5.14 2.57 2.00 0 1 0 0 0 0 .130
Wrigley Field 2.77 0 0 0 0 0.85 2 2 0 0 0 13 9 4 4 11 2 7.62 1.38 5.50 0 3 0 0 1 0 .191
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 23.06 0 0 0 0 1.00 22 0 0 0 0 16 16 48 41 0 0 0.00 0.00 0.00 0 2 2 4 0 0 .281
0-1 Count 0.00 0 0 0 0 0.89 21 0 0 0 0 9 8 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .222
0-2 Count 0.00 0 0 0 0 0.73 17 0 0 0 0 11 8 0 0 16 0 12.34 0.00 0.00 0 0 0 0 0 0 .182
1-0 Count 0.00 0 0 0 0 0.86 21 0 0 0 0 14 12 0 0 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .250
1-1 Count 0.00 0 0 0 0 1.00 21 0 0 0 0 12 12 0 0 0 0 0.00 0.00 0.00 0 0 1 1 1 0 .250
1-2 Count 0.00 0 0 0 0 0.55 22 0 0 0 0 20 11 0 0 31 0 13.50 0.00 0.00 0 1 1 1 0 0 .153
2-0 Count 0.00 0 0 0 0 1.25 13 0 0 0 0 4 5 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .313
2-1 Count 0.00 0 0 0 0 2.67 21 0 0 0 0 6 16 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .432
2-2 Count 0.00 0 0 0 0 0.47 22 0 0 0 0 19 9 0 0 30 0 13.73 0.00 0.00 0 1 2 1 1 0 .130
3-0 Count 0.00 0 0 0 0 0.00 13 0 0 0 0 0 0 0 0 0 17 0.00 459.00 0.00 5 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 4.75 17 0 0 0 0 4 5 0 0 0 14 0.00 27.00 0.00 0 0 0 0 0 0 .294
3-2 Count 0.00 0 0 0 0 4.50 16 0 0 0 0 6 6 0 0 8 21 10.80 28.35 0.38 0 1 0 0 0 0 .231
After (0-1) 0.00 0 0 0 0 0.98 22 0 0 0 0 59 50 0 0 56 8 8.49 1.21 7.00 0 3 1 0 2 0 .218
After (0-2) 0.00 0 0 0 0 0.73 21 0 0 0 0 22 15 0 0 34 1 13.70 0.40 34.00 0 1 0 0 1 0 .179
After (1-0) 0.00 0 0 0 0 1.69 22 0 0 0 0 51 42 0 0 29 44 5.12 7.76 0.66 5 4 3 3 1 0 .227
After (1-1) 0.00 0 0 0 0 1.21 22 0 0 0 0 52 43 0 0 47 20 8.13 3.46 2.35 0 3 3 3 1 0 .222
After (1-2) 0.00 0 0 0 0 0.90 22 0 0 0 0 30 21 0 0 46 6 13.50 1.76 7.67 0 2 1 2 1 0 .186
After (2-0) 0.00 0 0 0 0 3.75 22 0 0 0 0 12 14 0 0 4 31 2.84 22.03 0.13 5 2 1 0 0 0 .269
After (2-1) 0.00 0 0 0 0 1.92 22 0 0 0 0 24 23 0 0 22 23 8.03 8.39 0.96 0 2 2 0 0 0 .240
After (2-2) 0.00 0 0 0 0 1.09 22 0 0 0 0 23 14 0 0 36 11 13.69 4.18 3.27 0 2 2 1 1 0 .163
After (3-0) 0.00 0 0 0 0 8.67 18 0 0 0 0 3 3 0 0 1 23 3.00 69.00 0.04 5 0 0 0 0 0 .250
After (3-1) 0.00 0 0 0 0 4.29 20 0 0 0 0 7 6 0 0 2 24 2.57 30.86 0.08 0 0 0 0 0 0 .240
After (3-2) 0.00 0 0 0 0 4.50 16 0 0 0 0 6 6 0 0 8 21 10.80 28.35 0.38 0 1 0 0 0 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.46 0 0 0 0 1.35 22 0 0 0 0 68 66 12 11 48 26 6.32 3.42 1.85 0 8 2 0 1 0 .240
Runners on 4.66 0 0 0 0 1.17 22 0 0 0 0 58 42 36 30 37 26 5.71 4.01 1.42 5 1 4 7 2 0 .214
Scoring Posn 7.09 0 0 0 0 1.33 22 0 0 0 0 33 23 30 26 22 21 5.94 5.67 1.05 5 1 3 3 1 0 .204
Bases Loaded 9.00 0 0 0 0 1.50 11 0 0 0 0 4 6 5 4 2 0 3.86 0.00 0.00 0 0 0 0 0 0 .333
None on/out 0.00 0 0 0 0 1.09 22 0 0 0 0 32 28 0 0 24 7 6.68 1.95 3.43 0 3 0 0 1 0 .220
None on: 1/2 Out 2.75 0 0 0 0 1.58 22 0 0 0 0 36 38 12 11 24 19 6.00 4.75 1.26 0 5 2 0 0 0 .257
ScPos/2 Out 14.40 0 0 0 0 1.13 22 0 0 0 0 15 9 28 24 13 8 7.80 4.80 1.63 3 0 2 0 0 0 .167
Runner on 2nd 4.00 0 0 0 0 2.11 19 0 0 0 0 9 9 4 4 3 10 3.00 10.00 0.30 3 1 0 0 0 0 .257
Runner on 3rd 0.00 0 0 0 0 0.60 9 0 0 0 0 5 2 1 0 4 1 7.20 1.80 4.00 0 0 0 0 0 0 .125
Runners 1st, 2nd 7.00 0 0 0 0 0.67 17 0 0 0 0 9 2 9 7 7 4 6.52 3.72 1.75 0 0 2 3 0 0 .077
Runners 1st, 3rd 27.00 0 0 0 0 1.50 7 0 0 0 0 2 3 6 6 2 0 7.71 0.00 0.00 0 0 1 0 1 0 .333
Runners 2nd, 3rd 22.50 0 0 0 0 3.50 11 0 0 0 0 2 1 5 5 4 6 13.50 20.25 0.67 2 0 0 0 0 0 .111
SB Opp 3.33 0 0 0 0 1.00 22 0 0 0 0 27 22 12 10 17 5 5.60 1.65 3.40 0 0 2 4 2 0 .239
SB Atd 0.00 0 0 0 0 3.33 12 0 0 0 0 3 5 0 0 3 5 8.10 13.50 0.60 0 0 0 0 0 0 .357
GDP Opp 0.72 0 0 0 0 1.08 22 0 0 0 0 25 21 2 2 15 6 5.33 2.13 2.50 0 0 2 7 1 0 .266
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.27 22 0 0 0 0 15 14 0 0 13 5 7.63 2.93 2.60 0 1 0 1 1 0 .233
Batting #2 0.00 0 0 0 0 1.57 22 0 0 0 0 14 17 0 0 5 5 3.21 3.21 1.00 0 3 2 0 0 0 .288
Batting #3 0.00 0 0 0 0 1.50 22 0 0 0 0 14 15 0 0 10 6 6.43 3.86 1.67 0 0 2 0 1 0 .278
Batting #4 0.00 0 0 0 0 1.77 22 0 0 0 0 13 14 0 0 5 9 3.38 6.08 0.56 2 2 0 0 1 0 .275
Batting #5 0.00 0 0 0 0 1.13 22 0 0 0 0 15 9 0 0 13 8 7.47 4.60 1.63 0 1 0 0 0 0 .176
Batting #6 0.00 0 0 0 0 1.36 22 0 0 0 0 14 12 0 0 6 7 3.86 4.50 0.86 1 1 0 0 0 0 .226
Batting #7 0.00 0 0 0 0 1.07 22 0 0 0 0 14 12 0 0 8 3 4.91 1.84 2.67 0 0 0 0 0 0 .218
Batting #8 0.00 0 0 0 0 1.25 22 0 0 0 0 12 8 0 0 10 7 7.11 4.97 1.43 2 0 1 2 0 0 .182
Batting #9 0.00 0 0 0 0 0.69 22 0 0 0 0 13 7 0 0 15 2 10.38 1.38 7.50 0 1 1 4 0 0 .159
Leading Off Inning 0.00 0 0 0 0 1.10 22 0 0 0 0 31 27 0 0 23 7 6.61 2.01 3.29 0 2 0 0 1 0 .220
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.00 0 0 0 0 2.13 22 0 0 0 0 15 24 5 5 10 8 5.87 4.70 1.25 1 1 0 0 1 0 .343
Pitch 16-30 5.14 0 0 0 0 1.00 22 0 0 0 0 21 10 13 12 13 11 5.57 4.71 1.18 0 0 0 1 0 0 .141
Pitch 31-45 1.71 0 0 0 0 1.10 21 0 0 0 0 21 18 4 4 15 5 6.33 2.11 3.00 0 3 1 1 0 0 .222
Pitch 46-60 3.50 0 0 0 0 1.50 20 0 0 0 0 18 21 9 7 11 6 5.30 2.89 1.83 0 4 1 2 0 0 .300
Pitch 61-75 1.71 0 0 0 0 0.90 20 0 0 0 0 21 12 4 4 20 7 8.57 3.00 2.86 1 1 0 2 1 0 .162
Pitch 76-90 2.81 0 0 0 0 1.31 19 0 0 0 0 16 10 6 5 11 11 6.06 6.06 1.00 3 0 4 1 1 0 .179
Pitch 91-105 3.00 0 0 0 0 1.33 16 0 0 0 0 12 12 7 4 5 4 3.55 2.84 1.25 0 0 0 0 0 0 .255
Pitch 106-20 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
P | 66
2 years
 
P | 50
7 years
 
P | 36
1 years
 
P | 45
3 years
 
P | 61
1 years
 
P | 68
1 years
 
P | 48
4 years
 
P | 55
5 years
 
P | 19
6 years
 
P | 22
3 years
 
P | 53
4 years
 
P | 23
4 years
 
P | 47
4 years
 
P | 46
5 years
 
P | 77
2 years
 
P | 37
4 years
 
P | 45
5 years
 
P | 22
3 years
 
P | 36
4 years
 
P | 57
3 years
 
P | 39
1 years
 
P | 56
2 years
 
P | 41
2 years
 
C | 21
2 years
 
C | 16
11 years
 
C | 58
3 years
 
2B | 11
5 years
 
2B | 7
3 years
 
3B | 3
6 years
 
1B | 26
2 years
 


Add to Google

 

Copyright © Marlinshome.com, Inc. All rights reserved 2008.