News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Calero,Kiko

Career splits:

Calero,Kiko
P | 50
Born: Jan 09, 1975, in Santurce, Puerto Rico
MLB Experience: 7 years | Rookie :2003
Weight: 210
Height: 6'1"
Throws: R
Bats: R
Team: Florida Marlins
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.43 13 10 7 18 1.20 266 1 57 0 0 260 210 100 99 278 102 9.61 3.53 2.73 11 23 6 6 9 1 .221
Postseason 2.53 2 2 1 1 1.00 36 0 5 0 0 32 19 9 9 37 13 10.30 3.62 2.85 3 3 0 0 1 0 .165
Day 3.18 6 4 1 5 1.18 88 0 14 0 0 85 66 30 30 88 34 9.25 3.57 2.59 4 5 1 4 1 1 .214
Night 3.57 7 6 6 13 1.22 178 1 43 0 0 174 144 70 69 190 68 9.79 3.50 2.79 7 18 5 2 8 0 .225
Grass 3.38 13 10 7 17 1.20 248 1 53 0 0 245 195 93 92 268 99 9.84 3.64 2.71 11 21 5 6 8 1 .218
Turf 4.20 0 0 0 1 1.20 18 0 4 0 0 15 15 7 7 10 3 5.87 1.76 3.33 0 2 1 0 1 0 .268
Indoor 3.68 0 1 0 1 1.09 23 0 6 0 0 22 19 9 9 20 5 8.06 2.01 4.00 1 2 1 1 1 0 .238
Outdoor 3.40 13 9 7 17 1.21 243 1 51 0 0 238 191 91 90 258 97 9.76 3.67 2.66 10 21 5 5 8 1 .220
vs. Left 0.00 0 0 0 0 1.57 266 0 0 0 0 86 84 0 0 87 51 9.07 5.32 1.71 8 11 3 0 1 0 .257
vs. Right 5.12 0 0 0 18 1.02 265 0 0 0 0 174 126 100 99 191 51 9.88 2.64 3.75 3 12 3 6 8 1 .203
Inning 1-6 4.91 0 0 0 18 1.33 147 0 0 0 0 55 51 30 30 56 22 9.11 3.58 2.55 1 7 3 3 6 0 .252
Inning 7+ 3.03 0 0 0 0 1.17 237 0 0 0 0 205 159 70 69 222 80 9.75 3.51 2.78 10 16 3 3 3 1 .213
Last seven days 0.00 1 0 0 0 1.00 6 0 0 0 0 6 3 0 0 4 3 5.68 4.26 1.33 0 0 0 0 0 0 .143
As Starter 1.80 0 0 0 0 1.00 1 1 0 0 0 5 3 1 1 9 2 16.20 3.60 4.50 0 0 0 0 0 0 .167
In Relief 3.46 13 10 7 18 1.20 265 0 57 0 0 255 207 99 98 269 100 9.48 3.52 2.69 11 23 6 6 9 1 .222
Starter, Inn. 1-3 0.00 0 0 0 0 0.67 1 0 0 0 0 3 1 0 0 6 1 18.00 3.00 6.00 0 0 0 0 0 0 .100
Starter, Inn. 4-6 4.50 0 0 0 0 1.50 1 0 0 0 0 2 2 1 1 3 1 13.50 4.50 3.00 0 0 0 0 0 0 .250
Pre-All Star 3.63 7 6 4 13 1.18 169 1 39 0 0 171 135 70 69 192 66 10.11 3.47 2.91 6 16 4 5 6 1 .217
Post-All Star 2.91 7 4 3 5 1.19 104 0 19 0 0 96 76 31 31 93 38 8.72 3.56 2.45 5 7 3 1 4 0 .218
1st time thru LnUp 3.44 0 0 0 0 1.21 266 0 0 0 0 254 206 98 97 272 101 9.61 3.57 2.69 11 22 6 6 9 1 .222
2nd time thru LnUp 3.60 0 0 0 0 1.00 4 0 0 0 0 5 4 2 2 6 1 10.80 1.80 6.00 0 1 0 0 0 0 .222
3rd time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.18 4 2 1 3 1.25 53 0 13 0 0 51 39 18 18 63 25 11.05 4.38 2.52 2 4 3 1 2 1 .211
May 6.26 0 3 2 5 1.41 49 0 13 0 0 46 48 32 32 43 17 8.41 3.33 2.53 2 7 0 3 3 0 .273
June 2.79 3 1 1 5 1.07 54 1 10 0 0 58 43 19 18 73 19 11.20 2.91 3.84 2 4 1 0 1 0 .202
July 1.76 1 0 0 0 1.10 41 0 8 0 0 41 28 8 8 38 17 8.21 3.67 2.24 1 1 0 1 2 0 .194
August 4.20 3 2 2 4 1.47 33 0 8 0 0 30 33 14 14 24 11 7.12 3.26 2.18 1 4 2 1 0 0 .284
September 2.70 1 2 1 1 1.03 34 0 5 0 0 30 18 9 9 36 13 10.68 3.86 2.77 3 3 0 0 1 0 .167
October 0.00 1 0 0 0 0.50 2 0 0 0 0 2 1 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 2.50 3 1 1 2 1.11 18 0 8 0 0 18 12 5 5 23 8 11.09 3.86 2.88 2 1 0 0 0 0 .185
vs. Bal 1.93 1 0 0 0 0.93 14 0 5 0 0 14 8 3 3 15 5 9.42 3.14 3.00 0 0 1 0 1 0 .154
vs. Bos 2.45 0 0 0 1 1.18 12 0 1 0 0 11 8 3 3 9 5 6.94 3.86 1.80 0 2 0 0 0 0 .200
vs. CWS 0.00 0 0 0 0 0.38 8 0 2 0 0 8 2 0 0 4 1 4.15 1.04 4.00 0 0 0 0 0 0 .080
vs. Cle 6.43 0 0 0 0 2.00 9 0 0 0 0 7 10 5 5 9 4 11.57 5.14 2.25 0 0 0 0 0 0 .333
vs. Det 2.25 0 0 0 0 1.63 8 0 3 0 0 8 10 2 2 7 3 7.88 3.38 2.33 1 0 0 0 0 0 .313
vs. KC 6.55 0 2 0 1 1.82 13 0 1 0 0 11 14 8 8 10 6 8.18 4.91 1.67 1 0 0 1 0 0 .333
vs. Min 6.00 0 1 0 2 1.44 14 0 1 0 0 9 8 6 6 11 5 10.61 4.82 2.20 0 2 0 0 1 0 .250
vs. NYY 7.71 0 0 1 1 1.86 9 0 2 0 0 7 9 7 6 8 4 10.29 5.14 2.00 0 2 0 0 0 0 .310
vs. Oak 0.00 0 0 1 1 0.50 1 0 1 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .167
vs. Sea 4.74 0 3 0 1 1.37 22 0 4 0 0 19 19 10 10 17 7 7.91 3.26 2.43 2 2 1 0 1 0 .253
vs. TB 4.50 0 0 0 0 1.13 8 0 1 0 0 8 8 4 4 9 1 9.72 1.08 9.00 0 1 1 0 0 0 .250
vs. Tex 5.40 0 0 2 3 1.65 26 0 8 0 0 20 21 12 12 24 12 10.45 5.23 2.00 0 3 0 0 2 0 .250
vs. Tor 2.00 1 0 0 0 1.11 10 0 1 0 0 9 8 2 2 6 2 5.79 1.93 3.00 0 1 0 0 0 0 .222
vs. Ari 0.00 0 0 0 0 0.83 5 0 2 0 0 6 4 0 0 9 1 12.15 1.35 9.00 0 0 0 0 0 0 .167
vs. Atl 2.57 0 0 0 0 1.57 6 0 1 0 0 7 6 2 2 7 5 9.00 6.43 1.40 1 0 1 2 3 0 .273
vs. ChC 3.60 0 0 0 1 0.90 10 0 1 0 0 10 6 4 4 17 3 14.34 2.53 5.67 1 1 1 1 0 0 .167
vs. Cin 2.45 1 1 0 1 1.00 11 0 3 0 0 11 9 3 3 17 2 13.11 1.54 8.50 0 1 0 0 0 0 .214
vs. Col 5.40 1 0 1 2 1.80 6 0 3 0 0 5 6 3 3 9 3 14.29 4.76 3.00 0 1 0 0 0 0 .261
vs. Fla 0.00 0 0 0 0 2.00 1 0 0 0 0 2 0 0 0 5 4 22.50 18.00 1.25 1 0 0 0 0 1 .000
vs. Hou 0.53 2 0 0 0 0.24 11 0 1 0 0 17 3 1 1 15 1 7.94 0.53 15.00 0 1 0 1 0 0 .059
vs. LA 4.50 0 1 0 0 1.00 5 0 1 0 0 4 3 2 2 3 1 6.23 2.08 3.00 0 1 0 0 0 0 .188
vs. Mil 0.90 1 0 0 0 1.10 7 1 1 0 0 10 7 1 1 15 4 13.06 3.48 3.75 0 0 0 0 0 0 .184
vs. Mon 0.00 1 0 1 1 0.50 8 0 3 0 0 10 3 0 0 8 2 7.20 1.80 4.00 0 0 0 0 0 0 .091
vs. NYM 12.00 0 0 0 0 2.67 6 0 1 0 0 3 4 4 4 2 4 4.91 9.82 0.50 0 2 1 0 0 0 .286
vs. Phi 13.50 0 0 0 0 3.50 3 0 0 0 0 2 6 3 3 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .600
vs. Pit 6.00 0 0 0 0 1.50 5 0 1 0 0 6 8 4 4 7 1 9.95 1.42 7.00 0 1 0 1 1 0 .320
vs. StL 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 3 3 0 2 0.00 27.00 0.00 0 1 0 0 0 0 .333
vs. SD 9.00 0 0 0 1 3.00 2 0 0 0 0 1 1 1 1 2 2 18.00 18.00 1.00 0 0 0 0 0 0 .250
vs. SF 3.60 2 1 0 0 1.60 7 0 1 0 0 5 5 2 2 6 3 9.53 4.76 2.00 2 0 0 0 0 0 .227
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.79 4 6 4 9 1.22 126 0 27 0 0 126 104 54 53 130 50 9.26 3.56 2.60 5 10 4 4 4 0 .227
Away 3.09 9 4 3 9 1.18 140 1 30 0 0 134 106 46 46 148 52 9.94 3.49 2.85 6 13 2 2 5 1 .216
Arlington 3.00 0 0 1 2 1.50 15 0 3 0 0 12 11 4 4 14 7 9.95 4.97 2.00 0 2 0 0 1 0 .224
Bank One Ballpark 0.00 0 0 0 0 1.00 1 0 1 0 0 2 2 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .250
Busch Stadium 3.07 2 0 2 3 1.17 32 0 4 0 0 41 32 14 14 44 16 9.66 3.51 2.75 2 5 1 3 2 0 .219
Camden Yards 3.38 1 0 0 0 1.00 8 0 4 0 0 8 7 3 3 11 1 11.42 1.04 11.00 0 0 0 0 0 0 .206
Comerica Park 9.00 0 0 0 0 3.50 3 0 1 0 0 2 5 2 2 1 2 4.50 9.00 0.50 0 0 0 0 0 0 .500
Coors Field 5.40 1 0 1 2 1.80 6 0 3 0 0 5 6 3 3 9 3 14.29 4.76 3.00 0 1 0 0 0 0 .261
Dodger Stadium 18.00 0 1 0 0 2.00 2 0 0 0 0 1 2 2 2 1 0 6.75 0.00 0.00 0 1 0 0 0 0 .333
Edison Field 3.00 2 0 0 0 1.56 10 0 2 0 0 9 8 3 3 10 6 10.00 6.00 1.67 1 1 0 0 0 0 .235
Fenway Park 3.86 0 0 0 1 1.57 6 0 1 0 0 7 7 3 3 6 4 7.36 4.91 1.50 0 2 0 0 0 0 .269
Great American 6.75 1 1 0 1 1.00 6 0 1 0 0 4 3 3 3 5 1 10.38 2.08 5.00 0 1 0 0 0 0 .200
Jacobs Field 0.00 0 0 0 0 0.67 4 0 0 0 0 3 2 0 0 4 0 12.00 0.00 0.00 0 0 0 0 0 0 .182
Kauffman Stadium 9.00 0 0 0 0 2.25 6 0 1 0 0 4 6 4 4 4 3 9.00 6.75 1.33 0 0 0 0 0 0 .353
Metrodome 6.75 0 0 0 1 1.00 7 0 1 0 0 4 3 3 3 3 1 5.79 1.93 3.00 0 1 0 0 1 0 .231
Miller Park 1.29 0 0 0 0 1.00 4 1 1 0 0 7 4 1 1 13 3 15.26 3.52 4.33 0 0 0 0 0 0 .148
Minute Maid Park 0.00 1 0 0 0 0.33 6 0 1 0 0 9 2 0 0 10 1 9.64 0.96 10.00 0 0 0 1 0 0 .071
Network Associates 4.15 2 6 2 6 1.27 87 0 21 0 0 78 67 37 36 79 32 9.04 3.66 2.47 3 5 2 1 2 0 .231
Olympic Stadium 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Pacific Bell Park 0.00 2 0 0 0 1.50 3 0 0 0 0 2 2 0 0 4 1 15.43 3.86 4.00 1 0 0 0 0 0 .222
PNC Park 0.00 0 0 0 0 1.00 4 0 1 0 0 4 3 0 0 4 1 8.31 2.08 4.00 0 0 0 0 1 0 .200
Pro Player Stadium 3.38 0 0 0 0 1.38 8 0 2 0 0 8 5 3 3 12 6 12.46 6.23 2.00 1 0 1 0 0 1 .172
SAFECO Field 5.00 0 2 0 0 1.44 11 0 2 0 0 9 9 5 5 7 4 6.75 3.86 1.75 2 1 0 0 0 0 .250
Shea Stadium 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SkyDome 1.80 0 0 0 0 1.20 5 0 1 0 0 5 5 1 1 3 1 5.40 1.80 3.00 0 1 0 0 0 0 .250
Tropicana Field 6.75 0 0 0 0 2.00 5 0 1 0 0 4 7 3 3 4 1 7.71 1.93 4.00 0 0 1 0 0 0 .350
Turner Field 2.25 0 0 0 0 1.50 4 0 0 0 0 4 3 1 1 5 3 11.25 6.75 1.67 0 0 1 1 2 0 .231
U.S. Cellular Field 0.00 0 0 0 0 0.67 4 0 1 0 0 3 1 0 0 1 1 2.70 2.70 1.00 0 0 0 0 0 0 .100
Wrigley Field 0.00 0 0 0 0 0.50 7 0 1 0 0 8 3 0 0 13 1 14.63 1.13 13.00 1 0 0 0 0 0 .111
Yankee Stadium 18.00 0 0 1 1 2.50 4 0 1 0 0 2 4 4 4 3 1 10.13 3.38 3.00 0 2 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 37.13 0 0 0 0 0.88 138 0 0 0 0 24 21 100 99 0 0 0.00 0.00 0.00 0 1 1 3 2 1 .266
0-1 Count 0.00 0 0 0 0 0.80 75 0 0 0 0 20 16 0 0 0 0 0.00 0.00 0.00 0 1 3 2 2 0 .229
0-2 Count 0.00 0 0 0 0 0.29 65 0 0 0 0 21 6 0 0 45 0 18.69 0.00 0.00 0 1 1 0 2 0 .088
1-0 Count 0.00 0 0 0 0 1.92 64 0 0 0 0 12 23 0 0 0 0 0.00 0.00 0.00 0 3 0 1 1 0 .404
1-1 Count 0.00 0 0 0 0 1.83 82 0 0 0 0 18 33 0 0 0 0 0.00 0.00 0.00 0 4 1 0 0 0 .393
1-2 Count 0.00 0 0 0 0 0.28 126 0 0 0 0 50 14 0 0 97 0 17.23 0.00 0.00 0 2 0 0 0 0 .085
2-0 Count 0.00 0 0 0 0 0.83 24 0 0 0 0 6 5 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .238
2-1 Count 0.00 0 0 0 0 1.93 63 0 0 0 0 14 27 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .386
2-2 Count 0.00 0 0 0 0 0.49 141 0 0 0 0 61 30 0 0 99 0 14.53 0.00 0.00 0 4 0 0 2 0 .145
3-0 Count 0.00 0 0 0 0 0.00 27 0 0 0 0 0 4 0 0 0 26 0.00 0.00 0.00 11 1 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 6.50 39 0 0 0 0 4 7 0 0 0 19 0.00 39.46 0.00 0 0 0 0 0 0 .350
3-2 Count 0.00 0 0 0 0 3.00 131 0 0 0 0 27 24 0 0 37 57 12.33 19.00 0.65 0 3 0 0 0 0 .231
After (0-1) 0.00 0 0 0 0 0.86 227 0 0 0 0 129 79 0 0 171 32 11.87 2.22 5.34 0 10 4 2 1 0 .174
After (0-2) 0.00 0 0 0 0 0.50 154 0 0 0 0 62 21 0 0 112 10 16.17 1.44 11.20 0 3 1 0 0 0 .103
After (1-0) 0.00 0 0 0 0 1.70 228 0 0 0 0 106 110 0 0 107 70 9.06 5.92 1.53 11 12 1 1 1 0 .264
After (1-1) 0.00 0 0 0 0 1.17 211 0 0 0 0 111 93 0 0 145 37 11.69 2.98 3.92 0 9 1 0 1 0 .223
After (1-2) 0.00 0 0 0 0 0.59 195 0 0 0 0 97 40 0 0 169 17 15.63 1.57 9.94 0 4 0 0 0 0 .122
After (2-0) 0.00 0 0 0 0 3.14 134 0 0 0 0 29 36 0 0 20 55 6.07 16.69 0.36 11 6 0 0 0 0 .295
After (2-1) 0.00 0 0 0 0 1.75 164 0 0 0 0 56 56 0 0 61 42 9.69 6.67 1.45 0 7 0 0 1 0 .253
After (2-2) 0.00 0 0 0 0 1.05 176 0 0 0 0 77 48 0 0 124 33 14.37 3.82 3.76 0 7 0 0 1 0 .175
After (3-0) 0.00 0 0 0 0 17.67 55 0 0 0 0 3 10 0 0 1 43 2.70 116.10 0.02 11 1 0 0 0 0 .500
After (3-1) 0.00 0 0 0 0 3.67 90 0 0 0 0 15 13 0 0 12 42 7.20 25.20 0.29 0 0 0 0 0 0 .228
After (3-2) 0.00 0 0 0 0 3.12 130 0 0 0 0 26 24 0 0 36 57 12.15 19.24 0.63 0 3 0 0 0 0 .233
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.73 0 0 0 18 1.05 241 0 0 0 0 145 112 44 44 156 40 9.64 2.47 3.90 0 10 2 0 0 0 .204
Runners on 4.34 0 0 0 0 1.40 207 0 0 0 0 114 98 56 55 122 62 9.58 4.87 1.97 11 13 4 6 9 1 .246
Scoring Posn 5.66 0 0 0 0 1.53 167 0 0 0 0 70 59 45 44 80 48 10.19 6.11 1.67 11 7 4 3 4 0 .240
Bases Loaded 11.00 0 0 0 0 1.11 30 0 0 0 0 9 8 11 11 6 2 5.79 1.93 3.00 0 2 0 0 0 0 .250
None on/out 0.00 0 0 0 0 0.93 191 0 0 0 0 59 42 0 0 68 13 10.31 1.97 5.23 0 4 1 0 0 0 .190
None on: 1/2 Out 4.60 0 0 0 18 1.13 226 0 0 0 0 86 70 44 44 88 27 9.17 2.81 3.26 0 6 1 0 0 0 .213
ScPos/2 Out 10.85 0 0 0 0 1.68 134 0 0 0 0 34 26 42 41 39 31 10.13 8.05 1.26 8 3 1 0 4 0 .208
Runner on 2nd 2.84 0 0 0 0 1.68 62 0 0 0 0 19 16 7 6 29 16 13.50 7.45 1.81 7 2 1 0 1 0 .219
Runner on 3rd 1.80 0 0 0 0 2.40 22 0 0 0 0 5 3 1 1 6 9 10.80 16.20 0.67 1 0 1 0 0 0 .214
Runners 1st, 2nd 4.91 0 0 0 0 1.09 71 0 0 0 0 22 14 12 12 21 10 8.46 4.03 2.10 0 2 1 2 3 0 .192
Runners 1st, 3rd 11.00 0 0 0 0 2.11 42 0 0 0 0 9 13 11 11 11 6 10.24 5.59 1.83 0 1 1 1 0 0 .361
Runners 2nd, 3rd 5.40 0 0 0 0 2.00 23 0 0 0 0 5 5 3 3 7 5 12.60 9.00 1.40 3 0 0 0 0 0 .278
SB Opp 3.74 0 0 0 0 1.36 164 0 0 0 0 53 52 22 22 53 20 8.89 3.35 2.65 0 7 1 4 5 1 .275
SB Atd 0.00 0 0 0 0 2.14 34 0 0 0 0 7 5 0 0 14 10 17.18 12.27 1.40 1 1 0 0 1 0 .185
GDP Opp 0.90 0 0 0 0 1.26 140 0 0 0 0 50 48 5 5 50 15 8.94 2.68 3.33 0 7 2 6 2 1 .282
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.52 123 0 0 0 0 27 31 0 0 30 10 10.00 3.33 3.00 0 1 0 0 0 0 .279
Batting #2 0.00 0 0 0 0 1.48 133 0 0 0 0 29 27 0 0 28 16 8.69 4.97 1.75 0 1 1 1 3 0 .252
Batting #3 0.00 0 0 0 0 1.04 114 0 0 0 0 28 20 0 0 34 9 10.67 2.83 3.78 1 1 0 0 1 1 .198
Batting #4 0.00 0 0 0 0 1.04 123 0 0 0 0 27 13 0 0 32 15 10.41 4.88 2.13 4 3 2 1 1 0 .141
Batting #5 0.00 0 0 0 0 0.77 116 0 0 0 0 30 15 0 0 30 8 8.80 2.35 3.75 1 1 0 0 1 0 .147
Batting #6 0.00 0 0 0 0 1.68 120 0 0 0 0 25 32 0 0 32 10 11.52 3.60 3.20 3 5 1 0 1 0 .314
Batting #7 0.00 0 0 0 0 1.46 121 0 0 0 0 26 25 0 0 24 13 8.10 4.39 1.85 2 5 0 0 0 0 .245
Batting #8 0.00 0 0 0 0 1.15 142 0 0 0 0 33 24 0 0 29 14 7.91 3.82 2.07 0 2 1 1 2 0 .207
Batting #9 0.00 0 0 0 0 0.94 134 0 0 0 0 32 23 0 0 39 7 10.74 1.93 5.57 0 4 1 3 0 0 .198
Leading Off Inning 0.00 0 0 0 0 0.95 188 0 0 0 0 57 41 0 0 67 13 10.46 2.03 5.15 0 3 1 0 0 0 .191
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.65 0 0 0 0 1.10 266 0 0 0 0 173 144 52 51 186 46 9.64 2.38 4.04 3 15 5 6 5 0 .226
Pitch 16-30 5.32 0 0 0 0 1.44 146 0 0 0 0 71 56 42 42 74 46 9.38 5.83 1.61 5 7 1 0 4 0 .217
Pitch 31-45 3.27 0 0 0 0 1.36 22 0 0 0 0 11 7 4 4 12 8 9.53 6.35 1.50 3 0 0 0 0 1 .184
Pitch 46-60 3.00 0 0 0 0 1.00 3 0 0 0 0 3 2 1 1 4 1 12.00 3.00 4.00 0 1 0 0 0 0 .182
Pitch 61-75 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 1 1 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .500
Pitch 76-90 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
P | 66
2 years
 
P | 50
7 years
 
P | 36
1 years
 
P | 45
3 years
 
P | 61
1 years
 
P | 68
1 years
 
P | 48
4 years
 
P | 55
5 years
 
P | 19
6 years
 
P | 22
3 years
 
P | 53
4 years
 
P | 23
4 years
 
P | 47
4 years
 
P | 46
5 years
 
P | 77
2 years
 
P | 37
4 years
 
P | 45
5 years
 
P | 22
3 years
 
P | 36
4 years
 
P | 57
3 years
 
P | 39
1 years
 
P | 56
2 years
 
P | 41
2 years
 
C | 21
2 years
 
C | 16
11 years
 
C | 58
3 years
 
2B | 11
5 years
 
2B | 7
3 years
 
3B | 3
6 years
 
1B | 26
2 years
 


Add to Google

 

Copyright © Marlinshome.com, Inc. All rights reserved 2008.