News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Sanchez,Anibal

Career splits:

Sanchez,Anibal
P | 36
Born: Feb 27, 1984, in Maracay, Venezuela
MLB Experience: 4 years | Rookie :2006
Weight: 180
Height: 6'0"
Throws: R
Bats: R
Team: Florida Marlins
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.14 15 13 0 0 1.48 40 39 0 2 1 228 230 112 105 161 107 6.34 4.21 1.50 7 25 12 9 8 1 .261
Postseason 1.88 5 1 0 0 1.00 6 6 0 2 1 43 30 10 9 32 13 6.70 2.72 2.46 0 2 0 1 2 1 .194
Day 5.94 2 4 0 0 1.81 10 10 0 0 0 53 63 37 35 33 33 5.60 5.60 1.00 3 6 2 4 1 0 .297
Night 3.60 13 9 0 0 1.38 30 29 0 2 1 175 167 75 70 128 74 6.56 3.79 1.73 4 19 10 5 7 1 .249
Grass 4.14 15 13 0 0 1.48 40 39 0 2 1 228 230 112 105 161 107 6.34 4.21 1.50 7 25 12 9 8 1 .261
Indoor 6.00 0 0 0 0 1.50 1 1 0 0 0 6 8 4 4 7 1 9.95 1.42 7.00 0 0 2 0 0 0 .320
Outdoor 4.09 15 13 0 0 1.48 39 38 0 2 1 222 222 108 101 154 106 6.23 4.29 1.45 7 25 10 9 8 1 .259
vs. Left 0.00 0 0 0 0 1.69 40 0 0 0 0 120 133 0 0 76 70 5.67 5.22 1.09 7 12 4 4 1 1 .279
vs. Right 8.75 0 0 0 0 1.24 40 0 0 0 0 108 97 112 105 85 37 7.08 3.08 2.30 0 13 8 5 7 0 .240
Inning 1-6 4.31 0 0 0 0 1.50 40 0 0 0 0 213 219 108 102 150 101 6.33 4.26 1.49 7 25 11 7 8 1 .264
Inning 7+ 1.80 0 0 0 0 1.13 14 0 0 0 0 15 11 4 3 11 6 6.46 3.52 1.83 0 0 1 2 0 0 .208
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
As Starter 3.94 15 13 0 0 1.46 39 39 0 2 1 224 222 105 98 156 105 6.26 4.21 1.49 7 22 11 9 7 1 .258
In Relief 15.75 0 0 0 0 2.50 1 0 0 0 0 4 8 7 7 5 2 10.38 4.15 2.50 0 3 1 0 1 0 .381
Starter, Inn. 1-3 3.99 0 0 0 0 1.44 39 0 0 0 0 115 108 56 51 84 58 6.54 4.51 1.45 4 10 6 4 3 0 .245
Starter, Inn. 4-6 4.26 0 0 0 0 1.55 37 0 0 0 0 93 103 45 44 61 41 5.88 3.95 1.49 3 12 4 3 4 1 .280
Starter, Inn. 7-9 1.80 0 0 0 0 1.13 13 0 0 0 0 15 11 4 3 11 6 6.46 3.52 1.83 0 0 1 2 0 0 .208
Pre-All Star 5.61 4 5 0 0 1.92 15 14 0 0 0 77 107 50 48 47 41 5.45 4.75 1.15 5 12 4 2 4 0 .324
Post-All Star 3.28 12 8 0 0 1.28 27 27 0 2 1 162 135 64 59 121 72 6.72 4.00 1.68 2 13 8 7 4 1 .227
1st time thru LnUp 2.36 0 0 0 0 1.48 40 0 0 0 0 80 76 21 21 57 42 6.36 4.69 1.36 2 7 6 4 3 0 .248
2nd time thru LnUp 4.50 0 0 0 0 1.33 40 0 0 0 0 82 74 46 41 60 35 6.56 3.83 1.71 2 11 4 2 3 1 .238
3rd time thru LnUp 6.10 0 0 0 0 1.76 38 0 0 0 0 59 75 41 40 40 29 6.10 4.42 1.38 3 7 2 3 2 0 .310
4th+ time thru LnUp 4.50 0 0 0 0 1.00 12 0 0 0 0 6 5 4 3 4 1 5.40 1.35 4.00 0 0 0 0 0 0 .217
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.32 3 2 0 0 1.76 9 9 0 0 0 50 63 25 24 30 25 5.33 4.44 1.20 2 5 2 0 3 0 .301
May 9.75 0 3 0 0 2.67 3 3 0 0 0 12 23 13 13 9 9 6.75 6.75 1.00 2 4 0 2 0 0 .411
June 0.00 1 0 0 0 1.40 1 1 0 0 0 5 7 0 0 2 0 3.18 0.00 0.00 0 0 0 0 0 0 .292
July 4.95 4 1 0 0 1.35 7 6 0 0 0 40 34 23 22 22 20 4.91 4.46 1.10 1 4 4 2 2 0 .233
August 3.36 2 4 0 0 1.41 10 10 0 0 0 59 52 24 22 45 31 6.79 4.68 1.45 2 7 5 1 0 0 .235
September 3.60 5 3 0 0 1.22 10 10 0 2 1 60 51 27 24 53 22 7.91 3.28 2.41 0 5 1 4 3 1 .226
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bos 15.75 0 0 0 0 2.50 1 0 0 0 0 4 8 7 7 5 2 10.38 4.15 2.50 0 3 1 0 1 0 .381
vs. NYY 0.00 1 0 0 0 1.40 1 1 0 0 0 5 7 0 0 2 0 3.18 0.00 0.00 0 0 0 0 0 0 .292
vs. Ari 2.40 1 0 0 0 0.87 2 2 0 1 1 15 8 4 4 13 5 7.63 2.93 2.60 0 0 2 0 0 0 .154
vs. Atl 5.18 2 3 0 0 1.64 6 6 0 1 0 33 43 19 19 18 11 4.81 2.94 1.64 1 5 0 2 1 0 .319
vs. ChC 7.00 1 1 0 0 2.33 2 2 0 0 0 9 12 7 7 11 9 10.61 8.68 1.22 2 3 0 0 0 0 .316
vs. Cin 3.60 1 0 0 0 2.00 1 1 0 0 0 5 6 2 2 2 4 3.60 7.20 0.50 0 0 0 0 1 0 .300
vs. Col 3.60 1 0 0 0 1.60 1 1 0 0 0 5 6 2 2 4 2 6.35 3.18 2.00 0 0 1 1 0 0 .273
vs. Hou 0.75 1 0 0 0 1.08 2 2 0 0 0 12 6 1 1 5 7 3.75 5.25 0.71 0 0 1 0 0 0 .154
vs. LA 1.50 0 1 0 0 1.08 2 2 0 0 0 12 9 3 2 8 4 6.00 3.00 2.00 0 1 0 0 0 0 .205
vs. Mil 2.84 2 0 0 0 1.47 3 3 0 0 0 19 20 6 6 14 8 6.63 3.79 1.75 0 1 0 0 0 0 .267
vs. Mon 3.21 3 0 0 0 1.38 7 7 0 0 0 42 35 18 15 24 23 5.06 4.85 1.04 1 3 5 3 2 0 .227
vs. NYM 4.18 2 2 0 0 1.46 5 5 0 0 0 28 30 14 13 23 11 7.31 3.49 2.09 0 3 0 2 1 1 .268
vs. Phi 9.00 0 4 0 0 2.10 5 5 0 0 0 21 27 23 21 18 17 7.48 7.06 1.06 2 4 1 1 2 0 .293
vs. Pit 3.86 0 1 0 0 1.29 1 1 0 0 0 7 7 3 3 6 2 7.71 2.57 3.00 1 1 0 0 0 0 .250
vs. StL 3.86 0 1 0 0 1.14 1 1 0 0 0 7 6 3 3 8 2 10.29 2.57 4.00 0 1 1 0 0 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.38 10 4 0 0 1.27 19 18 0 1 1 112 93 46 42 93 49 7.43 3.91 1.90 0 15 7 5 4 0 .222
Away 4.89 5 9 0 0 1.68 21 21 0 1 0 116 137 66 63 68 58 5.28 4.50 1.17 7 10 5 4 4 1 .296
Bank One Ballpark 6.00 0 0 0 0 1.50 1 1 0 0 0 6 8 4 4 7 1 9.95 1.42 7.00 0 0 2 0 0 0 .320
Dodger Stadium 0.00 0 0 0 0 1.17 1 1 0 0 0 6 3 0 0 3 4 4.50 6.00 0.75 0 0 0 0 0 0 .143
Miller Park 1.29 1 0 0 0 1.00 1 1 0 0 0 7 5 1 1 7 2 9.00 2.57 3.50 0 0 0 0 0 0 .192
Minute Maid Park 1.80 0 0 0 0 2.00 1 1 0 0 0 5 4 1 1 3 6 5.40 10.80 0.50 0 0 0 0 0 0 .235
PNC Park 3.86 0 1 0 0 1.29 1 1 0 0 0 7 7 3 3 6 2 7.71 2.57 3.00 1 1 0 0 0 0 .250
Pro Player Stadium 3.38 10 4 0 0 1.27 19 18 0 1 1 112 93 46 42 93 49 7.43 3.91 1.90 0 15 7 5 4 0 .222
Shea Stadium 3.60 1 1 0 0 1.90 2 2 0 0 0 10 14 5 4 6 5 5.23 4.35 1.20 0 0 0 2 1 1 .333
Turner Field 3.12 2 2 0 0 1.42 4 4 0 1 0 26 28 9 9 11 9 3.81 3.12 1.22 1 1 0 2 1 0 .289
Wrigley Field 13.50 0 1 0 0 3.25 1 1 0 0 0 4 9 6 6 5 4 11.25 9.00 1.25 2 2 0 0 0 0 .450
Yankee Stadium 0.00 1 0 0 0 1.40 1 1 0 0 0 5 7 0 0 2 0 3.18 0.00 0.00 0 0 0 0 0 0 .292
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 33.75 0 0 0 0 1.00 40 0 0 0 0 28 28 112 105 0 0 0.00 0.00 0.00 0 3 1 4 3 0 .264
0-1 Count 0.00 0 0 0 0 1.24 37 0 0 0 0 25 31 0 0 0 0 0.00 0.00 0.00 0 4 2 3 1 1 .298
0-2 Count 0.00 0 0 0 0 0.73 36 0 0 0 0 22 16 0 0 33 0 13.30 0.00 0.00 0 0 1 0 1 0 .195
1-0 Count 0.00 0 0 0 0 1.35 38 0 0 0 0 17 22 0 0 0 1 0.00 0.53 0.00 0 3 1 1 1 0 .338
1-1 Count 0.00 0 0 0 0 1.12 39 0 0 0 0 26 29 0 0 0 0 0.00 0.00 0.00 0 6 0 0 1 0 .274
1-2 Count 0.00 0 0 0 0 0.69 37 0 0 0 0 36 25 0 0 53 0 13.13 0.00 0.00 0 2 2 0 0 0 .194
2-0 Count 0.00 0 0 0 0 2.20 17 0 0 0 0 5 11 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .440
2-1 Count 0.00 0 0 0 0 2.30 34 0 0 0 0 10 23 0 0 0 0 0.00 0.00 0.00 0 1 2 1 0 0 .442
2-2 Count 0.00 0 0 0 0 0.67 39 0 0 0 0 30 20 0 0 46 0 13.65 0.00 0.00 0 2 2 0 1 0 .183
3-0 Count 0.00 0 0 0 0 0.00 21 0 0 0 0 0 1 0 0 0 26 0.00 0.00 0.00 7 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 6.67 29 0 0 0 0 6 9 0 0 0 31 0.00 46.50 0.00 0 2 1 0 0 0 .333
3-2 Count 0.00 0 0 0 0 3.20 40 0 0 0 0 20 15 0 0 29 49 12.84 21.69 0.59 0 0 0 0 0 0 .197
After (0-1) 0.00 0 0 0 0 1.05 40 0 0 0 0 108 89 0 0 101 24 8.39 1.99 4.21 0 8 5 3 3 1 .219
After (0-2) 0.00 0 0 0 0 0.93 40 0 0 0 0 41 32 0 0 60 6 13.06 1.31 10.00 0 2 2 0 2 0 .208
After (1-0) 0.00 0 0 0 0 2.15 40 0 0 0 0 91 113 0 0 60 83 5.89 8.15 0.72 7 14 6 2 2 0 .306
After (1-1) 0.00 0 0 0 0 1.34 40 0 0 0 0 95 84 0 0 86 43 8.15 4.07 2.00 0 7 3 1 1 0 .233
After (1-2) 0.00 0 0 0 0 1.02 40 0 0 0 0 57 41 0 0 78 17 12.24 2.67 4.59 0 3 4 0 1 0 .197
After (2-0) 0.00 0 0 0 0 4.29 39 0 0 0 0 21 33 0 0 15 57 6.43 24.43 0.26 7 6 3 0 0 0 .355
After (2-1) 0.00 0 0 0 0 2.20 40 0 0 0 0 41 43 0 0 48 47 10.45 10.23 1.02 0 2 3 1 0 0 .262
After (2-2) 0.00 0 0 0 0 1.50 40 0 0 0 0 42 30 0 0 63 33 13.29 6.96 1.91 0 2 2 0 1 0 .192
After (3-0) 0.00 0 0 0 0 12.75 31 0 0 0 0 4 9 0 0 2 42 4.15 87.23 0.05 7 2 0 0 0 0 .409
After (3-1) 0.00 0 0 0 0 4.69 36 0 0 0 0 13 14 0 0 11 47 7.24 30.95 0.23 0 2 1 0 0 0 .255
After (3-2) 0.00 0 0 0 0 3.15 40 0 0 0 0 20 15 0 0 28 48 12.60 21.60 0.58 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.55 0 0 0 0 1.49 40 0 0 0 0 120 126 34 34 98 53 7.35 3.98 1.85 0 13 6 0 0 0 .257
Runners on 5.92 0 0 0 0 1.46 40 0 0 0 0 108 104 78 71 63 54 5.22 4.47 1.17 7 12 6 9 8 1 .265
Scoring Posn 8.33 0 0 0 0 1.30 40 0 0 0 0 67 56 67 62 48 31 6.42 4.14 1.55 7 6 4 2 1 0 .234
Bases Loaded 20.25 0 0 0 0 1.00 17 0 0 0 0 4 4 9 9 1 0 1.93 0.00 0.00 0 2 0 0 0 0 .235
None on/out 0.00 0 0 0 0 1.49 40 0 0 0 0 53 57 0 0 41 22 6.88 3.69 1.86 0 7 3 0 0 0 .258
None on: 1/2 Out 4.64 0 0 0 0 1.52 40 0 0 0 0 66 69 34 34 57 31 7.73 4.21 1.84 0 6 3 0 0 0 .257
ScPos/2 Out 18.62 0 0 0 0 1.52 39 0 0 0 0 29 23 65 60 19 21 5.83 6.44 0.90 6 2 1 0 0 0 .211
Runner on 2nd 12.18 0 0 0 0 1.71 32 0 0 0 0 17 16 24 23 15 13 7.79 6.75 1.15 3 1 0 2 1 0 .246
Runner on 3rd 0.00 0 0 0 0 3.20 23 0 0 0 0 5 10 0 0 4 6 6.75 10.13 0.67 3 0 1 0 0 0 .417
Runners 1st, 2nd 3.12 0 0 0 0 0.65 35 0 0 0 0 26 12 11 9 19 5 6.41 1.69 3.80 0 0 2 0 0 0 .141
Runners 1st, 3rd 19.13 0 0 0 0 2.00 25 0 0 0 0 8 12 19 17 6 4 6.48 4.32 1.50 0 2 0 0 0 0 .375
Runners 2nd, 3rd 7.20 0 0 0 0 1.00 15 0 0 0 0 5 2 4 4 3 3 5.40 5.40 1.00 1 1 1 0 0 0 .125
SB Opp 4.78 0 0 0 0 1.78 40 0 0 0 0 49 60 30 26 21 27 3.81 4.89 0.78 0 8 2 7 7 1 .324
SB Atd 0.00 0 0 0 0 1.20 16 0 0 0 0 5 3 0 0 4 3 7.20 5.40 1.33 1 1 0 0 0 0 .176
GDP Opp 0.36 0 0 0 0 1.32 38 0 0 0 0 50 49 2 2 25 17 4.50 3.06 1.47 0 8 3 7 5 1 .288
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.55 40 0 0 0 0 29 32 0 0 15 13 4.55 3.94 1.15 0 3 0 0 1 0 .276
Batting #2 0.00 0 0 0 0 1.70 40 0 0 0 0 27 33 0 0 18 13 6.00 4.33 1.38 0 3 1 1 1 0 .303
Batting #3 0.00 0 0 0 0 1.69 40 0 0 0 0 26 29 0 0 20 15 6.92 5.19 1.33 2 3 2 0 1 1 .279
Batting #4 0.00 0 0 0 0 1.96 40 0 0 0 0 24 28 0 0 19 19 7.13 7.13 1.00 1 5 1 0 0 0 .289
Batting #5 0.00 0 0 0 0 1.11 40 0 0 0 0 28 18 0 0 17 13 5.46 4.18 1.31 0 0 2 0 1 0 .182
Batting #6 0.00 0 0 0 0 1.74 40 0 0 0 0 23 28 0 0 16 12 6.26 4.70 1.33 1 5 1 0 1 0 .289
Batting #7 0.00 0 0 0 0 1.48 40 0 0 0 0 23 27 0 0 11 7 4.24 2.70 1.57 0 4 4 0 1 0 .293
Batting #8 0.00 0 0 0 0 1.50 40 0 0 0 0 22 21 0 0 12 12 4.84 4.84 1.00 3 2 1 0 1 0 .244
Batting #9 0.00 0 0 0 0 0.68 40 0 0 0 0 25 14 0 0 33 3 11.72 1.07 11.00 0 0 0 8 1 0 .171
Leading Off Inning 0.00 0 0 0 0 1.47 40 0 0 0 0 51 56 0 0 40 19 7.01 3.33 2.11 0 7 3 0 0 0 .263
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.59 0 0 0 0 1.62 40 0 0 0 0 29 28 18 18 17 19 5.22 5.83 0.89 0 2 0 0 0 0 .252
Pitch 16-30 2.75 0 0 0 0 1.39 40 0 0 0 0 36 35 11 11 23 15 5.75 3.75 1.53 1 4 5 2 1 0 .250
Pitch 31-45 5.31 0 0 0 0 1.23 40 0 0 0 0 39 32 26 23 29 16 6.58 3.63 1.81 1 6 3 2 2 1 .222
Pitch 46-60 3.00 0 0 0 0 1.48 40 0 0 0 0 33 34 13 11 30 15 8.02 4.01 2.00 1 4 2 1 2 0 .256
Pitch 61-75 5.25 0 0 0 0 1.58 39 0 0 0 0 36 40 21 21 28 17 6.94 4.21 1.65 1 3 0 2 3 0 .284
Pitch 76-90 3.10 0 0 0 0 1.90 36 0 0 0 0 29 38 11 10 14 17 4.34 5.28 0.82 3 6 0 1 0 0 .317
Pitch 91-105 4.71 0 0 0 0 1.33 31 0 0 0 0 21 21 12 11 17 7 7.06 2.91 2.43 0 0 2 1 0 0 .253
Pitch 106-20 0.00 0 0 0 0 1.00 9 0 0 0 0 3 2 0 0 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .200
P | 66
2 years
 
P | 50
7 years
 
P | 36
1 years
 
P | 45
3 years
 
P | 61
1 years
 
P | 68
1 years
 
P | 48
4 years
 
P | 55
5 years
 
P | 19
6 years
 
P | 22
3 years
 
P | 53
4 years
 
P | 23
4 years
 
P | 47
4 years
 
P | 46
5 years
 
P | 77
2 years
 
P | 37
4 years
 
P | 45
5 years
 
P | 22
3 years
 
P | 36
4 years
 
P | 57
3 years
 
P | 39
1 years
 
P | 56
2 years
 
P | 41
2 years
 
C | 21
2 years
 
C | 16
11 years
 
C | 58
3 years
 
2B | 11
5 years
 
2B | 7
3 years
 
3B | 3
6 years
 
1B | 26
2 years
 


Add to Google

 

Copyright © Marlinshome.com, Inc. All rights reserved 2008.