News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Meyer,Dan

Career splits:

Meyer,Dan
P | 53
Born: Jul 03, 1981, in Woodbury, New Jersey
MLB Experience: 4 years | Rookie :2004
Weight: 222
Height: 6'3"
Throws: L
Bats: R
Team: Florida Marlins
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 6.20 0 6 0 0 1.49 35 7 10 0 0 61 64 50 42 51 27 7.48 3.96 1.89 2 9 1 2 3 0 .264
Postseason 0.00 0 0 0 0 1.50 2 0 1 0 0 2 2 0 0 1 1 4.50 4.50 1.00 1 0 0 0 0 0 .286
Day 6.65 0 2 0 0 1.35 14 2 6 0 0 23 19 17 17 20 12 7.83 4.70 1.67 0 3 0 0 1 0 .224
Night 5.92 0 4 0 0 1.58 21 5 4 0 0 38 45 33 25 31 15 7.28 3.52 2.07 2 6 1 2 2 0 .287
Grass 6.63 0 6 0 0 1.53 34 7 10 0 0 57 60 50 42 48 27 7.53 4.24 1.78 2 9 0 2 3 0 .265
Turf 0.00 0 0 0 0 1.00 1 0 0 0 0 4 4 0 0 3 0 6.75 0.00 0.00 0 0 1 0 0 0 .250
Indoor 6.00 0 1 0 0 0.83 2 1 0 0 0 6 3 4 4 6 2 9.00 3.00 3.00 0 1 0 0 0 0 .150
Outdoor 6.22 0 5 0 0 1.56 33 6 10 0 0 55 61 46 38 45 25 7.32 4.07 1.80 2 8 1 2 3 0 .275
vs. Left 0.00 0 0 0 0 1.63 35 0 0 0 0 19 23 0 0 19 8 8.84 3.72 2.38 0 1 0 2 0 0 .295
vs. Right 9.00 0 0 0 0 1.43 33 0 0 0 0 42 41 50 42 32 19 6.86 4.07 1.68 2 8 1 0 3 0 .250
Inning 1-6 7.58 0 0 0 0 1.74 19 0 0 0 0 38 47 40 32 27 19 6.39 4.50 1.42 2 6 1 2 2 0 .301
Inning 7+ 3.91 0 0 0 0 1.09 26 0 0 0 0 23 17 10 10 24 8 9.26 3.09 3.00 0 3 0 0 1 0 .198
Last seven days 3.60 0 0 0 0 1.40 5 0 3 0 0 5 5 2 2 7 2 12.60 3.60 3.50 0 2 0 0 1 0 .250
As Starter 10.38 0 6 0 0 2.00 7 7 0 0 0 26 38 38 30 14 14 4.78 4.78 1.00 0 5 0 1 2 0 .333
In Relief 3.09 0 0 0 0 1.11 28 0 10 0 0 35 26 12 12 37 13 9.51 3.34 2.85 2 4 1 1 1 0 .203
Starter, Inn. 1-3 11.84 0 0 0 0 2.21 7 0 0 0 0 19 30 33 25 10 12 4.66 5.59 0.83 0 3 0 1 2 0 .353
Starter, Inn. 4-6 6.43 0 0 0 0 1.43 5 0 0 0 0 7 8 5 5 4 2 5.14 2.57 2.00 0 2 0 0 0 0 .276
Pre-All Star 1.80 0 0 0 0 0.67 16 0 2 0 0 15 7 3 3 19 3 11.15 1.76 6.33 1 1 0 1 0 0 .135
Post-All Star 7.24 0 6 0 0 1.69 24 7 8 0 0 51 60 49 41 36 26 6.31 4.56 1.38 2 9 1 2 3 0 .288
1st time thru LnUp 3.95 0 0 0 0 1.49 35 0 0 0 0 41 43 22 18 39 18 8.42 3.89 2.17 2 7 0 2 2 0 .261
2nd time thru LnUp 11.25 0 0 0 0 1.56 12 0 0 0 0 16 17 24 20 10 8 5.40 4.32 1.25 0 2 1 0 1 0 .266
3rd time thru LnUp 12.00 0 0 0 0 1.67 5 0 0 0 0 3 4 4 4 2 1 6.00 3.00 2.00 0 0 0 0 0 0 .308
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.70 0 0 0 0 0.80 11 0 1 0 0 10 5 3 3 8 3 7.20 2.70 2.67 1 1 0 1 0 0 .147
May 0.00 0 0 0 0 0.40 5 0 1 0 0 5 2 0 0 11 0 18.56 0.00 0.00 0 0 0 0 0 0 .111
August 6.48 0 4 0 0 1.60 9 4 3 0 0 25 27 25 18 18 13 6.39 4.62 1.38 0 6 1 1 1 0 .262
September 9.45 0 2 0 0 2.05 10 3 5 0 0 20 30 22 21 14 11 6.10 4.79 1.27 1 2 0 0 2 0 .345
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 0.50 2 0 2 0 0 2 1 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .167
vs. Bos 9.00 0 0 0 0 3.00 2 0 2 0 0 1 2 1 1 1 1 5.40 5.40 1.00 0 1 0 0 1 0 .286
vs. CWS 11.25 0 0 0 0 1.75 2 0 2 0 0 4 4 5 5 5 3 11.25 6.75 1.67 0 1 0 0 0 0 .250
vs. Det 5.40 0 1 0 0 1.40 1 1 0 0 0 5 6 3 3 2 1 3.60 1.80 2.00 0 3 0 0 0 0 .286
vs. KC 12.86 0 2 0 0 2.57 2 2 0 0 0 7 14 14 10 1 4 1.23 4.91 0.25 0 1 0 1 1 0 .412
vs. Min 18.00 0 1 0 0 6.00 1 1 0 0 0 1 4 6 2 2 2 10.80 10.80 1.00 0 0 0 0 0 0 .400
vs. Sea 9.00 0 2 0 0 1.44 2 2 0 0 0 9 9 9 9 5 4 4.66 3.72 1.25 0 1 0 0 1 0 .250
vs. TB 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 1 1 2 3 27.00 40.50 0.67 0 0 0 0 0 0 .333
vs. Tex 9.00 0 0 0 0 1.88 3 1 1 0 0 8 10 8 8 9 5 10.13 5.63 1.80 0 1 0 0 0 0 .294
vs. Tor 0.00 0 0 0 0 1.00 1 0 0 0 0 4 4 0 0 3 0 6.75 0.00 0.00 0 0 1 0 0 0 .250
vs. Atl 0.00 0 0 0 0 0.50 3 0 0 0 0 4 2 0 0 6 0 12.46 0.00 0.00 0 0 0 0 0 0 .133
vs. ChC 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
vs. Cin 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Col 0.00 0 0 0 0 0.00 1 0 1 0 0 0 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Mil 0.00 0 0 0 0 0.00 2 0 0 0 0 2 0 0 0 5 0 22.50 0.00 0.00 0 0 0 0 0 0 .000
vs. Mon 0.00 0 0 0 0 0.50 2 0 0 0 0 2 0 0 0 3 1 10.13 3.38 3.00 0 0 0 0 0 0 .000
vs. NYM 4.50 0 0 0 0 1.75 5 0 1 0 0 4 5 2 2 4 2 7.71 3.86 2.00 2 1 0 1 0 0 .294
vs. Phi 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
vs. Pit 9.00 0 0 0 0 1.00 2 0 1 0 0 1 1 1 1 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 9.00 0 3 0 0 2.00 13 4 3 0 0 24 31 31 24 21 17 7.66 6.20 1.24 1 3 0 2 2 0 .301
Away 4.50 0 3 0 0 1.19 22 3 7 0 0 36 33 19 18 30 10 7.36 2.45 3.00 1 6 1 0 1 0 .237
Arlington 3.60 0 0 0 0 1.40 2 0 1 0 0 5 5 2 2 5 2 8.44 3.38 2.50 0 1 0 0 0 0 .238
Comerica Park 5.40 0 1 0 0 1.40 1 1 0 0 0 5 6 3 3 2 1 3.60 1.80 2.00 0 3 0 0 0 0 .286
Coors Field 0.00 0 0 0 0 0.00 1 0 1 0 0 0 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Edison Field 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Fenway Park 9.00 0 0 0 0 3.00 2 0 2 0 0 1 2 1 1 1 1 5.40 5.40 1.00 0 1 0 0 1 0 .286
Kauffman Stadium 21.00 0 1 0 0 3.67 1 1 0 0 0 3 9 8 7 1 2 2.70 5.40 0.50 0 0 0 0 0 0 .529
Miller Park 0.00 0 0 0 0 0.00 2 0 0 0 0 2 0 0 0 5 0 22.50 0.00 0.00 0 0 0 0 0 0 .000
Network Associates 11.00 0 3 0 0 2.28 8 4 3 0 0 18 26 29 22 15 15 7.23 7.23 1.00 0 2 0 1 2 0 .321
PNC Park 9.00 0 0 0 0 1.00 2 0 1 0 0 1 1 1 1 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .200
Pro Player Stadium 3.00 0 0 0 0 1.17 5 0 0 0 0 6 5 2 2 6 2 9.00 3.00 3.00 1 1 0 1 0 0 .227
SAFECO Field 7.20 0 1 0 0 1.00 1 1 0 0 0 5 3 4 4 3 2 5.40 3.60 1.50 0 1 0 0 0 0 .176
Shea Stadium 0.00 0 0 0 0 1.50 2 0 1 0 0 2 2 0 0 1 1 4.50 4.50 1.00 1 0 0 0 0 0 .286
SkyDome 0.00 0 0 0 0 1.00 1 0 0 0 0 4 4 0 0 3 0 6.75 0.00 0.00 0 0 1 0 0 0 .250
Turner Field 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .000
Wrigley Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 63.00 0 0 0 0 0.67 24 0 0 0 0 6 4 50 42 0 0 0.00 0.00 0.00 0 0 1 2 1 0 .190
0-1 Count 0.00 0 0 0 0 2.25 11 0 0 0 0 4 9 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .409
0-2 Count 0.00 0 0 0 0 2.00 14 0 0 0 0 4 8 0 0 7 0 14.54 0.00 0.00 0 1 0 0 0 0 .400
1-0 Count 0.00 0 0 0 0 1.00 12 0 0 0 0 4 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .267
1-1 Count 0.00 0 0 0 0 2.50 15 0 0 0 0 4 10 0 0 0 0 0.00 0.00 0.00 0 2 0 0 1 0 .435
1-2 Count 0.00 0 0 0 0 0.33 20 0 0 0 0 9 3 0 0 13 0 12.54 0.00 0.00 0 1 0 0 0 0 .103
2-0 Count 0.00 0 0 0 0 2.00 4 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
2-1 Count 0.00 0 0 0 0 1.67 12 0 0 0 0 3 5 0 0 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .333
2-2 Count 0.00 0 0 0 0 1.00 21 0 0 0 0 11 11 0 0 15 0 11.57 0.00 0.00 0 1 0 0 0 0 .234
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.50 12 0 0 0 0 2 2 0 0 0 11 0.00 49.50 0.00 0 0 0 0 0 0 .250
3-2 Count 0.00 0 0 0 0 1.90 22 0 0 0 0 10 6 0 0 16 13 13.94 11.32 1.23 0 0 0 0 0 0 .162
After (0-1) 0.00 0 0 0 0 1.57 29 0 0 0 0 30 37 0 0 33 10 9.68 2.93 3.30 0 6 0 0 1 0 .289
After (0-2) 0.00 0 0 0 0 1.25 23 0 0 0 0 12 13 0 0 20 2 15.00 1.50 10.00 0 3 0 0 0 0 .271
After (1-0) 0.00 0 0 0 0 1.67 32 0 0 0 0 24 23 0 0 18 17 6.75 6.38 1.06 2 3 0 0 1 0 .247
After (1-1) 0.00 0 0 0 0 1.70 33 0 0 0 0 27 29 0 0 24 17 7.81 5.53 1.41 0 3 0 0 2 0 .264
After (1-2) 0.00 0 0 0 0 1.00 30 0 0 0 0 21 13 0 0 28 8 12.00 3.43 3.50 0 2 0 0 0 0 .176
After (2-0) 0.00 0 0 0 0 2.17 17 0 0 0 0 6 5 0 0 7 8 9.45 10.80 0.88 2 0 0 0 0 0 .192
After (2-1) 0.00 0 0 0 0 1.93 26 0 0 0 0 14 13 0 0 14 14 9.00 9.00 1.00 0 1 0 0 1 0 .232
After (2-2) 0.00 0 0 0 0 1.32 27 0 0 0 0 19 15 0 0 25 10 11.84 4.74 2.50 0 1 0 0 0 0 .205
After (3-0) 0.00 0 0 0 0 3.00 10 0 0 0 0 2 1 0 0 2 5 9.00 22.50 0.40 2 0 0 0 0 0 .143
After (3-1) 0.00 0 0 0 0 3.60 18 0 0 0 0 5 4 0 0 6 14 10.80 25.20 0.43 0 0 0 0 0 0 .211
After (3-2) 0.00 0 0 0 0 1.90 22 0 0 0 0 10 6 0 0 16 13 13.94 11.32 1.23 0 0 0 0 0 0 .162
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.15 0 0 0 0 1.13 33 0 0 0 0 40 31 17 14 41 14 9.23 3.15 2.93 0 6 0 0 0 0 .204
Runners on 12.00 0 0 0 0 2.19 26 0 0 0 0 21 33 33 28 10 13 4.22 5.48 0.77 2 3 1 2 3 0 .367
Scoring Posn 14.25 0 0 0 0 2.75 23 0 0 0 0 12 25 24 19 7 8 5.25 6.00 0.88 2 3 1 1 1 0 .431
Bases Loaded 9.00 0 0 0 0 8.00 5 0 0 0 0 1 7 1 1 1 1 9.00 9.00 1.00 0 1 0 0 0 0 .700
None on/out 0.00 0 0 0 0 1.13 31 0 0 0 0 16 12 0 0 15 6 8.27 3.31 2.50 0 4 0 0 0 0 .194
None on: 1/2 Out 5.48 0 0 0 0 1.17 32 0 0 0 0 23 19 17 14 26 8 9.89 3.04 3.25 0 2 0 0 0 0 .211
ScPos/2 Out 34.20 0 0 0 0 2.40 18 0 0 0 0 5 7 24 19 4 5 6.75 8.44 0.80 1 2 0 0 0 0 .304
Runner on 2nd 3.00 0 0 0 0 2.67 11 0 0 0 0 3 5 1 1 0 3 0.00 7.36 0.00 2 1 1 1 0 0 .313
Runner on 3rd 27.00 0 0 0 0 6.00 5 0 0 0 0 1 6 4 3 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .750
Runners 1st, 2nd 24.75 0 0 0 0 2.25 16 0 0 0 0 4 6 11 11 3 3 6.23 6.23 1.00 0 0 0 0 0 0 .333
Runners 1st, 3rd 27.00 0 0 0 0 2.00 5 0 0 0 0 1 1 7 3 3 1 20.25 6.75 3.00 0 0 0 0 0 0 .200
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 10.80 0 0 0 0 1.50 22 0 0 0 0 10 9 16 12 6 6 5.06 5.06 1.00 0 0 0 1 2 0 .243
SB Atd 0.00 0 0 0 0 0.00 4 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 2.11 19 0 0 0 0 9 15 0 0 6 4 5.79 3.86 1.50 0 0 0 1 1 0 .395
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.43 18 0 0 0 0 7 5 0 0 5 5 6.43 6.43 1.00 0 0 0 0 0 0 .200
Batting #2 0.00 0 0 0 0 1.00 25 0 0 0 0 9 8 0 0 8 1 7.45 0.93 8.00 0 0 0 1 0 0 .222
Batting #3 0.00 0 0 0 0 1.38 25 0 0 0 0 8 9 0 0 10 2 10.80 2.16 5.00 0 1 1 0 0 0 .265
Batting #4 0.00 0 0 0 0 1.71 25 0 0 0 0 7 7 0 0 5 5 5.87 5.87 1.00 1 0 0 0 0 0 .233
Batting #5 0.00 0 0 0 0 2.60 21 0 0 0 0 5 10 0 0 4 3 6.35 4.76 1.33 0 2 0 0 0 0 .385
Batting #6 0.00 0 0 0 0 1.33 19 0 0 0 0 6 6 0 0 6 2 9.00 3.00 3.00 0 2 0 0 2 0 .240
Batting #7 0.00 0 0 0 0 3.50 20 0 0 0 0 4 9 0 0 5 5 10.38 10.38 1.00 0 1 0 1 0 0 .450
Batting #8 0.00 0 0 0 0 1.17 17 0 0 0 0 6 5 0 0 2 2 3.00 3.00 1.00 0 2 0 0 1 0 .227
Batting #9 0.00 0 0 0 0 1.17 19 0 0 0 0 6 5 0 0 6 2 8.10 2.70 3.00 1 1 0 0 0 0 .208
Leading Off Inning 0.00 0 0 0 0 1.13 31 0 0 0 0 15 11 0 0 15 6 8.80 3.52 2.50 0 4 0 0 0 0 .190
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.25 0 0 0 0 0.92 35 0 0 0 0 24 16 18 14 24 6 9.00 2.25 4.00 1 3 0 2 0 0 .186
Pitch 16-30 6.55 0 0 0 0 1.82 20 0 0 0 0 11 14 9 8 9 6 6.94 4.63 1.50 1 2 0 0 1 0 .292
Pitch 31-45 7.88 0 0 0 0 2.38 13 0 0 0 0 8 13 10 7 5 6 5.40 6.48 0.83 0 2 1 0 1 0 .351
Pitch 46-60 9.00 0 0 0 0 1.88 11 0 0 0 0 8 9 8 8 6 6 6.75 6.75 1.00 0 1 0 0 0 0 .290
Pitch 61-75 2.25 0 0 0 0 3.00 9 0 0 0 0 4 10 1 1 4 2 9.00 4.50 2.00 0 1 0 0 1 0 .455
Pitch 76-90 9.00 0 0 0 0 0.50 4 0 0 0 0 4 2 4 4 2 0 3.86 0.00 0.00 0 0 0 0 0 0 .125
Pitch 91-105 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .000
P | 66
2 years
 
P | 50
7 years
 
P | 36
1 years
 
P | 45
3 years
 
P | 61
1 years
 
P | 68
1 years
 
P | 48
4 years
 
P | 55
5 years
 
P | 19
6 years
 
P | 22
3 years
 
P | 53
4 years
 
P | 23
4 years
 
P | 47
4 years
 
P | 46
5 years
 
P | 77
2 years
 
P | 37
4 years
 
P | 45
5 years
 
P | 22
3 years
 
P | 36
4 years
 
P | 57
3 years
 
P | 39
1 years
 
P | 56
2 years
 
P | 41
2 years
 
C | 21
2 years
 
C | 16
11 years
 
C | 58
3 years
 
2B | 11
5 years
 
2B | 7
3 years
 
3B | 3
6 years
 
1B | 26
2 years
 


Add to Google

 

Copyright © Marlinshome.com, Inc. All rights reserved 2008.