News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Badenhop,Burke

Career splits:

Badenhop,Burke
P | 66
Born: Feb 08, 1983, in Atlanta, Georgia
MLB Experience: 2 years | Rookie :2008
Weight: 220
Height: 6'5"
Throws: R
Bats: R
Team: Florida Marlins
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.70 4 5 0 1 1.58 21 8 3 0 0 60 70 40 38 49 25 7.35 3.75 1.96 1 9 3 2 2 0 .292
Day 7.71 0 4 0 1 1.81 8 3 0 0 0 21 31 19 18 20 7 8.44 2.95 2.86 0 5 2 1 0 0 .341
Night 4.74 4 1 0 0 1.50 13 5 3 0 0 38 39 21 20 29 18 6.75 4.19 1.61 1 4 1 1 2 0 .262
Grass 5.68 4 5 0 1 1.53 20 8 3 0 0 57 65 38 36 48 22 7.49 3.43 2.18 1 9 3 2 2 0 .284
Turf 9.00 0 0 0 0 4.00 1 0 0 0 0 2 5 2 2 1 3 3.86 11.57 0.33 0 0 0 0 0 0 .455
Indoor 6.00 0 0 0 0 2.67 2 0 0 0 0 3 5 2 2 3 3 7.36 7.36 1.00 0 0 0 0 0 0 .333
Outdoor 5.79 4 5 0 1 1.55 19 8 3 0 0 56 65 38 36 46 22 7.35 3.51 2.09 1 9 3 2 2 0 .289
vs. Left 0.00 0 0 0 0 1.81 21 0 0 0 0 27 31 0 0 15 18 4.94 5.93 0.83 1 6 1 0 1 0 .284
vs. Right 10.69 0 0 0 1 1.44 20 0 0 0 0 32 39 40 38 34 7 9.37 1.93 4.86 0 3 2 2 1 0 .298
Inning 1-6 6.06 0 0 0 1 1.58 18 0 0 0 0 52 60 37 35 44 22 7.57 3.78 2.00 1 9 3 2 2 0 .287
Inning 7+ 3.86 0 0 0 0 1.86 9 0 0 0 0 7 10 3 3 5 3 5.87 3.52 1.67 0 0 0 0 0 0 .323
Last seven days 6.00 0 1 0 0 2.00 3 0 0 0 0 3 5 2 2 5 1 12.27 2.45 5.00 0 1 0 0 0 0 .313
As Starter 6.87 1 3 0 0 1.66 8 8 0 0 0 38 45 31 29 27 18 6.28 4.19 1.50 1 6 2 2 2 0 .288
In Relief 3.86 3 2 0 1 1.52 13 0 3 0 0 21 25 9 9 22 7 9.28 2.95 3.14 0 3 1 0 0 0 .298
Starter, Inn. 1-3 7.50 0 0 0 0 1.50 8 0 0 0 0 24 26 21 20 18 10 6.75 3.75 1.80 0 5 1 0 1 0 .271
Starter, Inn. 4-6 5.79 0 0 0 0 1.93 6 0 0 0 0 14 19 10 9 9 8 5.52 4.91 1.13 1 1 1 2 1 0 .317
Starter, Inn. 7-9 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Pre-All Star 5.70 4 5 0 1 1.58 21 8 3 0 0 60 70 40 38 49 25 7.35 3.75 1.96 1 9 3 2 2 0 .292
1st time thru LnUp 5.14 0 0 0 0 1.43 21 0 0 0 0 35 39 20 20 34 11 8.66 2.80 3.09 0 5 1 0 1 0 .281
2nd time thru LnUp 5.29 0 0 0 0 1.76 12 0 0 0 0 17 21 11 10 12 9 6.11 4.58 1.33 0 3 2 2 0 0 .296
3rd time thru LnUp 10.29 0 0 0 0 2.14 6 0 0 0 0 7 10 9 8 3 5 3.86 6.43 0.60 1 1 0 0 1 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.88 1 2 0 0 1.71 6 3 1 0 0 17 21 13 13 12 8 6.23 4.15 1.50 0 3 1 0 1 0 .300
May 5.81 2 3 0 1 1.48 11 4 1 0 0 31 37 22 20 28 9 8.04 2.59 3.11 1 5 1 2 1 0 .291
June 4.09 1 0 0 0 1.82 4 1 1 0 0 11 12 5 5 9 8 7.15 6.35 1.13 0 1 1 0 0 0 .279
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. KC 15.00 0 1 0 0 2.67 1 1 0 0 0 3 7 6 5 2 1 6.00 3.00 2.00 0 1 0 0 0 0 .438
vs. TB 9.00 0 0 0 0 4.00 1 0 0 0 0 2 5 2 2 1 3 3.86 11.57 0.33 0 0 0 0 0 0 .455
vs. Atl 6.75 0 1 0 0 1.58 3 2 0 0 0 12 13 9 9 6 6 4.50 4.50 1.00 0 2 0 0 0 0 .283
vs. ChC 0.00 0 1 0 1 0.00 1 0 0 0 0 0 4 4 4 1 1 13.50 13.50 1.00 0 1 0 0 0 0 .667
vs. Cin 2.08 2 0 0 0 1.15 4 1 2 0 0 13 12 4 3 8 3 5.54 2.08 2.67 1 0 1 1 1 0 .250
vs. Col 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
vs. Hou 7.20 0 1 0 0 1.60 1 1 0 0 0 5 7 4 4 3 1 5.40 1.80 3.00 0 2 1 0 0 0 .333
vs. LA 4.50 0 0 0 0 1.17 1 1 0 0 0 6 5 3 3 6 2 9.00 3.00 3.00 0 0 1 1 0 0 .227
vs. Mil 4.00 1 1 0 0 1.22 3 1 0 0 0 9 10 4 4 12 1 12.00 1.00 12.00 0 2 0 0 0 0 .270
vs. Mon 6.75 0 0 0 0 2.25 2 1 1 0 0 4 4 3 3 5 5 11.25 11.25 1.00 0 0 0 0 1 0 .250
vs. NYM 0.00 1 0 0 0 1.00 1 0 0 0 0 1 1 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .250
vs. Phi 3.00 0 0 0 0 1.00 2 0 0 0 0 3 2 1 1 3 1 7.36 2.45 3.00 0 1 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.03 3 1 0 0 1.41 9 4 2 0 0 29 30 14 13 30 11 9.31 3.41 2.73 0 2 2 1 1 0 .268
Away 7.26 1 4 0 1 1.74 12 4 1 0 0 31 40 26 25 19 14 5.52 4.06 1.36 1 7 1 1 1 0 .313
Coors Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
Great American 4.50 0 0 0 0 1.33 1 1 0 0 0 6 6 4 3 2 2 3.00 3.00 1.00 1 0 0 1 1 0 .261
Miller Park 6.00 0 1 0 0 1.67 2 0 0 0 0 3 5 2 2 5 0 13.50 0.00 0.00 0 1 0 0 0 0 .333
Minute Maid Park 7.20 0 1 0 0 1.60 1 1 0 0 0 5 7 4 4 3 1 5.40 1.80 3.00 0 2 1 0 0 0 .333
Pro Player Stadium 4.03 3 1 0 0 1.41 9 4 2 0 0 29 30 14 13 30 11 9.31 3.41 2.73 0 2 2 1 1 0 .268
Tropicana Field 9.00 0 0 0 0 4.00 1 0 0 0 0 2 5 2 2 1 3 3.86 11.57 0.33 0 0 0 0 0 0 .455
Turner Field 8.10 0 1 0 0 1.70 2 2 0 0 0 10 11 9 9 3 6 2.70 5.40 0.50 0 2 0 0 0 0 .282
Wrigley Field 0.00 0 1 0 1 0.00 1 0 0 0 0 0 4 4 4 1 1 13.50 13.50 1.00 0 1 0 0 0 0 .667
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 48.86 0 0 0 0 1.43 17 0 0 0 0 7 10 40 38 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .345
0-1 Count 0.00 0 0 0 0 3.50 16 0 0 0 0 4 14 0 0 0 0 0.00 0.00 0.00 0 2 1 0 0 0 .538
0-2 Count 0.00 0 0 0 0 0.00 14 0 0 0 0 5 0 0 0 11 0 17.47 0.00 0.00 0 0 0 1 1 0 .000
1-0 Count 0.00 0 0 0 0 1.60 12 0 0 0 0 5 8 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .333
1-1 Count 0.00 0 0 0 0 2.25 14 0 0 0 0 4 9 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .429
1-2 Count 0.00 0 0 0 0 1.00 17 0 0 0 0 8 8 0 0 15 0 16.88 0.00 0.00 0 1 1 0 0 0 .250
2-0 Count 0.00 0 0 0 0 1.50 7 0 0 0 0 2 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
2-1 Count 0.00 0 0 0 0 1.75 13 0 0 0 0 4 7 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .368
2-2 Count 0.00 0 0 0 0 0.60 17 0 0 0 0 10 6 0 0 15 0 12.66 0.00 0.00 0 1 1 0 0 0 .158
3-0 Count 0.00 0 0 0 0 0.00 7 0 0 0 0 0 0 0 0 0 11 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 7 0 0 0 0 0 2 0 0 0 6 0.00 81.00 0.00 0 1 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 1.83 16 0 0 0 0 6 3 0 0 8 8 10.80 10.80 1.00 0 0 0 0 0 0 .130
After (0-1) 0.00 0 0 0 0 1.29 20 0 0 0 0 28 31 0 0 34 5 10.80 1.59 6.80 0 5 2 1 1 0 .277
After (0-2) 0.00 0 0 0 0 0.58 18 0 0 0 0 12 5 0 0 26 2 18.47 1.42 13.00 0 1 0 1 1 0 .119
After (1-0) 0.00 0 0 0 0 2.04 21 0 0 0 0 24 29 0 0 15 20 5.47 7.30 0.75 1 3 1 0 1 0 .293
After (1-1) 0.00 0 0 0 0 1.45 21 0 0 0 0 22 25 0 0 19 7 7.77 2.86 2.71 0 2 2 0 0 0 .287
After (1-2) 0.00 0 0 0 0 1.13 19 0 0 0 0 15 13 0 0 25 4 14.36 2.30 6.25 0 1 1 0 0 0 .217
After (2-0) 0.00 0 0 0 0 3.00 15 0 0 0 0 8 8 0 0 3 16 3.38 18.00 0.19 1 3 0 0 0 0 .258
After (2-1) 0.00 0 0 0 0 1.46 21 0 0 0 0 13 12 0 0 12 7 7.90 4.61 1.71 0 3 1 0 0 0 .235
After (2-2) 0.00 0 0 0 0 0.93 18 0 0 0 0 15 8 0 0 21 6 12.33 3.52 3.50 0 1 1 0 0 0 .151
After (3-0) 0.00 0 0 0 0 15.00 9 0 0 0 0 1 1 0 0 1 14 6.75 94.50 0.07 1 1 0 0 0 0 .200
After (3-1) 0.00 0 0 0 0 3.67 12 0 0 0 0 3 3 0 0 2 8 6.00 24.00 0.25 0 1 0 0 0 0 .231
After (3-2) 0.00 0 0 0 0 1.83 16 0 0 0 0 6 3 0 0 8 8 10.80 10.80 1.00 0 0 0 0 0 0 .130
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.60 0 0 0 1 1.67 21 0 0 0 0 30 40 13 12 28 10 8.22 2.93 2.80 0 3 2 0 0 0 .303
Runners on 8.07 0 0 0 0 1.55 19 0 0 0 0 29 30 27 26 21 15 6.44 4.60 1.40 1 6 1 2 2 0 .278
Scoring Posn 15.00 0 0 0 0 2.33 18 0 0 0 0 12 19 21 20 13 9 9.24 6.39 1.44 1 5 1 0 1 0 .333
Bases Loaded 9.00 0 0 0 0 1.00 7 0 0 0 0 2 2 2 2 3 0 13.50 0.00 0.00 0 1 0 0 0 0 .250
None on/out 0.00 0 0 0 0 1.85 21 0 0 0 0 13 19 0 0 12 5 8.10 3.38 2.40 0 1 1 0 0 0 .322
None on: 1/2 Out 6.35 0 0 0 1 1.53 21 0 0 0 0 17 21 13 12 16 5 8.31 2.60 3.20 0 2 1 0 0 0 .288
ScPos/2 Out 30.00 0 0 0 0 2.33 17 0 0 0 0 6 8 21 20 6 6 8.53 8.53 1.00 1 3 1 0 1 0 .286
Runner on 2nd 31.50 0 0 0 0 4.50 9 0 0 0 0 2 5 7 7 2 4 7.71 15.43 0.50 1 2 0 0 0 0 .357
Runner on 3rd 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 2 2 0 1 0.00 13.50 0.00 0 0 0 0 1 0 .000
Runners 1st, 2nd 14.40 0 0 0 0 2.00 13 0 0 0 0 5 7 9 8 7 3 12.60 5.40 2.33 0 1 1 0 0 0 .304
Runners 1st, 3rd 0.00 0 0 0 0 5.00 7 0 0 0 0 1 4 0 0 0 1 0.00 6.75 0.00 0 1 0 0 0 0 .667
Runners 2nd, 3rd 9.00 0 0 0 0 1.00 3 0 0 0 0 1 1 1 1 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .250
SB Opp 3.00 0 0 0 0 1.22 19 0 0 0 0 18 15 6 6 8 7 4.00 3.50 1.14 0 2 0 2 1 0 .263
SB Atd 0.00 0 0 0 0 2.00 8 0 0 0 0 2 2 0 0 2 2 9.00 9.00 1.00 0 0 0 0 0 0 .250
GDP Opp 0.00 0 0 0 0 1.33 17 0 0 0 0 15 16 0 0 8 4 4.80 2.40 2.00 0 2 0 2 1 0 .308
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.33 18 0 0 0 0 6 9 0 0 3 5 4.05 6.75 0.60 0 2 1 0 0 0 .321
Batting #2 0.00 0 0 0 0 1.83 16 0 0 0 0 6 8 0 0 8 3 11.37 4.26 2.67 0 1 2 0 1 0 .286
Batting #3 0.00 0 0 0 0 1.67 17 0 0 0 0 6 6 0 0 9 4 12.79 5.68 2.25 1 2 0 0 0 0 .240
Batting #4 0.00 0 0 0 0 2.40 16 0 0 0 0 5 9 0 0 2 3 3.38 5.06 0.67 0 2 0 0 0 0 .346
Batting #5 0.00 0 0 0 0 2.00 17 0 0 0 0 6 6 0 0 6 6 8.10 8.10 1.00 0 1 0 0 0 0 .250
Batting #6 0.00 0 0 0 0 1.14 18 0 0 0 0 7 8 0 0 4 0 4.91 0.00 0.00 0 0 0 0 0 0 .276
Batting #7 0.00 0 0 0 0 1.83 18 0 0 0 0 6 10 0 0 6 1 9.00 1.50 6.00 0 0 0 0 0 0 .370
Batting #8 0.00 0 0 0 0 1.00 18 0 0 0 0 8 8 0 0 4 0 4.32 0.00 0.00 0 1 0 0 0 0 .267
Batting #9 0.00 0 0 0 0 1.29 18 0 0 0 0 7 6 0 0 7 3 9.00 3.86 2.33 0 0 0 2 1 0 .261
Leading Off Inning 0.00 0 0 0 0 1.62 21 0 0 0 0 13 17 0 0 11 4 7.62 2.77 2.75 0 1 1 0 0 0 .304
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.20 0 0 0 0 1.60 21 0 0 0 0 15 19 7 7 14 5 8.40 3.00 2.80 0 4 1 0 1 0 .311
Pitch 16-30 5.79 0 0 0 0 1.50 19 0 0 0 0 14 16 9 9 14 5 8.79 3.14 2.80 0 0 0 0 0 0 .286
Pitch 31-45 7.36 0 0 0 0 1.45 14 0 0 0 0 11 14 9 9 9 2 7.15 1.59 4.50 0 4 2 0 0 0 .286
Pitch 46-60 5.63 0 0 0 0 1.25 8 0 0 0 0 8 6 6 5 7 4 7.88 4.50 1.75 0 0 0 1 0 0 .222
Pitch 61-75 3.60 0 0 0 0 2.60 7 0 0 0 0 5 7 3 2 1 6 1.69 10.13 0.17 1 0 0 1 0 0 .304
Pitch 76-90 9.00 0 0 0 0 2.25 7 0 0 0 0 4 7 4 4 4 2 7.71 3.86 2.00 0 1 0 0 1 0 .368
Pitch 91-105 18.00 0 0 0 0 2.00 3 0 0 0 0 1 1 2 2 0 1 0.00 6.75 0.00 0 0 0 0 0 0 .200
P | 66
2 years
 
P | 50
7 years
 
P | 36
1 years
 
P | 45
3 years
 
P | 61
1 years
 
P | 68
1 years
 
P | 48
4 years
 
P | 55
5 years
 
P | 19
6 years
 
P | 22
3 years
 
P | 53
4 years
 
P | 23
4 years
 
P | 47
4 years
 
P | 46
5 years
 
P | 77
2 years
 
P | 37
4 years
 
P | 45
5 years
 
P | 22
3 years
 
P | 36
4 years
 
P | 57
3 years
 
P | 39
1 years
 
P | 56
2 years
 
P | 41
2 years
 
C | 21
2 years
 
C | 16
11 years
 
C | 58
3 years
 
2B | 11
5 years
 
2B | 7
3 years
 
3B | 3
6 years
 
1B | 26
2 years
 


Add to Google

 

Copyright © Marlinshome.com, Inc. All rights reserved 2008.