| |
|  | Florida Marlins NewsNews » Articles |
|
|---|
May 7, 2009 (Sun Sentinel delivered byNewstex) -- Submitted on: 2009-05-08 |  |  |
--Rookie LHP Graham Taylor was optioned to Class AA Jacksonville after allowing eight runs (four earned) in 2 1/3 innings Wednesday against Atlanta in his third start for the Marlins. Submitted on: 2009-05-07 |  |  |
Help is on the way for the Marlins rotation -- at least, that's what the team is hoping. Submitted on: 2009-05-07 |  |  |
--2B Dan Uggla, 0-for-7 on the homestand going into Wednesday, has a good chance to break out of his slump Thursday. Submitted on: 2009-05-07 |  |  |
Indians9Red Sox2 Submitted on: 2009-05-07 |  |  |
MIAMI --- Beating the Marlins 8-6 on Wednesday night felt like victory to just about everybody in theBraves clubhouse but the pitcher who got one. Submitted on: 2009-05-07 |  |  |
Mets NOTEBOOK Submitted on: 2009-05-07 |  |  |
May 4, 2009 (Cubbie Nation - Notes From the Front Office delivered byNewstex) -- Submitted on: 2009-05-07 |  |  |
The Florida Marlins' rotation was a major factor in their impressive start to 2009. Submitted on: 2009-05-07 |  |  |
Twice Garret Anderson put the Atlanta Braves ahead, and the second time they stayed there. Submitted on: 2009-05-07 |  |  |
Starting pitchers set a franchise record by going 18 consecutive games without recording a win. Submitted on: 2009-05-06 |  |  |
--Give manager Fredi Gonzalez credit for using humor to deflect controversy. Submitted on: 2009-05-06 |  |  |
Rookie center fielder Cameron Maybin is batting . Submitted on: 2009-05-06 |  |  |
The Atlanta Braves have had a hard time scoring runs over the last 10 days. Submitted on: 2009-05-06 |  |  |
MIAMI - TheCincinnatiReds weren't certain which they were going to get - the Florida Marlins who started the season 11-1 or the Florida Marlins who then lost seven straight. Submitted on: 2009-05-06 |  |  |
|
 |
|
| Florida Marlins Photos |
|
All the latest Florida Marlins Photos Store photographs. Major League Baseball MLB.
The most recent photo
|
|
|
|
 |
|
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|